Cornell Shots per Game

Year GP Diff Diff/GP Cor Cor/GP Opp Opp/GP
2000 32 +243 +7.6 1043 32.6 800 25.0
2001 33 +72 +2.2 866 26.2 794 24.1
2002 35 +162 +4.6 942 26.9 780 22.3
2003 36 +315 +8.8 1068 29.7 753 20.9
2004 32 +142 +4.4 888 27.8 746 23.3
2005 35 +193 +5.5 1023 29.2 830 23.7
2006 35 +244 +7.0 1099 31.4 855 24.4
2007 31 +156 +5.0 919 29.6 763 24.6
2008 36 -69 -1.9 957 26.6 1026 28.5
2009 36 +56 +1.6 1022  28.4 966 26.8
2010 34 -26 -0.8 956  28.1 982 28.9
2011 34 -181 -5.3 856 25.2 1037 30.5
2012 35 -87 -2.5 862 24.6 949 27.1
2013 34 -59 -1.7 936 27.5 995 29.3
2014 32 -59 -1.8 823 25.7 882 27.6
2015 31 -45 -1.5 745 24.0 790 25.5
2016 34 -128 -3.8 890 26.2 1018 29.9
2017