Cornell's longest ECAC regular season winning streak was a remarkable 40 games, from ECAC games 2 through 20 of 1968-69 followed by all 21 games of the 1969-70 season.
Here are Cornell's other ECAC regular season winning streaks of at least 5 games.
<season>:<game # within season>;
* if extended between seasons, last game of
season 1
Streak | First | * | Last | Coach | |||
1. | 40 | 1969:2 | 20 | 1970:21 | Harkness | ||
2. | 18 | 1968:3 | 1968:20 | Harkness | |||
3. | 15 | 1971:12 | 20 | 1972:6 | Bertrand | ||
4. | 14 | 1978:7 | 1978:20 | Bertrand | |||
5. | 12 | 1966:3 | 1966:14 | Harkness | |||
6. | 11 | 1967:11 | 20 | 1968:1 | Harkness | ||
11 | 1966:16 | 18 | 1967:8 | Harkness | |||
8. | 10 | 1985:8 | 1985:17 | Harkness | |||
9. | 9 | 2020:14 | Schafer | ||||
9 | 2005:17 | 22 | 2006:3 | Schafer | |||
9 | 1972:14 | 20 | 1973:2 | Bertrand | |||
12. | 8 | 2003:5 | 2003:12 | Schafer | |||
8 | 2002:9 | 2002:16 | Schafer | ||||
8 | 1971:3 | 1971:10 | Bertrand | ||||
15. | 7 | 2020:1 | 2020:7 | Schafer | |||
7 | 2005:9 | 2005:15 | Schafer | ||||
7 | 2003:18 | 22 | 2004:2 | Schafer | |||
7 | 1988:9 | 1988:15 | McCutcheon | ||||
7 | 1976:11 | 1976:17 | Bertrand | ||||
7 | 1965:13 | 18 | 1966:1 | Harkness | |||
21. | 6 | 2021:1 | 2021:7 | Schafer | |||
6 | 2018:10 | 2018:15 | Schafer | ||||
6 | 2009:5 | 2009:10 | Schafer | ||||
6 | 2002:20 | 22 | 2003:3 | Schafer | |||
6 | 1991:12 | 1991:17 | McCutcheon | ||||
6 | 1990:7 | 1990:12 | McCutcheon | ||||
6 | 1974:17 | 20 | 1975:2 | Bertrand | |||
6 | 1965:5 | 1965:10 | Harkness | ||||
29. | 5 | 2018:1 | 2018:5 | Schafer | |||
5 | 2012:3 | 2012:7 | Schafer | ||||
5 | 2015:15 | 2015:19 | Schafer | ||||
5 | 1996:22 | 22 | 1997:4 | Schafer | |||
5 | 1992:7 | 1992:11 | McCutcheon | ||||
5 | 1983:19 | 22 | 1984:1 | Reycroft | |||
5 | 1981:18 | 1981:22 | Bertrand | ||||
5 | 1977:15 | 1977:19 | Bertrand |
See also: Cornell's overall winning streaks