Overall Record

W L T Pct ivy ecac NCAA
1901 3 0 0 1.000      
1902 0 1 0 .000      
1903 1 1 0 .500      
1904 0 1 0 .000      
1907 2 0 0 1.000      
1908 4 0 0 1.000      
1909 2 4 1 .357      
1910 3 4 0 .429      
1911 11 0 0 1.000      
1912 3 5 0 .375      
1913 0 7 0 .000      
1914 1 4 0 .200      
1915 1 3 0 .250      
1916 1 1 0 .500      
1921 3 2 0 .600      
1922 4 1 0 .800      
1923 0 4 2 .167      
1924 2 2 0 .500      
1925 1 4 0 .200      
1926 2 4 0 .333      
1927 1 5 1 .214      
1928 2 3 0 .400      
1929 2 3 0 .400      
1930 4 2 0 .667      
1939 2 4 0 .333      
1940 5 6 0 .455      
1941 2 5 0 .286      
1942 4 2 0 .667      
1943 2 2 0 .500      
1944 1 3 0 .250      
1945 0 4 0 .000      
1946 1 3 0 .250      
1947 0 4 0 .000      
1948 0 4 0 .000      
1958 3 7 1 .318      
1959 4 16 1 .214      
1960 2 19 0 .095      
1961 7 12 0 .368      
1962 12 5 0 .706      
1963 9 9 1 .500      
1964 11 10 1 .523      
1965 19 7 0 .731      
1966 22 5 0 .815 ivy    
1967 27 1 1 .948 ivy ecac NCAA
1968 27 2 0 .931 ivy ecac  
1969 27 2 0 .931 ivy ecac  
1970 29 0 0 1.000 ivy ecac NCAA
1971 22 5 0 .815 ivy    
1972 23 6 0 .793 ivy    
1973 22 6 1 .776 ivy ecac  
1974 19 7 1 .722      
1975 17 9 2 .643      
1976 18 10 1 .638      
1977 20 8 1 .707 ivy    
1978 20 6 1 .759 ivy    
1979 21 8 0 .724      
1980 16 15 0 .516   ecac  
1981 19 11 1 .629      
1982 12 13 1 .481      
1983 13 10 3 .558 ivy    
1984 11 15 0 .423 ivy    
1985 18 10 2 .633 ivy    
1986 21 7 4 .719   ecac  
1987 11 16 0 .407      
1988 19 9 0 .679      
1989 16 13 1 .550      
1990 16 10 3 .603      
1991 18 11 3 .609      
1992 13 10 4 .556      
1993 6 19 1 .250      
1994 8 17 5 .350      
1995 11 15 4 .433      
1996 21 9 4 .676 ivy ecac  
1997 21 9 5 .671 ivy ecac  
1998 15 16 2 .485      
1999 12 15 4 .452      
2000 16 14 2 .531      
2001 16 12 5 .561      
2002 25 8 2 .743 ivy    
2003 30 5 1 .847 ivy ecac  
2004 16 10 6 .594 ivy    
2005 27 5 3 .814 ivy ecac  
2006 22 9 4 .686      
2007 14 13 4 .516      
2008 19 14 3 .569      
2009 22 10 3 .671      
2010 21 9 4 .676   ecac  
2011 16 15 3 .515      
2012 19 9 7 .643 ivy    
2013 15 16 3 .485      
2014 17 10 5 .609 ivy    
2015 11 14 6 .452      
2016 16 11 7 .574      
2017 21 9 5 .671      
2018 25 6 2 .788 ivy    
2019 21 11 4 .639 ivy    
2020 23 2 4 .862 ivy    
2022 18 10 4 .625      
2023 21 11 2 .647 ivy    
2024         ivy