Cornell Seasons in the Red

ECAC RS Games Over .500 from 10th Game Onward

1963       6
1964       8
1965   4 5  
1966 7 2    
1967 8 3    
1968 9 2    
1969 9 2    
1970 12      
1971 5 6    
1972 5 6    
1973   6 3  
1974   3 8  
1975   12 1  
1976   9 5  
1977 1 9 4  
1978 4 5 4  
1979 1 7 5  
1980     5 8
1981     5 8
1982     9 4
1983     5 8
1984     1 11
1985 1 9 2  
1986   5 7  
1987       13
1988   10 3  
1989   2 11  
1990   7 6  
1991 6 7    
1992   2 11  
1993       13
1994       13
1995       13
1996 2 7 4  
1997   10 3  
1998     10 3
1999     12 1
2000     3 8
2001   5 8  
2002 8 5    
2003 10 3    
2004   5 8  
2005 8 5    
2006   11 2  
2007     13  
2008   1 12  
2009   13    
2010   13    
2011     13  
2012   13    
2013     1 12
2014   1 12  
2015     13  
2016     13  
2017   9 4  
2018 10 3    
2019   13    
2020 6 7    
2022   7 6  
2023   12 1  
2024   8 5  
  112 269 243 129

 

Key

    +10
    +5 to +9
    +0 to +4
    < .500

 

For complete game-by-game results, see Points above .500, Game by Game.
For career totals by coach, see Coaches in the Red.