ECAC Tournament Seeds

Note: Tournament seeds are sometimes different from RS standings.  For example, in 1981 Cornell was seeded 4th for winning the Ivy Division.

  65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84  
Army 12 11 10 12 10 11 11 17 17  
BC 2 6 3 7 2 6 10 10 3 11 12 8 5 5 11 1 2 5 11 2  
BU 1 2 1 5 6 3 1 3 8 3 2 1 4 1 1 14 12 11 6 3  
Brown 4 4 8 6 8 5 5 11 9 13 7 3 7 6 10 10 17 16 16 15  
Clarkson 3 1 6 2 4 2 2 6 6 9 8 4 1 3 5 5 1 1 5 5  
Colgate 13 7 12 10 12 8 15 14 15 16 15 13 12 17 12 7 3 8 10 8  
Cornell 5 3 2 1 1 1 3 1 1 4 4 5 3 2 3 8 7 10 9 12  
Dartmouth 7 13 15 16 13 13 13 9 12 6 16 6 10 11 4 3 15 15 14 17  
Harvard 11 9 9 4 3 4 4 2 2 2 1 7 9 10 14 12 14 4 2 4  
Maine 9 5 17 17 14  
UNH 7 9 5 7 9 5 1 5 2 2 8 2 13 8 3 3 6  
Northeastern 6 8 11 14 15 17 16 16 10 12 9 14 13 15 9 16 4 2 12 9  
Penn 17 17 16 7 4 4 10 11 16 14 16
Princeton 14 12 13 8 16 14 17 15 16 14 14 15 17 14 16 11 10 13 13 16  
Providence 8 14 14 15 14 10 6 8 14 7 6 9 8 7 6 2 6 6 1 7  
RPI 10 15 16 11 7 15 8 7 7 8 10 10 6 4 13 6 10 14 7 1  
SLU 15 5 4 3 9 9 12 12 11 5 13 12 16 13 15 17 13 7 4 9  
Vermont 3 11 11 12 8 4 16 12 15 13  
Yale 9 10 5 13 11 12 14 13 13 15 17 17 15 9 7 15 9 9 8 9  
                                           
  85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05
Army 12 12 11 11 10 12 11
Brown 9 11 8 12 12 8 8 6 4 4 2 7 12 4 10 11 12 8 5 3 6
Clarkson 3 5 5 6 4 4 1 3 3 2 1 2 1 2 1 5 1 2 7 9 9
Colgate 7 8 2 5 3 1 7 8 9 7 4 5 7 6 6 2 11 7 8 1 3
Cornell 4 3 9 3 5 3 2 5 11 8 9 4 2 8 7 4 4 1 1 2 1
Dartmouth 11 10 12 9 9 11 12 11 8 12 11 9 11 11 11 8 5 4 3 4 5
Harvard 2 1 1 1 1 6 4 1 1 1 3 6 8 5 8 7 3 3 2 6 2
Princeton 8 9 10 7 11 7 10 9 10 9 7 10 6 7 4 6 7 6 12 12 10
RPI 1 4 7 8 8 2 5 10 2 3 6 8 4 3 3 3 6 5 11 5 11
SLU 6 7 3 2 2 5 3 2 6 10 8 3 9 10 2 1 2 9 9 10 7
Union 12 12 6 10 11 5 12 12 10 9 11 6 8 8
Vermont 10 6 6 4 6 9 6 7 7 5 5 1 3 9 9 12 10 12 10 11 4
Yale 5 2 4 10 7 10 9 4 5 11 12 12 10 1 5 9 8 10 4 7 12
                                           
  06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    
Brown 12 11 11 12 11 9 12 7 9 11 11 12 10 8 9   9 11 11    
Clarkson 8 2 1 9 12 7 7 10 5 8 5 6 3 3 2 2 2 6 5    
Colgate 2 8 8 10 4 12 4 11 2 4 10 10 6 10 8 4 5 5 3    
Cornell 3 4 5 2 2 4 2 9 4 7 8 3 1 2 1   4 3 2    
Dartmouth 1 3 12 6 10 3 9 5 10 5 7 9 5 5 6   11 12 4    
Harvard 4 7 3 5 9 10 3 12 11 6 3 1 4 4 5   3 2 8    
Princeton 9 6 2 3 8 6 11 8 12 12 12 7 7 9 11   10 9 9    
Quinnipiac 10 5 6 7 7 8 5 1 3 1 1 5 9 1 3 1 1 1 1    
RPI 7 9 10 11 6 5 10 2 7 9 6 11 11 11 4   6 7 12    
SLU 5 1 9 4 5 11 8 6 8 2 4 4 12 12 12 3 8 4 7    
Union 6 12 4 8 3 1 1 4 1 10 9 2 2 7 10   7 8 6    
Yale 11 10 7 1 1 2 6 3 6 3 2 8 8 6 7   12 10 10