ECAC Standings, 1960s

1962   W L T Pct Pts GF GA W L T Pct  
1 Colby 17 1 1 .921 35 124 30 19 6 2 .741  
2 Harvard 18 2 0 .900 36 103 30 22 5 0 .815  
3 Clarkson 13 1 1 .900 27 97 28 22 3 1 .865  
4 Williams 16 3 1 .825 33 159 64 16 3 1 .825  
5 Army 14 4 1 .763 29 81 40 17 5 1 .761  
6 Colgate 18 6 0 .750 36 140 57 18 6 0 .750  
7 RPI 12 4 0 .750 24 99 56 16 7 0 .696  
8 Cornell 11 5 0 .688 22 68 45 12 5 0 .706  
9 St. Lawrence 9 5 1 .633 19 83 47 17 7 1 .700  
10 MIT 10 5 0 .667 20 70 49 10 5 0 .667  
11 New Hampshire 10 7 0 .588 20 100 63 10 7 1 .583  
12 Boston College 13 11 1 .540 27 84 75 15 12 1 .554  
13 Merrimack 7 6 0 .538 14 71 52 7 6 0 .538  
14 Providence 8 7 2 .529 18 74 65 11 8 2 .571  
15 Middlebury 8 8 1 .500 17 83 81 11 9 2 .545  
16 Bowdoin 10 11 0 .476 20 89 73 11 11 1 .500  
17 Massachusetts 8 10 0 .444 16 84 94 8 10 0 .444  
18 Norwich 8 11 1 .425 17 105 103 8 12 1 .405  
19 Princeton 8 12 1 .405 17 60 88 8 12 1 .405  
20 Dartmouth 8 12 0 .400 16 101 122 8 12 0 .400  
21 Yale 7 14 0 .333 14 78 87 7 16 0 .304  
22 Boston University 7 16 0 .304 14 83 136 7 17 0 .292  
23 Northeastern 7 16 0 .304 14 83 136 7 17 0 .292  
24 Brown 7 17 0 .292 14 82 122 7 17 0 .292  
25 Connecticut 2 8 2 .250 6 30 86 2 8 2 .250  
26 AIC 4 15 0 .211 8 78 160 4 15 0 .211  
27 Hamilton 1 13 1 .100 3 24 72 1 13 1 .100  
28 Amherst 1 14 0 .067 2 20 143 1 14 0 .067  
                           
1963   W L T Pct Pts GF GA W L T Pct  
1 Harvard 17 3 2 .818 36 113 51 21 3 2 .846  
2 Clarkson 11 2 2 .800 24 72 33 20 5 2 .778  
3 Boston College 19 5 0 .792 38 113 49 22 9 0 .710  
4 St. Lawrence 12 3 1 .781 25 69 32 21 7 1 .741  
5 RPI 12 3 2 .765 26 83 58 15 8 2 .640  
6 Providence 13 4 2 .737 28 101 51 13 8 2 .609  
7 Army 12 4 2 .722 26 74 42 16 5 2 .739  
8 Colgate 11 4 1 .719 23 78 30 17 5 1 .761  
9 Brown 15 6 1 .705 31 109 63 16 7 1 .688  
10 Williams 12 9 0 .571 24 112 78 13 9 0 .591  
11 Norwich 12 9 1 .568 25 140 104 12 9 1 .568  
12 Yale 11 9 0 .550 22 87 92 11 9 0 .550  
13 Connecticut 2 2 0 .500 4 17 24 4 3 0 .571  
14 New Hampshire 9 10 0 .474 18 101 80 10 10 0 .500  
15 Cornell 8 9 0 .471 16 55 68 9 9 1 .500  
16 Massachusetts 7 8 0 .467 14 50 77 7 9 0 .438  
17 Merrimack 5 7 0 .417 10 45 63 6 7 0 .462  
18 Middlebury 7 10 0 .412 14 79 87 10 12 0 .455  
19 Dartmouth 8 12 0 .400 16 85 87 8 12 0 .400  
20 Northeastern 9 16 0 .360 18 115 140 9 17 0 .346  
21 Colby 6 11 0 .353 12 58 89 7 14 0 .333  
22 Boston University 7 15 0 .318 14 75 90 8 16 0 .333  
23 Bowdoin 5 13 0 .278 10 92 91 6 13 0 .316  
24 AIC 4 11 0 .267 8 53 119 7 11 0 .389  
25 Princeton 5 16 0 .238 10 57 118 7 17 0 .292  
26 Hamilton 2 13 1 .156 5 21 100 2 14 1 .147  
27 Amherst 2 13 0 .133 4 28 111 4 14 0 .222  
28 MIT 1 7 0 .125 2 10 65 2 10 1 .192  
                           
1964   W L T Pct Pts GF GA W L T Pct  
1 Providence 16 3 0 .842 32 88 56 19 7 0 .731  
2 Army 17 4 0 .810 34 118 44 18 8 0 .692  
3 Colgate 15 6 0 .714 30 99 48 16 8 0 .667  
4 Harvard 15 6 0 .714 30 95 61 17 7 0 .708  
5 Boston College 16 7 1 .688 33 126 74 18 9 1 .661  
6 Dartmouth 14 7 0 .667 28 100 67 14 7 0 .667  
7 RPI 12 6 0 .667 24 91 50 18 8 0 .692  
8 Clarkson 10 5 1 .656 21 86 58 16 7 1 .688  
9 Northeastern 14 8 0 .636 28 114 81 14 10 0 .583  
10 Bowdoin 12 8 0 .600 24 87 66 12 8 0 .600  
11 Brown 12 8 2 .591 26 97 72 13 9 2 .583  
12 Norwich 9 7 1 .559 19 73 65 10 8 1 .553  
13 Vermont 4 2 2 .625 10 45 31 5 3 2 .600  
14 St. Lawrence 8 7 1 .531 17 61 41 13 10 2 .560  
15 New Hampshire 13 12 0 .520 26 89 112 13 12 0 .520  
16 Cornell 9 10 1 .475 19 55 65 11 10 1 .523  
17 Williams 8 9 0 .471 16 71 100 8 9 0 .471  
18 Merrimack 6 7 0 .462 12 54 56 6 7 0 .462  
19 Massachusetts 6 8 2 .438 14 55 60 6 8 2 .438  
20 Boston University 9 12 0 .429 18 69 63 9 12 1 .432  
21 Hamilton 5 12 0 .294 10 45 90 5 12 0 .294  
22 Colby 5 14 1 .275 11 63 110 5 14 2 .286  
23 Princeton 6 16 0 .273 12 79 113 6 16 0 .273  
24 AIC 4 11 0 .267 8 69 97 6 11 0 .353  
25 Connecticut 2 6 0 .250 4 24 55 2 6 0 .250  
26 Middlebury 4 16 0 .200 8 57 125 4 18 0 .182  
27 Yale 4 16 0 .200 8 48 97 4 17 0 .190  
28 Amherst 2 14 0 .125 4 48 94 2 14 0 .125  
29 MIT 0 10 0 .000 0 16 74 0 12 0 .000  
                           
1965   W L T Pct Pts GF GA W L T Pct  
1 Boston University 15 3 0 .833 30 86 34 25 6 0 .806  
2 Boston College 15 5 0 .750 30 86 34 25 6 0 .806  
3 Clarkson 11 4 0 .733 22 65 38 17 7 0 .708  
4 Brown 16 6 0 .727 32 109 69 21 9 0 .700  
5 Cornell 13 5 0 .722 26 87 55 19 7 0 .731  
6 Northeastern 11 8 0 .579 22 69 68 18 10 0 .643  
7 Dartmouth 8 8 0 .500 16 58 69 14 9 0 .609  
8 Providence 7 9 1 .441 15 53 68 14 11 1 .558  
9 Yale 8 12 0 .400 16 67 80 10 12 0 .455  
10 RPI 5 8 2 .400 12 52 68 10 10 2 .500  
11 Harvard 7 13 0 .350 14 55 88 9 14 0 .391  
12 Army 3 7 0 .300 6 37 42 15 7 0 .682  
13 Colgate 4 10 0 .286 8 42 57 9 15 0 .375  
14 Princeton 4 17 0 .190 8 55 108 5 17 0 .227  
15 St. Lawrence 1 12 1 .107 3 34 67 5 16 1 .250  
                           
1966   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 11 1 0 .917 22 67 28 23 3 0 .885  
2 Boston University 17 2 0 .895 34 105 75 26 8 0 .765  
3 Cornell 16 2 0 .889 32 92 33 22 5 0 .815  
4 Brown 12 6 0 .667 24 86 60 16 9 0 .640  
5 St. Lawrence 8 6 1 .567 17 75 54 15 8 1 .646  
6 Boston College 12 10 0 .545 24 105 80 16 11 0 .593  
7 Colgate 8 7 1 .531 17 79 67 14 11 1 .558  
8 Northeastern 9 8 1 .528 19 80 71 16 12 1 .569  
9 Harvard 8 11 0 .421 16 77 81 10 12 1 .457  
10 Yale 8 12 1 .405 17 82 103 9 12 1 .432  
11 Army 3 6 1 .350 7 34 69 15 7 1 .674  
12 Princeton 6 12 1 .342 13 76 101 6 12 1 .342  
13 Dartmouth 2 14 2 .167 6 55 111 5 17 2 .250  
14 Providence 2 12 0 .143 4 42 77 7 14 0 .333  
15 RPI 0 13 0 .000 0 18 112 2 19 0 .095  
                           
1967   W L T Pct Pts GF GA W L T Pct  
1 Boston University 19 0 1 .975 39 147 48 25 4 1 .850  
2 Cornell 18 1 1 .925 37 106 32 27 1 1 .948  
3 Boston College 14 6 0 .700 28 121 60 19 8 0 .704  
4 St. Lawrence 9 5 1 .633 19 66 64 17 8 1 .673  
5 Yale 13 9 0 .591 26 117 112 13 10 0 .565  
6 Clarkson 8 6 1 .567 17 65 68 14 8 1 .630  
7 New Hampshire 5 4 0 .556 10 32 34 18 7 0 .720  
8 Brown 8 8 0 .500 16 88 64 14 12 0 .542  
9 Harvard 10 11 0 .476 20 97 86 11 12 0 .478  
10 Army 5 6 0 .455 10 41 47 15 11 0 .577  
11 Northeastern 9 11 0 .450 18 62 79 12 14 0 .462  
12 Colgate 5 11 0 .313 10 41 87 11 15 0 .423  
13 Princeton 6 14 0 .300 12 85 106 7 14 0 .333  
14 Providence 2 13 0 .133 4 37 111 3 17 0 .150  
15 Dartmouth 1 14 0 .067 2 37 115 4 16 0 .200  
16 RPI 1 14 0 .067 2 58 118 8 15 1 .354  
                           
1968   W L T Pct Pts GF GA W L T Pct  
1 Cornell 19 1 0 .950 38 144 29 27 2 0 .931  
2 Clarkson 11 5 0 .688 22 94 65 17 6 1 .729  
3 St. Lawrence 11 5 1 .676 23 86 63 14 8 1 .630  
4 Harvard 14 7 0 .667 28 123 74 15 9 0 .625  
5 Boston University 13 6 2 .667 28 116 61 19 8 3 .683  
6 Brown 12 6 2 .650 26 116 63 15 7 2 .667  
7 Boston College 14 8 1 .630 29 113 79 19 11 1 .629  
8 Princeton 13 9 1 .587 27 92 79 13 10 1 .563  
9 New Hampshire 7 6 0 .538 14 49 50 22 7 0 .759  
10 Colgate 9 8 0 .529 18 67 65 12 11 0 .522  
11 RPI 8 9 0 .471 16 80 70 11 11 0 .500  
12 Army 5 7 0 .417 10 46 50 13 10 0 .565  
13 Yale 6 16 0 .273 12 43 117 6 18 0 .250  
14 Northeastern 4 13 0 .235 8 56 89 6 17 1 .271  
15 Providence 3 13 0 .188 6 32 114 7 18 0 .280  
16 Dartmouth 2 19 0 .095 4 55 115 4 19 0 .174  
17 Pennsylvania 1 15 0 .063 2 22 154 4 17 0 .190  
                           
1969   W L T Pct Pts GF GA W L T Pct  
1 Cornell 19 1 0 .950 38 139 39 27 2 0 .931  
2 Boston College 16 5 0 .762 32 114 72 19 7 0 .731  
3 Harvard 16 6 1 .717 33 135 74 19 8 1 .696  
4 Clarkson 12 5 1 .694 25 94 65 19 7 2 .714  
5 New Hampshire 10 5 1 .656 21 68 56 22 6 1 .776  
6 Boston University 13 8 0 .619 26 107 69 19 10 0 .655  
7 RPI 8 5 1 .607 17 58 54 12 8 1 .595  
8 Brown 11 9 1 .548 23 98 83 11 10 1 .523  
9 St. Lawrence 8 8 2 .500 18 83 76 11 11 2 .500  
10 Army 4 6 1 .409 9 45 48 19 7 1 .722  
11 Yale 9 14 0 .391 18 72 113 9 14 0 .391  
11 Dartmouth 6 13 2 .333 14 83 146 7 14 2 .348  
12 Colgate 6 10 0 .375 12 53 68 12 13 0 .480  
14 Providence 4 11 0 .267 8 43 76 7 14 0 .333  
15 Northeastern 4 14 0 .222 8 56 108 7 16 0 .304  
16 Princeton 5 18 0 .217 10 62 91 5 18 0 .217  
17 Pennsylvania 1 14 0 .067 2 44 116 6 15 0 .286