ECAC Standings, 1980s

1980   W L T Pct Pts GF GA W L T Pct  
1 Boston College 18 3 1 .841 37 124 75 25 7 1 .773  
2 Providence 17 6 0 .739 34 104 82 21 11 0 .656  
3 Dartmouth 15 6 1 .705 31 132 97 19 11 1 .629  
4 Vermont 16 7 0 .696 32 97 80 23 12 0 .657  
5 Clarkson 14 7 0 .667 28 141 98 21 12 1 .632  
6 RPI 14 8 0 .636 28 114 84 16 11 0 .593  
7 Colgate 10 10 1 .500 21 78 75 18 12 1 .597  
8 Cornell 11 11 0 .500 22 109 108 16 15 0 .516  
9 Maine 10 11 1 .477 21 90 112 15 16 1 .484  
10 Brown 9 11 2 .455 20 78 81 10 14 2 .423  
11 Princeton 9 12 0 .429 18 81 93 11 15 0 .423  
12 Harvard 7 11 3 .405 17 83 91 8 15 3 .365  
13 New Hampshire 9 15 0 .375 18 97 117 12 18 0 .400  
14 Boston University 8 14 0 .364 16 99 99 11 17 0 .393  
15 Yale 5 14 3 .295 13 96 118 7 16 3 .327  
16 Northeastern 5 16 0 .238 10 77 120 7 20 0 .259  
17 St. Lawrence 3 18 0 .143 6 54 113 6 26 0 .188  
                           
1981   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 17 2 1 .875 35 119 65 26 7 4 .757  
2 Boston College 13 6 3 .659 29 85 72 20 8 3 .694  
3 Colgate 12 7 1 .625 25 99 84 21 12 3 .625  
4 Northeastern 12 9 0 .571 24 118 104 13 13 0 .500  
5 Maine 12 9 0 .571 24 101 93 23 11 0 .676  
6 Providence 12 9 1 .568 25 106 90 17 15 1 .530  
7 Cornell 12 9 1 .568 25 95 79 19 11 1 .629  
8 New Hampshire 13 10 1 .563 27 128 100 19 13 1 .591  
9 Yale 11 9 1 .548 23 96 101 14 12 1 .537  
10 RPI 10 11 0 .476 20 98 83 16 13 0 .552  
11 Princeton 10 11 0 .476 20 78 99 12 13 0 .480  
12 Boston University 10 12 0 .455 20 87 88 14 15 0 .483  
13 St. Lawrence 9 12 1 .432 19 77 87 15 16 2 .485  
14 Harvard 8 12 1 .405 17 79 98 11 14 1 .442  
15 Dartmouth 8 14 0 .364 16 87 115 10 16 0 .385  
16 Vermont 4 16 2 .227 10 81 124 9 23 2 .294  
17 Brown 3 18 1 .159 7 67 125 5 20 1 .212  
                           
1982   W L T Pct Pts GF GA W L T Pct  
1 Clarkson 15 4 1 .775 31 106 64 26 8 1 .757  
2 Northeastern 14 6 1 .690 29 125 89 25 11 2 .684  
3 New Hampshire 15 7 0 .682 30 116 91 22 14 0 .611  
4 Harvard 11 8 2 .571 24 106 85 13 15 2 .467  
5 Boston College 13 8 0 .619 26 85 79 19 11 0 .633  
6 Providence 13 8 0 .619 26 119 80 19 12 0 .613  
7 St. Lawrence 12 8 1 .595 25 88 74 19 11 1 .629  
8 Colgate 11 8 1 .575 23 96 77 19 10 1 .650  
9 Yale 11 9 1 .548 23 77 76 15 10 1 .596  
10 Cornell 10 11 1 .477 21 92 80 12 13 1 .481  
11 Boston University 9 10 3 .477 21 102 91 14 11 3 .554  
12 Vermont 8 12 2 .409 18 95 115 11 16 2 .414  
13 Princeton 7 12 2 .381 16 81 103 9 14 3 .404  
14 RPI 6 12 2 .350 14 76 96 9 18 2 .345  
15 Dartmouth 6 14 1 .310 13 85 119 10 15 1 .404  
16 Brown 6 15 0 .286 12 75 121 8 18 0 .308  
17 Maine 3 18 0 .143 6 67 155 8 21 0 .276  
                           
1983   W L T Pct Pts GF GA W L T Pct  
1 Providence 16 5 0 .762 32 111 86 33 10 0 .767  
2 Harvard 15 5 1 .738 31 113 67 23 9 2 .706  
3 New Hampshire 15 5 1 .738 31 109 79 22 11 2 .657  
4 St. Lawrence 14 6 0 .700 28 89 78 23 12 1 .653  
5 Clarkson 13 6 1 .675 27 103 67 19 11 1 .629  
6 Boston University 14 7 0 .667 28 94 77 18 11 1 .617  
7 RPI 13 7 0 .650 26 122 90 18 11 0 .621  
8 Yale 12 9 0 .571 24 104 70 14 14 0 .500  
9 Cornell 10 8 3 .548 23 83 79 13 10 3 .558  
10 Colgate 9 9 2 .500 20 89 81 15 10 3 .589  
11 Boston College 9 10 2 .476 20 85 80 15 13 2 .533  
12 Northeastern 9 11 1 .452 19 87 87 13 14 1 .482  
13 Princeton 7 12 2 .381 16 85 106 9 14 2 .400  
14 Dartmouth 6 14 1 .310 13 85 119 9 15 2 .385  
15 Vermont 3 16 1 .175 7 59 106 6 21 1 .232  
16 Brown 2 18 1 .119 5 53 127 3 21 1 .140  
17 Maine 1 20 0 .048 2 71 140 5 24 0 .172  
                           
1984   W L T Pct Pts GF GA W L T Pct  
1 RPI 17 3 0 .850 34 117 53 32 6 0 .842  
2 Boston College 15 6 0 .714 30 88 72 26 13 0 .667  
3 Boston University 15 6 0 .714 30 75 63 28 11 1 .713  
4 Harvard 10 9 2 .524 22 68 61 10 14 3 .426  
5 Clarkson 14 6 0 .700 28 95 63 21 11 2 .647  
6 New Hampshire 13 8 0 .619 26 94 73 20 17 1 .539  
7 Providence 12 7 2 .619 26 84 78 21 12 2 .629  
8 Colgate 10 9 1 .525 21 83 89 20 14 1 .586  
9 Northeastern 10 10 1 .500 21 104 97 16 12 1 .569  
10 St. Lawrence 10 10 0 .500 20 108 80 19 13 0 .594  
11 Yale 10 10 1 .500 21 76 73 12 13 1 .481  
12 Cornell 9 12 0 .429 18 83 94 11 15 0 .423  
13 Vermont 6 13 1 .325 13 89 97 10 18 1 .362  
14 Maine 7 14 0 .333 14 75 109 14 20 0 .412  
15 Brown 5 15 1 .262 11 59 109 6 19 1 .250  
16 Princeton 5 15 1 .262 11 81 103 6 18 1 .260  
17 Dartmouth 3 18 0 .143 6 58 119 3 23 0 .115  
                           
1985   W L T Pct Pts GF GA W L T Pct  
1 RPI 20 1 0 .952 40 139 54 35 2 1 .934  
2 Harvard 15 5 1 .738 31 99 58 21 9 2 .688  
3 Clarkson 15 6 0 .714 30 87 59 21 10 3 .662  
4 Cornell 14 6 1 .690 29 101 78 18 10 2 .633  
5 Yale 13 7 1 .643 27 93 78 20 11 1 .641  
6 St. Lawrence 12 9 0 .571 24 75 70 17 13 2 .563  
7 Colgate 9 12 0 .429 18 75 77 14 18 0 .438  
8 Princeton 7 12 2 .381 16 58 76 12 14 2 .464  
9 Brown 6 15 0 .286 12 59 81 9 17 0 .346  
10 Vermont 4 17 0 .190 8 46 97 8 21 0 .276  
11 Dartmouth 3 17 1 .167 7 49 122 5 18 1 .229  
12 Army 0 11 0 .000 0 29 60 17 13 0 .567  
                           
1986   W L T Pct Pts GF GA W L T Pct  
1 Harvard 18 3 0 .857 36 129 53 25 8 1 .750  
2 Yale 15 6 0 .714 30 104 72 21 10 0 .677  
3 Cornell 13 6 2 .667 28 101 74 21 7 4 .719  
4 RPI 13 7 1 .643 27 100 88 20 11 1 .641  
5 Clarkson 12 6 3 .643 27 101 70 18 11 3 .609  
6 Vermont 11 10 0 .524 22 64 63 17 13 1 .565  
7 St. Lawrence 10 11 0 .476 20 92 92 16 15 0 .516  
8 Colgate 9 11 1 .452 19 82 109 15 15 2 .500  
9 Princeton 7 13 1 .357 15 76 82 11 17 2 .400  
10 Dartmouth 4 17 0 .190 8 59 121 7 18 0 .280  
11 Brown 3 18 0 .143 6 63 127 4 19 0 .174  
12 Army 2 9 0 .182 4 36 57 18 11 1 .617  
                           
1987   W L T Pct Pts GF GA W L T Pct  
1 Harvard 20 2 0 .909 40 106 43 28 6 0 .824  
2 Colgate 15 6 1 .705 31 111 85 23 9 1 .712  
3 St. Lawrence 15 7 0 .682 30 109 73 24 11 0 .686  
4 Yale 14 7 1 .659 29 77 71 15 12 3 .550  
5 Clarkson 13 9 0 .591 26 84 68 17 13 1 .565  
6 Vermont 12 10 0 .545 24 75 82 18 12 0 .600  
7 RPI 9 13 0 .409 18 81 75 13 18 2 .424  
8 Brown 9 13 0 .409 18 83 102 11 16 0 .407  
9 Cornell 8 14 0 .364 16 84 94 11 16 0 .407  
10 Princeton 7 14 1 .341 15 67 87 8 17 1 .327  
11 Army 6 16 0 .273 12 64 109 9 19 1 .328  
12 Dartmouth 2 19 1 .114 5 57 109 2 22 1 .100  
                           
1988   W L T Pct Pts GF GA W L T Pct  
1 Harvard 18 4 0 .818 36 93 52 21 11 0 .656  
2 St. Lawrence 18 4 0 .818 36 124 70 29 9 0 .763  
3 Cornell 15 7 0 .682 30 98 68 19 9 0 .679  
4 Vermont 14 7 1 .659 29 81 67 21 11 3 .643  
5 Colgate 13 8 1 .614 27 105 63 18 11 3 .609  
6 Clarkson 10 9 3 .523 23 86 82 17 15 3 .529  
7 Princeton 11 10 1 .523 23 80 77 12 15 1 .446  
8 RPI 9 13 0 .409 18 99 91 15 17 0 .469  
9 Dartmouth 8 13 1 .386 17 59 84 10 15 1 .404  
10 Yale 6 16 0 .273 12 60 97 6 20 0 .231  
11 Army 3 17 2 .182 8 59 119 9 19 2 .333  
12 Brown 2 19 1 .114 5 46 120 3 22 1 .135  
                           
1989   W L T Pct Pts GF GA W L T Pct  
1 Harvard 20 2 0 .909 40 130 49 31 3 0 .912  
2 St. Lawrence 18 4 0 .818 36 99 56 29 7 0 .806  
3 Colgate 15 6 1 .705 31 108 82 19 10 2 .645  
4 Clarkson 13 7 2 .636 28 104 87 16 13 3 .547  
5 Cornell 13 9 0 .591 26 87 74 16 13 1 .550  
6 Vermont 13 9 0 .591 26 108 73 20 13 1 .603  
7 Yale 10 12 0 .455 20 72 84 11 19 1 .371  
8 RPI 8 12 2 .409 18 74 82 12 17 3 .422  
9 Dartmouth 7 14 1 .341 15 70 96 8 17 1 .327  
10 Army 6 15 1 .295 13 62 110 13 16 1 .450  
11 Princeton 4 17 1 .205 9 73 113 6 19 1 .250  
12 Brown 1 21 0 .045 2 51 132 1 25 0 .038