ECAC Standings, 2010s

2010   W L T Pts Pct GF GA   W L T Pct GF GA
1 Yale 15 4 2 32 .727 92 72   21 10 3 .662    
2 Cornell 14 5 3 31 .705 74 43   21 9 4 .676    
3 Union 12 6 4 28 .636 81 60   21 12 6 .615    
4 Colgate 12 8 2 26 .591 78 70   15 15 6 .500    
5 SLU 9 8 5 23 .523 62 61   19 16 7 .536    
6 RPI 10 9 3 23 .523 64 58   18 7 4 .690    
7 Quinnipiac 11 11 0 22 .500 71 63   20 18 2 .525    
8 Princeton 8 12 2 18 .409 65 76   12 16 3 .435    
9 Harvard 7 12 3 17 .386 61 70   9 21 3 .318    
10 Dartmouth 7 12 3 17 .386 69 79   10 19 3 .359    
11 Brown 6 12 4 16 .364 64 95   13 20 4 .405    
12 Clarkson 4 15 3 11 .250 50 84   9 24 4 .297    
                               
2011   W L T Pts Pct GF GA   W L T Pct GF GA
1 Union 17 3 2 36 .818 75 43   26 10 4 .700    
2 Yale 17 4 1 35 .795 84 46   28 7 1 .792    
3 Dartmouth 12 8 2 26 .591 70 48   19 12 3 .603    
4 Cornell 11 9 2 24 .545 57 53   16 15 3 .515    
5 RPI 11 9 2 24 .545 67 52   20 13 5 .592    
6 Princeton 11 9 2 24 .545 69 70   17 13 2 .562    
7 Clarkson 9 12 1 19 .432 58 78   15 19 2 .444    
8 Quinnipiac 6 9 7 19 .432 49 62   16 15 8 .513    
9 Brown 8 12 2 18 .409 55 70   10 16 5 .403    
10 Harvard 7 14 1 15 .341 49 61   12 21 1 .368    
11 SLU 6 15 1 13 .295 53 73   13 22 5 .388    
12 Colgate 4 15 3 11 .250 51 81   11 28 3 .298    
                               
2012   W L T Pts Pct GF GA   W L T Pct GF GA
1 Union 14 4 4 32 .727 76 38   26 8 7 .720    
2 Cornell 12 4 6 30 .682 66 46   19 9 7 .643    
3 Harvard 8 5 9 25 .568 61 59   13 10 11 .544    
4 Colgate 11 10 1 23 .523 72 67   19 17 3 .526    
5 Quinnipiac 9 8 5 23 .523 60 57   20 14 6 .575    
6 Yale 10 10 2 22 .500 74 61   16 16 3 .500    
7 Clarkson 9 9 4 22 .500 67 70   16 17 6 .487    
8 SLU 10 11 1 21 .477 50 64   14 19 3 .477    
9 Dartmouth 8 11 3 19 .432 63 74   13 16 4 .455    
10 RPI 7 12 3 17 .386 43 61   12 24 3 .346    
11 Princeton 6 12 4 16 .364 58 72   9 16 7 .391    
12 Brown 5 13 4 14 .318 54 75   9 18 5 .359    
                               
2013   W L T Pts Pct GF GA   W L T Pct GF GA
1 Quinnipiac 17 2 3 37 .841 73 32   30 8 5 .756    
2 RPI 12 7 3 27 .614 61 49   18 14 5 .554    
3 Yale 12 9 1 25 .568 60 62   22 12 3 .635    
4 Union 10 8 4 24 .545 64 52   22 13 5 .612    
5 Dartmouth 9 9 4 22 .500 56 57   15 14 5 .515    
6 SLU 9 9 4 22 .500 60 68   18 16 4 .526    
7 Brown 7 9 6 20 .455 54 51   16 14 6 .528    
8 Princeton 8 10 4 20 .455 52 60   10 16 5 .403    
9 Cornell 8 11 3 19 .432 49 55   15 16 3 .485    
10 Clarkson 8 11 3 19 .432 58 67   9 20 7 .347    
11 Colgate 6 13 3 15 .341 52 66   14 18 4 .444    
12 Harvard 6 14 2 14 .318 45 65   10 19 3 .359    
                               
2014   W L T Pts Pct GF GA   W L T Pct GF GA
1 Union 18 3 1 37 .841 83 42   32 6 4 .810    
2 Colgate 13 6 3 29 .659 72 59   20 14 5 .577    
3 Quinnipiac 12 6 4 28 .636 78 43   24 10 6 .675    
4 Cornell 11 7 4 26 .591 51 50   17 10 5 .609    
5 Clarkson 11 9 2 24 .545 57 64   21 17 4 .548    
6 Yale 10 8 4 24 .545 71 56   17 11 5 .591    
7 RPI 8 9 5 21 .477 57 57   15 16 6 .486    
8 SLU 7 11 4 18 .409 70 78   15 19 4 .447    
9 Brown 8 13 1 17 .386 48 62   11 17 3 .403    
10 Dartmouth 7 13 2 16 .364 51 72   10 20 4 .353    
11 Harvard 6 12 4 16 .364 44 52   10 17 4 .387    
12 Princeton 4 18 0 8 .182 44 91   6 26 0 .188    
                               
2015   W L T Pts Pct GF GA   W L T Pct GF GA
1 Quinnipiac 16 3 3 35 .795 60 37   23 12 4 .641 106 89
2 SLU 14 7 1 29 .659 70 41   20 14 3 .581 113 75
3 Yale 12 6 4 28 .636 60 37   18 10 5 .621 86 54
4 Colgate 11 7 4 26 .591 53 51   22 12 4 .632 102 82
5 Dartmouth 12 8 2 26 .591 64 55   17 12 4 .576 91 78
6 Harvard 11 8 3 25 .568 71 54   21 13 3 .608 121 92
7 Cornell 9 9 4 22 .500 45 46   11 14 6 .452 57 68
8 Clarkson 8 11 3 19 .432 49 47   12 20 5 .392 81 87
9 RPI 8 12 2 18 .409 53 66   12 26 3 .329 77 131
10 Union 8 13 1 17 .386 58 63   19 18 2 .513 122 104
11 Brown 5 14 3 13 .295 44 80   8 20 3 .306 65 112
12 Princeton 2 18 2 6 .136 25 75   4 23 3 .183 39 99
                               
2016   W L T Pts Pct GF GA   W L T Pct GF GA
1 Quinnipiac 16 1 5 37 .841 84 44   32 4 7 .826 163 85
2 Yale 14 5 3 31 .705 57 37   19 9 4 .656 86 57
3 Harvard 12 6 4 28 .636 72 47   19 11 4 .618 116 81
4 SLU 11 8 3 25 .568 68 50   19 14 4 .568 106 84
5 Clarkson 10 9 3 23 .523 52 51   20 15 3 .566 101 95
6 RPI 8 7 7 23 .523 47 49   18 15 7 .537 97 104
7 Dartmouth 11 11 0 22 .500 60 69   18 16 1 .529 94 104
8 Cornell 8 8 6 22 .500 46 50   16 11 7 .574 79 82
9 Union 6 10 6 18 .409 53 62   13 14 9 .486 91 96
10 Colgate 6 14 2 14 .318 45 71   11 24 2 .324 95 132
11 Brown 3 13 6 12 .273 47 70   5 19 7 .274 75 107
12 Princeton 3 16 3 9 .205 40 71   5 23 3 .210 60 99
                               
2017   W L T Pts Pct GF GA   W L T Pct GF GA
1 Harvard 16 4 2 34 .773 85 47   28 6 2 .806 146 77
2 Union 16 4 2 34 .773 87 56   25 10 3 .697 143 113
3 Cornell 13 4 5 31 .705 70 51   21 9 5 .671 99 81
4 SLU 12 6 4 28 .636 61 44   17 13 7 .554 104 88
5 Quinnipiac 13 8 1 27 .613 69 55   23 15 2 .600 121 101
6 Clarkson 10 9 3 23 .523 67 62   18 16 5 .526 124 112
7 Princeton 8 11 3 19 .432 63 75   15 16 3 .485 103 111
8 Yale 7 11 4 18 .409 62 67   13 15 5 .470 99 98
9 Dartmouth 7 13 2 16 .364 59 80   10 18 3 .371 83 111
10 Colgate 6 13 3 15 .341 40 62   9 22 6 .324 78 113
11 RPI 6 16 0 12 .273 52 76   8 28 1 .230 83 138
12 Brown 3 18 1 7 .159 47 87   4 25 2 .161 66 132
                               
2018   W L T Pts Pct GF GA   W L T Pct GF GA
1 Cornell 17 3 2 36 .818 61 32   25 6 2 .788 102 52
2 Union 16 5 1 33 .750 70 48   21 15 2 .579 115 98
3 Clarkson 12 5 5 29 .659 74 49   23 11 6 .650 122 75
4 Harvard 11 8 3 25 .568 68 50   15 14 4 .515 104 85
5 Dartmouth 11 10 1 23 .523 55 69   16 17 2 .486 83 107
6 Colgate 10 9 3 23 .523 49 46   17 17 6 .500 87 88
7 Princeton 10 10 2 22 .500 77 79   19 13 4 .583 131 110
8 Yale 10 11 1 21 .477 67 59   15 15 1 .500 87 88
9 Quinnipiac 9 11 2 20 .455 59 56   16 18 4 .474 105 106
10 Brown 7 14 1 15 .341 45 63   8 19 4 .323 67 104
11 RPI 4 16 2 10 .227 45 86   6 27 4 .216 73 129
12 SLU 3 18 1 7 .159 43 76   8 27 2 .243 80 122
                               
2019   W L T Pts Pct GF GA   W L T Pct GF GA
1 Quinnipiac 14 6 2 30 .682 77 47   26 10 2 .711 133 73
2 Cornell 13 5 4 30 .682 64 41   21 11 4 .639 108 73
3 Clarkson 13 7 2 28 .636 65 42   26 11 2 .692 122 78
4 Harvard 13 7 2 28 .636 77 58   19 11 3 .621 106 83
5 Dartmouth 10 9 3 23 .523 53 55   13 17 4 .441 87 93
6 Yale 11 10 1 23 .523 53 57   15 15 3 .500 85 88
7 Union 10 10 2 22 .500 60 64   20 13 6 .590 112 102
8 Brown 8 9 5 21 .477 52 59   15 14 5 .515 89 97
9 Princeton 8 12 2 18 .409 60 66   10 18 3 .371 83 96
10 Colgate 7 12 3 17 .386 43 64   10 23 3 .319 55 111
11 RPI 7 13 2 16 .364 49 67   10 23 3 .319 69 111
12 SLU 3 17 2 8 .182 51 84   6 29 2 .189 75 149