Brown | Cornell | Dartmouth | Harvard | Princeton | Yale | ||
2-7-1 (7 pts) | 8-2-0 (25 pts) | 3-6-1 (10 pts) | 9-1-0 (24 pts) | 5-5-0 (16 pts) | 2-8-0 (7 pts) | ||
1 | L @ Yal | W @ Prn | L @ Hvd | W Drt | L @ Hvd | W Brn | |
2 | W Yal | W Yal | W Yal | W Prn | L Cor | L @ Brn | |
3 | L @ Hvd | W Brn | T Brn (shw) | W Brn | W @ Yal | L @ Drt | |
4 | T @ Drt (shl) | L Hvd (ot) | L @ Cor | W Yal | W @ Brn | L @ Hvd | |
5 | L Prn | W Drt | L @ Prn | W @ Cor (ot) | L Hvd (ot) | L Prn | |
6 | L @ Cor | W Prn | W @ Brn | W @ Prn (ot) | W Drt | L @ Cor | |
7 | L Drt | W @ Drt | W @ Yal | W @ Yal (ot) | L @ Cor | L Hvd (ot) | |
8 | W Hvd | L @ Hvd | L Cor | L @ Brn | W @ Drt | L Drt | |
9 | L @ Prn | W @ Brn | L Prn | W Cor | W Brn | W Prn | |
10 | L Cor | W @ Yal | L Hvd | W @ Drt | L Yal | L Cor |
The Ivy League point system for 2023 matched the ECAC Derp Points system.