Magnificent Obsession

G Road Mi Air Mi Total Mi W L T
1982 10 10 0 10 4 6 0
1983 9 698 0 698 5 2 2
1984 12 829 0 829 7 5 0
1985 16 1,485 0 1,485 13 2 1
1986 21 2,315 0 2,315 12 5 4
1987 3 365 0 365 0 3 0
1988 2 282 5,396 5,678 2 0 0
1989 12 1,786 0 1,786 5 7 0
1990 18 4,578 0 4,578 8 8 2
1991 18 4,899 0 4,899 12 5 1
1992 18 4,387 0 4,387 7 7 4
1993 20 5,909 0 5,909 5 14 1
1994 21 5,254 0 5,254 7 12 2
1995 20 6,007 0 6,007 8 8 4
1996 20 7,781 0 7,781 15 3 2
1997 26 7,795 0 7,795 16 7 3
1998 12 2,918 5,082 8,000 4 8 0
1999 7 1,500 5,082 6,582 5 1 1
2000 7 1,981 10,164 12,145 4 3 0
2001 7 1,565 10,164 11,729 3 2 2
2002 6 765 10,164 10,929 3 3 0
2003 3 750 9,884 10,634 2 1 0
2004 4 490 1,448 1,938 3 1 0
2005 8 1,460 2,018 3,478 8 0 0
2006 82,256 822 3,078 5 3 0
2007 41,280 0 1,280 1 3 0
2008 9 1,814 1,7373,551 4 5 0
2009 2 20540 5601 1 0
2010 340 1,1801,22021 0
2011 25000 50011 0
2012 25000 50011 0
2013 26400 64002 0
2014 3920640 1,56011 1
2015 2320640 96011 0
2016 2320640 96001 1
2017 71,3402,080 3,42025 0
2018 41,0701,050 2,12022 0
2019 61,0501,950 3,00042 0
2020 2 720 0 720 2 0 0
2023 2 720 0 720 1 1 0
  360 76,319 70,681 150,000 186 143 31
 

"Thank you, Schafer!"

  Yrs G W L T Pct
Dick Bertrand 1 10 4 6 0 .400
Lou Reycroft 5 61 37 17 7 .664
Brian McCutcheon 8 129 54 61 14 .473
Mike Schafer 26 160 91 59 10.601
  40 360 186 14331 .560