Providence, RI (East Regional)
RS | PS | 1R | QF | |||
1 | Maine | HE | 1 | 1 | ^ | |
2 | St. Lawrence | ECAC | 2 | 1 | ^ | |
3 | UNH | HE | 2 | 2 | ||
4 | BU | HE | 4 | 5 | ||
5 | Michigan St | CCHA | 3 | 3 | * | * |
6 | Wisconsin | WCHA | 2 | 3 | * | * |
Detroit, MI (West Regional)
RS | PS | 1R | QF | |||
1 | Michigan | CCHA | 1 | 2 | ^ | * |
2 | Minnesota | WCHA | 1 | 2 | ^ | |
3 | Lake Superior | CCHA | 2 | 1 | * | * |
4 | N. Michigan | WCHA | 3 | 1 | * | |
5 | Clarkson | ECAC | 3 | 3 | ||
6 | UA-Anchorage | Indy | - | - |
Wisconsin 's participation in the 1992 tournament was later vacated by the NCAA.
Worcester, MA (East Regional)
RS | PS | 1R | QF | |||
1 | Maine | HE | 1 | 1 | ^ | * |
2 | BU | HE | 2 | 2 | ^ | * |
3 | Harvard | ECAC | 1 | 3 | ||
4 | Clarkson | ECAC | 3 | 1 | ||
5 | Minnesota | WCHA | 3 | 1 | * | |
6 | N. Michigan | WCHA | 5 | 2 | * |
Detroit, MI (West Regional)
RS | PS | 1R | QF | |||
1 | Lake Superior | CCHA | 3 | 1 | ^ | * |
2 | Michigan | CCHA | 2 | 3 | ^ | * |
3 | Miami | CCHA | 1 | 2 | ||
4 | Minn-Duluth | WCHA | 1 | 3 | * | |
5 | Brown | ECAC | 4 | 2 | ||
6 | Wisconsin | WCHA | 2 | 4 | * |
Albany, NY (East Regional)
RS | PS | 1R | QF | |||
1 | BU | HE | 1 | 1 | ^ | * |
2 | Harvard | ECAC | 1 | 1 | ^ | * |
3 | UNH | HE | 3 | 3 | * | |
4 | Wisconsin | WCHA | 3 | 3 | * | |
5 | W. Michigan | CCHA | 4 | 3 | ||
6 | RPI | ECAC | 3 | 2 |
East Lansing, MI (West Regional)
RS | PS | 1R | QF | |||
1 | Michigan | CCHA | 1 | 1 | ^ | |
2 | Minnesota | WCHA | 2 | 1 | ^ | * |
3 | Lowell | HE | 2 | 2 | * | |
4 | Lake Superior | CCHA | 2 | 2 | * | * |
5 | Northeastern | HE | 4 | 4 | ||
6 | Michigan St | CCHA | 3 | 3 |
Worcester, MA (East Regional)
RS | PS | 1R | QF | |||
1 | BU | HE | 2 | 1 | ^ | * |
2 | Maine | HE | 1 | 3 | ^ | * |
3 | UNH | HE | 3 | 5 | ||
4 | Clarkson | ECAC | 1 | 4 | ||
5 | Lake Superior | CCHA | 4 | 1 | * | |
6 | Denver | WCHA | 3 | 4 | * |
Madison, WI (West Regional)
RS | PS | 1R | QF | |||
1 | Michigan | CCHA | 1 | 3 | ^ | * |
2 | CC | WCHA | 1 | 2 | ^ | |
3 | Minnesota | WCHA | 4 | 3 | * | * |
4 | Wisconsin | WCHA | 2 | 1 | * | |
5 | Michigan St | CCHA | 3 | 2 | ||
6 | RPI | ECAC | 6 | 1 |
Albany, NY (East Regional)
RS | PS | 1R | QF | |||
1 | BU | HE | 1 | 3 | ^ | * |
2 | Vermont | ECAC | 1 | 3 | ^ | * |
3 | Lake Superior | CCHA | 4 | 2 | * | |
4 | W. Michigan | CCHA | 4 | 5 | ||
5 | Clarkson | ECAC | 2 | 4 | * | |
6 | Cornell | ECAC | 4 | 1 |
East Lansing, MI (West Regional)
RS | PS | 1R | QF | |||
1 | CC | WCHA | 1 | 3 | ^ | * |
2 | Michigan | CCHA | 1 | 1 | ^ | * |
3 | Minnesota | WCHA | 2 | 1 | * | |
4 | Lowell | HE | 2 | 4 | * | |
5 | Michigan St | CCHA | 3 | 3 | ||
6 | Providence | HE | 4 | 1 |
Worcester, MA (East Regional)
RS | PS | 1R | QF | |||
1 | Clarkson | ECAC | 1 | 2 | ^ | |
2 | BU | HE | 1 | 1 | ^ | * |
3 | Vermont | ECAC | 3 | 5 | ||
4 | UNH | HE | 2 | 2 | ||
5 | CC | WCHA | 4 | 3 | * | * |
6 | Denver | WCHA | 5 | 5 | * |
Grand Rapids, MI (West Regional)
RS | PS | 1R | SF | |||
1 | Michigan | CCHA | 2 | 3 | ^ | * |
2 | N. Dakota | WCHA | 1 | 1 | ^ | * |
3 | Miami | CCHA | 5 | 5 | ||
4 | Minnesota | WCHA | 2 | 2 | * | |
5 | Michigan St | CCHA | 1 | 1 | ||
6 | Cornell | ECAC | 2 | 1 | * |
Ann Arbor, MI (West Regional)
RS | PS | 1R | QF | |||
1 | Michigan St | CCHA | 1 | 1 | ^ | |
2 | N. Dakota | WCHA | 1 | 2 | ^ | |
3 | Michigan | CCHA | 3 | 2 | * | * |
4 | Ohio State | CCHA | 7 | 6 | * | * |
5 | Yale | ECAC | 1 | 4 | ||
6 | Princeton | ECAC | 7 | 1 |
Albany, NY (East Regional)
RS | PS | 1R | QF | |||
1 | BU | HE | 1 | 5 | ^ | |
2 | BC | HE | 2 | 1 | ^ | * |
3 | Clarkson | ECAC | 2 | 2 | ||
4 | Wisconsin | WCHA | 2 | 1 | ||
5 | UNH | HE | 3 | 5 | * | * |
6 | CC | WCHA | 3 | 3 | * |
Worcester, MA (East Regional)
RS | PS | 1R | QF | |||
1 | UNH | HE | 1 | 2 | ^ | * |
2 | Clarkson | ECAC | 1 | 1 | ^ | |
3 | Maine | HE | 2 | 3 | * | * |
4 | Denver | WCHA | 6 | 1 | ||
5 | Michigan | CCHA | 2 | 1 | * | |
6 | Ohio State | CCHA | 3 | 3 |
Madison, WI (West Regional)
RS | PS | 1R | QF | |||
1 | N. Dakota | WCHA | 1 | 2 | ^ | |
2 | Michigan St | CCHA | 1 | 3 | ^ | * |
3 | CC | WCHA | 4 | 3 | * | |
4 | BC | HE | 3 | 1 | * | * |
5 | N. Michigan | CCHA | 5 | 2 | ||
6 | St. Lawrence | ECAC | 2 | 2 |
Minneapolis, MN (West Regional)
RS | PS | 1R | QF | |||
1 | Wisconsin | WCHA | 1 | 2 | ^ | |
2 | N. Dakota | WCHA | 2 | 1 | ^ | * |
3 | UNH | HE | 2 | 2 | ||
4 | Michigan St | CCHA | 2 | 1 | ||
5 | BC | HE | 3 | 2 | * | * |
6 | Niagara | CHA | 1 | 1 | * |
Albany, NY (East Regional)
RS | PS | 1R | QF | |||
1 | Maine | HE | 4 | 1 | ^ | * |
2 | St. Lawrence | ECAC | 1 | 1 | ^ | * |
3 | BU | HE | 1 | 2 | * | |
4 | Colgate | ECAC | 2 | 3 | ||
5 | Michigan | CCHA | 1 | 3 | * | |
6 | St. Cloud | WCHA | 3 | 3 |
Worcester, MA (East Regional)
RS | PS | 1R | QF | |||
1 | BC | HE | 1 | 1 | ^ | * |
2 | N. Dakota | WCHA | 1 | 2 | ^ | * |
3 | CC | WCHA | 4 | 3 | * | |
4 | Maine | HE | 2 | 3 | * | |
5 | Minnesota | WCHA | 3 | 4 | ||
6 | St. Lawrence | ECAC | 2 | 1 |
Grand Rapids, MI (West Regional)
RS | PS | 1R | QF | |||
1 | Michigan St | CCHA | 1 | 1 | ^ | * |
2 | St. Cloud | WCHA | 2 | 1 | ^ | |
3 | Michigan | CCHA | 3 | 2 | * | * |
4 | Wisconsin | WCHA | 5 | 5 | * | |
5 | Providence | HE | 3 | 2 | ||
6 | Mercyhurst | MAAC | 1 | 1 |
Worcester, MA (East Regional)
RS | PS | 1R | QF | |||
1 | UNH | HE | 1 | 1 | ^ | * |
2 | BU | HE | 2 | 3 | ^ | |
3 | Maine | HE | 3 | 2 | * | * |
4 | Cornell | ECAC | 1 | 2 | * | |
5 | Quinnipiac | MAAC | 2 | 1 | ||
6 | Harvard | ECAC | 3 | 1 |
Ann Arbor, MI (West Regional)
RS | PS | 1R | QF | |||
1 | Denver | WCHA | 1 | 1 | ^ | |
2 | Minnesota | WCHA | 3 | 2 | ^ | * |
3 | Michigan St | CCHA | 2 | 2 | ||
4 | Michigan | CCHA | 1 | 1 | * | * |
5 | St. Cloud | WCHA | 2 | 3 | ||
6 | CC | WCHA | 4 | 3 | * |
Worcester, MA (Northeast Regional)
RS | PS | 1R | QF | |||
1 | UNH | HE | 1 | 1 | * | * |
2 | BU | HE | 4 | 2 | * | |
3 | Harvard | ECAC | 2 | 2 | ||
4 | St. Cloud | WCHA | 6 | 6 |
Minneapolis, MN (West Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | WCHA | 2 | 1 | * | * |
2 | Ferris State | CCHA | 1 | 2 | * | |
3 | N. Dakota | WCHA | 4 | 5 | ||
4 | Mercyhurst | MAAC | 1 | 1 |
Providence, RI (East Regional)
RS | PS | 1R | QF | |||
1 | Cornell | ECAC | 1 | 1 | * | * |
2 | BC | HE | 2 | 3 | * | |
3 | Ohio State | CCHA | 3 | 3 | ||
4 | Mankato | WCHA | 3 | 3 |
Ann Arbor, MI (Midwest Regional)
RS | PS | 1R | QF | |||
1 | CC | WCHA | 1 | 2 | * | |
2 | Maine | HE | 3 | 5 | ||
3 | Michigan | CCHA | 2 | 1 | * | * |
4 | Wayne State | CHA | 3 | 1 |
Albany, NY (East Regional)
RS | PS | 1R | QF | |||
1 | Maine | HE | 2 | 1 | * | * |
2 | Ohio State | CCHA | 4 | 1 | ||
3 | Wisconsin | WCHA | 3 | 6 | * | |
4 | Harvard | ECAC | 6 | 1 |
Colorado Springs, CO (West Regional)
RS | PS | 1R | QF | |||
1 | N. Dakota | WCHA | 1 | 2 | * | |
2 | Denver | WCHA | 5 | 6 | * | * |
3 | Miami | CCHA | 2 | 3 | ||
4 | Holy Cross | MAAC | 1 | 1 |
Grand Rapids, MI (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | WCHA | 4 | 1 | * | |
2 | Minn-Duluth | WCHA | 2 | 3 | * | * |
3 | Michigan St | CCHA | 3 | 5 | ||
4 | Notre Dame | CCHA | 5 | 5 |
Manchester, NH (Northeast Regional)
RS | PS | 1R | QF | |||
1 | BC | HE | 1 | 5 | * | * |
2 | Michigan | CCHA | 1 | 2 | *s | |
3 | UNH | HE | 4 | 3 | ||
4 | Niagara | CHA | 2 | 1 |
Worcester, MA (East Regional)
RS | PS | 1R | QF | |||
1 | BC | HE | 1 | 1 | * | |
2 | N. Dakota | WCHA | 5 | 3 | * | * |
3 | BU | HE | 2 | 3 | ||
4 | Mercyhurst | AH | 3 | 1 |
Grand Rapids, MI (Midwest Regional)
RS | PS | 1R | QF | |||
1 | CC | WCHA | 2 | 2 | * | * |
2 | Michigan | CCHA | 1 | 1 | * | |
3 | Wisconsin | WCHA | 4 | 5 | ||
4 | Colgate | ECAC | 3 | 3 |
Minneapolis, MN (West Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | WCHA | 3 | 4 | * | * |
2 | Cornell | ECAC | 1 | 1 | * | |
3 | Ohio State | CCHA | 2 | 2 | ||
4 | Maine | HE | 4 | 3 |
Amherst, MA (Northeast Regional)
RS | PS | 1R | QF | |||
1 | Denver | WCHA | 1 | 1 | * | * |
2 | UNH | HE | 3 | 2 | * | |
3 | Harvard | ECAC | 2 | 2 | ||
4 | Bemidji | CHA | 1 | 1 |
Worcester, MA (Northeast Regional)
RS | PS | 1R | QF | |||
1 | BU | HE | 1 | 1 | * | |
2 | Miami | CCHA | 1 | 2 | ||
3 | BC | HE | 3 | 2 | * | * |
4 | UNO | CCHA | 5 | 5 |
Grand Forks, ND (West Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | WCHA | 1 | 4 | ||
2 | N. Dakota | WCHA | 4 | 1 | * | * |
3 | Michigan | CCHA | 3 | 3 | ||
4 | Holy Cross | AH | 1 | 1 | * |
Albany, NY (East Regional)
RS | PS | 1R | QF | |||
1 | Michigan St | CCHA | 2 | 1 | * | |
2 | Harvard | ECAC | 4 | 1 | ||
3 | Maine | HE | 2 | 3 | * | * |
4 | UNH | HE | 4 | 3 |
Green Bay, WI (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Wisconsin | WCHA | 3 | 3 | * | * |
2 | Cornell | ECAC | 3 | 2 | * | |
3 | CC | WCHA | 5 | 6 | ||
4 | Bemidji | CHA | 2 | 1 |
Rochester, NY (East Regional)
RS | PS | 1R | QF | |||
1 | Clarkson | ECAC | 2 | 1 | ||
2 | St. Cloud | WCHA | 2 | 4 | ||
3 | Maine | HE | 5 | 5 | * | * |
4 | UMass | HE | 4 | 3 | * |
Grand Rapids, MI (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Notre Dame | CCHA | 1 | 1 | * | |
2 | BU | HE | 3 | 3 | ||
3 | Michigan St | CCHA | 4 | 3 | * | * |
4 | UAH | AHA | 5 | 1 |
Manchester, NH (Northeast Regional)
RS | PS | 1R | QF | |||
1 | UNH | HE | 1 | 2 | ||
2 | BC | HE | 2 | 1 | * | * |
3 | St. Lawrence | ECAC | 1 | 3 | ||
4 | Miami | CCHA | 3 | 5 | * |
Denver, CO (West Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | WCHA | 1 | 1 | * | |
2 | Michigan | CCHA | 2 | 2 | ||
3 | N. Dakota | WCHA | 3 | 2 | * | * |
4 | Air Force | CHA | 5 | 1 |
Albany, NY (East Regional)
RS | PS | 1R | QF | |||
1 | Michigan | CCHA | 1 | 1 | * | * |
2 | St. Cloud | WCHA | 5 | 5 | ||
3 | Clarkson | ECAC | 1 | 5 | * | |
4 | Niagara | AHA | 2 | 1 |
Colorado Springs, CO (West Regional)
RS | PS | 1R | QF | |||
1 | UNH | HE | 1 | 3 | ||
2 | CC | WCHA | 1 | 4 | ||
3 | Michigan St | CCHA | 3 | 5 | * | |
4 | Notre Dame | CCHA | 4 | 4 | * | * |
Madison, WI (Midwest Regional)
RS | PS | 1R | QF | |||
1 | N. Dakota | WCHA | 2 | 3 | * | * |
2 | Denver | WCHA | 3 | 1 | ||
3 | Wisconsin | WCHA | 6 | 6 | * | |
4 | Princeton | ECAC | 2 | 1 |
Worcester, MA (Northeast Regional)
RS | PS | 1R | QF | |||
1 | Miami | CCHA | 2 | 2 | * | |
2 | BC | HE | 4 | 1 | * | * |
3 | Minnesota | WCHA | 7 | 2 | ||
4 | Air Force | CHA | 3 | 1 |
Minneapolis (West Regional)
RS | PS | 1R | QF | |||
1 | Denver | WCHA | 2 | 2 | ||
2 | Minn-Duluth | WCHA | 7 | 1 | * | |
3 | Princeton | ECAC | 3 | 4 | ||
4 | Miami | CCHA | 3 | 5 | * | * |
Bridgeport, CT (East Regional)
RS | PS | 1R | QF | |||
1 | Michigan | CCHA | 2 | 1 | ||
2 | Yale | ECAC | 1 | 1 | ||
3 | Vermont | HE | 4 | 5 | * | * |
4 | Air Force | AHA | 1 | 1 | * |
Manchester, NH (North Regional)
RS | PS | 1R | QF | |||
1 | BU | HE | 1 | 1 | * | * |
2 | N. Dakota | WCHA | 1 | 4 | ||
3 | UNH | HE | 3 | 5 | * | |
4 | Ohio State | CCHA | 5 | 5 |
Grand Rapids, MI (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Notre Dame | CCHA | 1 | 2 | ||
2 | Northeastern | HE | 2 | 2 | ||
3 | Cornell | ECAC | 2 | 2 | * | |
4 | Bemidji | CHA | 1 | 1 | * | * |
St. Paul (West Regional)
RS | PS | 1R | QF | |||
1 | Wisconsin | WCHA | 2 | 3 | * | * |
2 | St. Cloud | WCHA | 3 | 2 | * | |
3 | N. Michigan | CCHA | 4 | 2 | ||
4 | Vermont | HE | 8 | 3 |
Albany (East Regional)
RS | PS | 1R | QF | |||
1 | Denver | WCHA | 1 | 4 | ||
2 | Cornell | ECAC | 2 | 1 | ||
3 | UNH | HE | 1 | 5 | * | |
4 | RIT | AHA | 1 | 1 | * | * |
Manchester, NH (Northeast Regional)
RS | PS | 1R | QF | |||
1 | BC | HE | 2 | 1 | * | * |
2 | N. Dakota | WCHA | 4 | 1 | ||
3 | Yale | ECAC | 1 | 5 | * | |
4 | UAF | CCHA | 5 | 5 |
Fort Wayne, IN (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Miami | CCHA | 1 | 3 | * | * |
2 | Bemidji | CHA | 1 | 3 | ||
3 | Michigan | CCHA | 7 | 1 | * | |
4 | UAH | CHA | 4 | 1 |
Bridgeport (East Regional)
RS | PS | 1R | QF | |||
1 | Yale | ECAC | 2 | 1 | * | |
2 | Union | ECAC | 1 | 5 | ||
3 | Minn-Duluth | WCHA | 4 | 5 | * | * |
4 | Air Force | AH | 2 | 1 |
Green Bay (Midwest Regional)
RS | PS | 1R | QF | |||
1 | N. Dakota | WCHA | 1 | 1 | * | * |
2 | Denver | WCHA | 2 | 2 | * | |
3 | W. Michigan | CCHA | 4 | 2 | ||
4 | RPI | ECAC | 5 | 5 |
St. Louis (West Regional)
RS | PS | 1R | QF | |||
1 | BC | HE | 1 | 1 | ||
2 | Michigan | CCHA | 1 | 3 | * | * |
3 | UNO | WCHA | 3 | 7 | ||
4 | CC | WCHA | 6 | 3 | * |
Manchester (Northeast Regional)
RS | PS | 1R | QF | |||
1 | Miami | CCHA | 3 | 1 | ||
2 | Merrimack | HE | 4 | 2 | ||
3 | Notre Dame | CCHA | 2 | 4 | * | * |
4 | UNH | HE | 2 | 3 | * |
Bridgeport (East Regional)
RS | PS | 1R | QF | |||
1 | Union | ECAC | 1 | 1 | * | * |
2 | Miami | CCHA | 4 | 3 | ||
3 | Lowell | HE | 2 | 5 | * | |
4 | Michigan St | CCHA | 5 | 5 |
Green Bay (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Michigan | CCHA | 3 | 2 | ||
2 | Ferris State | CCHA | 1 | 5 | * | * |
3 | Denver | WCHA | 3 | 2 | ||
4 | Cornell | ECAC | 2 | 3 | * |
St. Paul (West Regional)
RS | PS | 1R | QF | |||
1 | N. Dakota | WCHA | 4 | 1 | * | |
2 | Minnesota | WCHA | 1 | 3 | * | * |
3 | BU | HE | 3 | 3 | ||
4 | W. Michigan | CCHA | 2 | 1 |
Worcester (Northeast Regional)
RS | PS | 1R | QF | |||
1 | BC | HE | 1 | 1 | * | * |
2 | Minn-Duluth | WCHA | 2 | 3 | * | |
3 | Maine | HE | 4 | 2 | ||
4 | Air Force | AHA | 1 | 1 |
Providence (East Regional)
RS | PS | 1R | QF | |||
1 | Quinnipiac | ECAC | 1 | 4 | * | * |
2 | BC | HE | 2 | 3 | ||
3 | Union | ECAC | 4 | 1 | * | |
4 | Canisius | AH | 7 | 1 |
Toledo (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Notre Dame | CCHA | 2 | 1 | ||
2 | Miami | CCHA | 1 | 3 | * | |
3 | Minn-Mankato | WCHA | 6 | 5 | ||
4 | St. Cloud | WCHA | 1 | 3 | * | * |
Grand Rapids (West Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | WCHA | 2 | 3 | ||
2 | North Dakota | WCHA | 3 | 5 | * | |
3 | Niagara | AH | 1 | 3 | ||
4 | Yale | ECAC | 3 | 3 | * | * |
Manchester (Northeast Regional)
RS | PS | 1R | QF | |||
1 | Lowell | HE | 1 | 2 | * | * |
2 | UNH | HE | 5 | 5 | * | |
3 | Denver | WCHA | 5 | 7 | ||
4 | Wisconsin | WCHA | 4 | 1 |
Bridgeport (East Regional)
RS | PS | 1R | QF | |||
1 | Union | ECAC | 1 | 1 | * | * |
2 | Quinnipiac | ECAC | 2 | 3 | ||
3 | Providence | HE | 3 | 3 | * | |
4 | Vermont | HE | 7 | 5 |
Cincinnati (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Wisconsin | B10 | 2 | 1 | ||
2 | Ferris State | WCHA | 1 | 2 | * | |
3 | Colgate | ECAC | 2 | 2 | ||
4 | North Dakota | NCHC | 2 | 3 | * | * |
St. Paul (West Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | B10 | 1 | 3 | * | * |
2 | Notre Dame | HE | 8 | 3 | ||
3 | St. Cloud | NCHC | 1 | 5 | * | |
4 | Robert Morris | AH | 5 | 1 |
Worcester (Northeast Regional)
RS | PS | 1R | QF | |||
1 | BC | HE | 1 | 5 | * | |
2 | Lowell | HE | 2 | 1 | * | * |
3 | Minn-Mankato | WCHA | 2 | 1 | ||
4 | Denver | NCHC | 6 | 1 |
Providence (East Regional)
RS | PS | 1R | QF | |||
1 | Miami | NCHC | 2 | 1 | ||
2 | Denver | NCHC | 4 | 3 | * | |
3 | BC | HE | 3 | 5 | ||
4 | Providence | HE | 2 | 5 | * | * |
South Bend (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Minn-Mankato | WCHA | 1 | 1 | ||
2 | UNO | WCHA | 3 | 5 | * | * |
3 | Harvard | ECAC | 6 | 1 | ||
4 | RIT | AH | 3 | 1 | * |
Fargo (West Regional)
RS | PS | 1R | QF | |||
1 | North Dakota | NCHC | 1 | 4 | * | * |
2 | MTU | WCHA | 2 | 2 | ||
3 | St. Cloud | NCHC | 6 | 2 | * | |
4 | Quinnipiac | ECAC | 1 | 3 |
Manchester (Northeast Regional)
RS | PS | 1R | QF | |||
1 | BU | HE | 1 | 1 | * | * |
2 | Minn-Duluth | NCHC | 5 | 5 | * | |
3 | Minnesota | B10 | 1 | 1 | ||
4 | Yale | ECAC | 3 | 5 |
Albany (East Regional)
RS | PS | 1R | QF | |||
1 | Quinnipiac | ECAC | 1 | 1 | * | * |
2 | Lowell | HE | 5 | 2 | * | |
3 | Yale | ECAC | 2 | 5 | ||
4 | RIT | AH | 5 | 1 |
Cincinnati (Midwest Regional)
RS | PS | 1R | QF | |||
1 | North Dakota | NCHC | 1 | 3 | * | * |
2 | Michigan | B10 | 2 | 1 | * | |
3 | Notre Dame | HE | 3 | 5 | ||
4 | Northeastern | HE | 6 | 1 |
Saint Paul (West Regional)
RS | PS | 1R | QF | |||
1 | St. Cloud | NCHC | 2 | 1 | ||
2 | Denver | NCHC | 3 | 3 | * | * |
3 | BU | HE | 4 | 5 | ||
4 | Ferris State | WCHA | 4 | 1 | * |
Worcester (Northeast Regional)
RS | PS | 1R | QF | |||
1 | Providence | HE | 1 | 3 | ||
2 | BC | HE | 2 | 3 | * | * |
3 | Harvard | ECAC | 3 | 2 | ||
4 | Minn-Duuth | NCHC | 4 | 2 | * |
Providence (East Regional)
RS | PS | 1R | QF | |||
1 | Harvard | ECAC | 1 | 1 | * | * |
2 | W. Michigan | NCHC | 3 | 4 | ||
3 | Air Force | AH | 2 | 1 | * | |
4 | Providence | HE | 5 | 5 |
Cincinnati (Midwest Regional)
RS | PS | 1R | QF | |||
1 | Denver | NCHC | 1 | 3 | * | * |
2 | Union | ECAC | 2 | 3 | ||
3 | Penn State | B10 | 4 | 1 | * | |
4 | Michigan Tech | WCHA | 2 | 1 |
Fargo (West Regional)
RS | PS | 1R | QF | |||
1 | Minn-Duluth | NCHC | 2 | 1 | * | * |
2 | BU | HE | 2 | 3 | * | |
3 | North Dakota | NCHC | 4 | 2 | ||
4 | Ohio State | B10 | 3 | 3 |
Manchester (Northeast Regional)
RS | PS | 1R | QF | |||
1 | Minnesota | B10 | 1 | 3 | ||
2 | Lowell | HE | 1 | 1 | * | |
3 | Cornell | ECAC | 3 | 2 | ||
4 | Notre Dame | HE | 4 | 3 | * | * |
Sioux Falls (West Regional)
RS | PS | Sd | 1R | QF | |||
1 | St. Cloud | NCHC | 1 | 2 | 1 | ||
2 | Minn-Mankato | WCHA | 1 | 3 | 6 | ||
3 | Minn-Duluth | NCHC | 3 | 4 | 12 | * | * |
4 | Air Force | AHA | 3 | 1 | 16 | * |
Allentown (Midwest Regional)
RS | PS | Sd | 1R | QF | |||
1 | Ohio State | B10 | 2 | 2 | 4 | * | * |
2 | Denver | NCHC | 2 | 1 | 5 | * | |
3 | Penn State | B10 | 4 | 3 | 11 | ||
4 | Princeton | ECAC | 7 | 1 | 14 |
Worcester (Northeast Regional)
RS | PS | Sd | 1R | QF | |||
1 | Cornell | ECAC | 1 | 3 | 3 | ||
2 | Michigan | B10 | 3 | 3 | 8 | * | * |
3 | Northeastern | HE | 2 | 3 | 9 | ||
4 | BU | HE | 4 | 1 | 13 | * |
Bridgeport (East Regional)
RS | PS | Sd | 1R | QF | |||
1 | Notre Dame | B10 | 1 | 1 | 2 | * | * |
2 | Providence | HE | 3 | 2 | 7 | * | |
3 | Clarkson | ECAC | 3 | 2 | 10 | ||
4 | Michigan Tech | WCHA | 5 | 1 | 15 |
Fargo (West Regional)
RS | PS | Sd | 1R | QF | |||
1 | St. Cloud | NCHC | 1 | 2 | 1 | ||
2 | Denver | NCHC | 4 | 3 | 8 | * | * |
3 | Ohio State | B10 | 1 | 3 | 9 | ||
4 | American Intl | AH | 1 | 1 | 16 | * |
Allentown (Midwest Regional)
RS | PS | Sd | 1R | QF | |||
1 | Minn-Duluth | NCHC | 2 | 1 | 2 | * | * |
2 | Quinnipiac | ECAC | 1 | 5 | 7 | * | |
3 | Arizona State | Ind | -- | -- | 10 | ||
4 | Bowling Green | WCHA | 3 | 2 | 15 |
Manchester (Northeast Regional)
RS | PS | Sd | 1R | QF | |||
1 | Massachusetts | HE | 1 | 2 | 4 | * | * |
2 | Clarkson | ECAC | 3 | 1 | 5 | ||
3 | Notre Dame | B10 | 2 | 1 | 12 | * | |
4 | Harvard | ECAC | 4 | 3 | 13 |
Providence (East Regional)
RS | PS | Sd | 1R | QF | |||
1 | Minn-Mankato | WCHA | 1 | 1 | 3 | ||
2 | Northeastern | HE | 2 | 1 | 6 | ||
3 | Cornell | ECAC | 2 | 2 | 11 | * | |
4 | Providence | HE | 3 | 5 | 14 | * | * |
Fargo (West Regional)
RS | PS | Sd | 1R | QF | |||
1 | North Dakota | NCHC | 1 | 1 | 1 | * | |
2 | Michigan | B10 | 3 | 3 | 8 | ||
3 | Minn-Duluth | WCHA | 1 | 3 | 9 | * | * |
4 | American Intl | AH | 1 | 1 | 16 |
Loveland (Midwest Regional)
RS | PS | Sd | 1R | QF | |||
1 | Minnesota | B10 | 2 | 1 | 3 | * | |
2 | Minn-Mankato | WCHA | 1 | 3 | 6 | * | * |
3 | Quinnipiac | ECAC | 1 | 2 | 11 | ||
4 | UNO | NCHC | 4 | 5 | 14 |
Albany (Northeast Regional)
RS | PS | Sd | 1R | QF | |||
1 | BC | HE | 1 | 3 | 2 | * | |
2 | St. Cloud | NCHC | 2 | 2 | 7 | * | * |
3 | BU | HE | 2 | 5 | 10 | ||
4 | Notre Dame | B10 | 4 | 5 | 15 |
Bridgeport (East Regional)
RS | PS | Sd | 1R | QF | |||
1 | Wisconsin | B10 | 1 | 2 | 4 | ||
2 | UMass | HE | 3 | 1 | 5 | * | * |
3 | Lake Superior | WCHA | 3 | 1 | 12 | ||
4 | Bemidji | WCHA | 3 | 3 | 13 | * |
Loveland (West Regional)
RS | PS | Sd | 1R | QF | |||
1 | Denver | NCHC | 1 | 3 | 4 | * | * |
2 | Minn-Duluth | NCHC | 5 | 1 | 5 | * | |
3 | Michigan Tech | CCHA | 2 | 3 | 12 | ||
4 | Lowell | HE | 3 | 3 | 13 |
Allentown (Midwest Regional)
RS | PS | Sd | 1R | QF | |||
1 | Michigan | B10 | 2 | 1 | 1 | * | |
2 | Quinnipiac | ECAC | 1 | 2 | 8 | * | |
3 | St. Cloud | NCHC | 4 | 5 | 9 | ||
4 | AIC | AHA | 1 | 1 | 16 |
Albany (East Regional)
RS | PS | Sd | 1R | QF | |||
1 | Minn-Mankato | CCHA | 1 | 1 | 2 | * | * |
2 | North Dakota | NCHC | 2 | 3 | 7 | ||
3 | Notre Dame | B10 | 3 | 3 | 7 | * | |
4 | Harvard | ECAC | 3 | 1 | 15 |
Worcester (Northeast Regional)
RS | PS | Sd | 1R | QF | |||
1 | W. Michigan | NCHC | 3 | 2 | 3 | * | |
2 | Minnesota | B10 | 1 | 2 | 6 | * | * |
3 | Massachusetts | HE | 2 | 1 | 11 | ||
4 | Northeastern | HE | 1 | 3 | 14 |
Manchester (Northeast Regional)
