Year | Site | Gold | Silver | Bronze |
1998 | Nagano | |||
2002 | Salt Lake City | |||
2006 | Turin | |||
2010 | Vancouver | |||
2014 | Sochi | |||
2018 | Pyeongchang | |||
2022 | Beijing |
Year | Site | Gold | Silver | Bronze |
1924 | Chamonix | |||
1928 | St. Moritz | |||
1932 | Lake Placid | |||
1936 | Garmisch-Partenkirchen | |||
1948 | St. Moritz | |||
1952 | Oslo | |||
1956 | Cortina d'Ampezzo | |||
1960 | Squaw Valley | |||
1964 | Innsbruck | |||
1968 | Grenoble | |||
1972 | Sapporo | |||
1976 | Innsbruck | |||
1980 | Lake Placid | |||
1984 | Sarajevo | |||
1988 | Calgary | |||
1992 | Albertville | |||
1994 | Lillehammer | |||
1998 | Nagano | |||
2002 | Salt Lake City | |||
2006 | Turin | |||
2010 | Vancouver | |||
2014 | Sochi | |||
2018 | Pyeongchang | |||
2022 | Beijing |
see also: Cornell medalists