Season | Date | Player | Opponent | Time | Notes | |
1964 (1) | 01/08/64 | Jerry Kostandorff | Princeton | 2:29 | ||
1965 (1) | 02/24/65 | Mike Doran | at Colgate | 2:41 | ||
1967 (2) | 11/29/66 | Harry Orr | at Clarkson | 4:31 | ||
12/17/66 | Mike Doran | vs Michigan St. | :59 | |||
1968 (1) | 12/30/67 | Bob McGuinn | vs Toronto | :06 | ||
1969 (2) | 12/27/68 | John Hughes | vs Minn-Duluth | 28:48 | 2ot | |
03/14/69 | Gordon Lowe | vs Mich. Tech | 1:40 | NCAA SF | ||
1970 (1) | 12/06/69 | Dan Lodboa | at Brown | :34 | ||
1971 (2) | 01/09/71 | Jim Higgs | Harvard | 4:25 | sh | |
01/30/71 | Larry Fullan | at Princeton | 1:27 | |||
1972 (4) | 12/04/71 | Craig Brush | at Brown | 2:18 | ||
01/22/72 | Dave Westner | at St. Lawrence | 2:11 | |||
02/09/72 | Doug Marrett | at Penn | :52 | |||
02/12/72 | Carlo Ugolini | Princeton | 8:24 | |||
1973 (2) | 01/09/73 | Doug Marrett | at Colgate | 3:16 | pp | |
03/03/73 | Dave Peace | at Brown | 1:15 | |||
1974 (3) | 01/16/74 | Bob Peace | at Harvard | 3:56 | ||
02/09/74 | Cord McCormick | at Dartmouth | 4:30 | |||
03/02/74 | Bill Weber | at Penn | 1:24 | |||
1975 (1) | 01/11/75 | Brian Campbell | at Dartmouth | 6:41 | ||
1978 (1) | 02/23/78 | Lance Nethery | at Harvard | 9:42 | ||
1979 (1) | 03/06/79 | Rob Gemmell | Providence | 4:00 | ECAC QF | |
1980 (1) | 03/08/80 | Brian Marrett | at BU | 9:12 | ||
1983 (3) | 12/29/82 | Jeff Baikie | vs Concordia | 5:51 | ||
02/04/83 | Geoff Dervin | RPI | 5:05 | pp | ||
02/25/83 | Greg Reid | Yale | 4:57 | |||
1985 (1) | 02/16/85 | Dave Shippel | at Harvard | 4:05 | ||
1986 (6) | 11/09/85 | Dave Hunter | vs W. Ontario | 8:23 | ||
11/23/85 | Duanne Moeser | St. Lawrence | 3:50 | |||
02/28/86 | Joe Nieuwendyk | at Vermont | 1:07 | |||
03/01/86 | Peter Natyshak | at RPI | 6:21 | |||
03/14/86 | Duanne Moeser | vs Yale | 21:14 | ECAC SF, 2ot | ||
03/15/86 | Chris Grenier | vs Clarkson | 8:26 | ECAC F | ||
1987 (1) | 02/13/87 | Stewart Smith | at Dartmouth | 5:41 | ||
1988 (2) | 02/05/88 | Trent Andison | at Clarkson | 4:56 | ||
02/26/88 | Ross Lemon | at RPI | 7:14 | |||
1989 (2) | 01/13/89 | Rob Levasseur | at RPI | 6:45 | ||
01/14/89 | Stephane Gauvin | at Vermont | 3:26 | |||
1991 (1) | 03/15/91 | Trent Andison | at Michigan | :21 | NCAA 1R | |
1992 (1) | 03/13/92 | Tyler McManus | vs Clarkson | ECAC SF, 2ot | ||
1994 (3) | 11/12/93 | at Dartmouth | ||||
02/18/94 | Clarkson | |||||
03/08/94 | Princeton | ECAC 1R | ||||
1996 (2) | 11/18/95 | Brad Chartrand | at Dartmouth | 1:57 | ||
02/02/96 | Jason Dailey | at Princeton | 3:29 | |||
1997 (1) | 12/27/96 | David Adler | vs Providence | 35:14 | Syracuse Invitational, 3ot* | |
1998 (1) | 01/19/98 | Ryan Moynihan | at Colgate | 3:53 | ||
2000 (1) | 11/06/99 | Denis Ladouceur | at Union | 3:59 | ||
2001 (4) | 12/27/00 | David Kozier | vs Ohio State | 1:38 | ||
01/12/01 | Mark McRae | at Vermont | 4:46 | |||
02/02/01 | Krzysztof Wieckowski | at Brown | 1:17 | |||
03/09/01 | David Kozier | Princeton | 7:25 | ECAC 1R | ||
2003 (3) | 12/07/02 | Ryan Vesce | at W. Michigan | 1:30 | ||
03/22/03 | Sam Paolini | vs Harvard | 1:23 | ECAC F | ||
03/30/03 | Matt McRae | vs BC | 1:09 | NCAA QF | ||
2004 (1) | 12/28/03 | Greg Hornby | vs Ohio State | 2:30 | ||
2005 (3) | 01/14/05 | Mike Iggulden | at Union | 3:08 | sh | |
02/25/05 | Mike Knoepfli | at St. Lawrence | 2:31 | |||
03/12/05 | Topher Scott | Clarkson | 12:00 |
ECAC QF.2 | ||
2006 (4) | 11/05/05 | Mitch Carefoot | at Brown | 3:20 |
||
01/27/06 | Chris Abbott | Brown | 1:50 |
|||
03/10/06 | Ray Sawada | Clarkson | 28:30 |
ECAC QF.1, 2ot | ||
03/11/06 | Matt Moulson | Clarkson | 30:32 |
ECAC QF.2, 2ot | ||
2008 (2) | 02/01/08 | Colin Greening | Colgate | 1:03 |
||
02/22/08 | Michael Kennedy | at Quinnipiac | 4:41 |
|||
2009 (3) | 02/06/09 | Evan Barlow | Quinnipiac | 2:52 |
||
02/28/09 | Blake Gallagher | at Brown | 2:13 |
|||
03/20/09 | Colin Greening | vs Princeton | 29:54 |
ECAC SF, 2ot | ||
2010 (1) | 10/30/09 | Joe Devin | Niagara | 1:42 |
||
2011 (5) | 01/08/11 | Joe Devin | at Quinnipiac | 2:14 | ||
02/05/11 | Greg Miller | St. Lawrence | 2:38 |
|||
02/12/11 | Joe Devin | at RPI | 3:32 | |||
02/19/11 | Tyler Roeszler | Dartmouth | 1:21 |
|||
03/13/11 | Joe Devin | Quinnipiac | 10:41 | ECAC QF.3 | ||
2012 (4) | 01/20/12 | Cole Bardreau | Dartmouth | 2:05 | ||
02/18/12 | Sean Collins | at St. Lawrence | :36 | |||
03/09/12 | Sean Whitney | Dartmouth | 37:40 | ECAC QF.1, 2ot | ||
03/23/12 | Rodger Craig | vs Michigan | 3:35 | NCAA 1R | ||
2014 (3) | 01/31/14 | Brian Ferlin | at Yale | 4:42 | ||
03/01/14 | Joel Lowry | Harvard | 4:24 | |||
03/16/14 | Brian Ferlin | Clarkson | 12:32 | ECAC QF.3 | ||
2015 (2) | 11/14/14 | Eric Freschi | Clarkson | 1:37 | sh | |
01/30/15 | Ryan Bliss | at Colgate | 0:57 | |||
2016 (4) | 10/30/15 | Christian Hilbrich | at Niagara | 1:46 | ||
11/14/15 | Anthony Angello | at Colgate | 1:10 | |||
12/28/15 | Jeff Kubiak | vs Providence | 2:56 | Estero SF | ||
03/05/16 | Matt Buckles | Union | 3:18 | ECAC 1R.2 | ||
2022 (3) | 10/29/21 | Brendon Locke | Alaska-Fairbanks | :40 | ||
10/30/21 | Matt Stienburg | Alaska-Fairbanks | 1:20 | pp | ||
11/19/21 | Matt Stienburg | Brown | :58 | |||
2024 (2) | 01/12/24 | Ben Robertson | at Arizona State | 3:25 | ||
01/20/24 | Dalton Bancroft | Quinnipiac | 3:11 |
* 5:00 + 20:00 + 10:14