1996 Schedule and Results

 A 11/03/95   L     2  Michigan State       6         
 H 11/10/95   W     4  Brown                1        
 H 11/11/95   W     5  Harvard              3        
 A 11/17/95   T     2  Vermont              2      ot
 A 11/18/95   W     4  Dartmouth            3      ot
 A 11/21/95   L     1  Boston University    7         
 H 12/01/95   W     6  Yale                 2        
 H 12/02/95   T     5  Princeton            5      ot
 A 12/09/95   L     3  Rensselaer           5        
 A 12/10/95   T     5  Union                5      ot
 A 12/22/95   W     2  Mass Amherst         1          UMass Holiday International
 N 12/27/95   L     0  Colorado College    11          Denver Cup
 N 12/28/95   W     6  Air Force            2          Denver Cup Consolation
 H 01/05/96   L     4  St Lawrence          5      ot
 H 01/06/96   W     6  Clarkson             3        
 A 01/12/96   L     1  Army                 4         
 A 01/17/96   L     3  Colgate              4        
 H 01/20/96   W     6  Colgate              3        
 H 01/23/96   W     8  Mass Amherst         1         
 A 02/02/96   W     3  Princeton            2      ot
 A 02/03/96   W     6  Yale                 4        
 H 02/09/96   W     4  Dartmouth            2        
 H 02/10/96   T     2  Vermont              2      ot
 A 02/16/96   W     5  Harvard              4        
 A 02/17/96   W     6  Brown                4        
 H 02/23/96   W     5  Union                1        
 H 02/24/96   W     4  Rensselaer           0        
 A 03/01/96   L     1  Clarkson             2      ot
 A 03/02/96   W     5  St Lawrence          4        
 H 03/08/96   W     8  Colgate              3          ECAC Quarterfinal
 H 03/09/96   W     8  Colgate              1          ECAC Quarterfinal
 N 03/15/96   W     3  Clarkson             0          ECAC Semifinal
 N 03/16/96   W     2  Harvard              1          ECAC Championship
 N 03/22/96   L     4  Lake Superior        5          NCAA Regional
 
          GP    W    L    T   GF  GA
OVERALL   34 21  9  4  139 108
LEAGUE    22 14  4  4   94  66