1996 Scoring

Here are the complete scoring records for the ECAC, 1995-96 season.
BROWN         POS CL  GP   G   A PTS PIM
 RYAN MULHERN   F SR  32  10  15  25  78
 BRIAN JARDINE  F SR  23  10  13  23  22
 MIKE FLYNN     F JR  31   9  13  22  42
 SCOTT HUMBER   F SR  30   7  13  20  26
 MARTY CLAPTON  F JR  29   8   8  16  59
 CHARLIE HUMBER D SR  32   5  11  16  71
 BOB QUINNELL   D SO  31   7   7  14  32
 ADRIAN SMITH   F FR  28   5   9  14  60
 JIMMY ANDERSSO D SO  32   1  12  13  50
 DAMIAN PRESCOT F SO  29   2   9  11  26
 JADE KERSEY    F FR  16   6   4  10  16
 D.J. HARDING   D SO  32   5   4   9  28
 MIKE NOBLE     F JR  32   4   5   9  22
 JAMES MOONEY   D SR  30   3   6   9  40
 BILL MCKAY     D JR  31   4   4   8  41
 SCOTT BRADFORD F JR  27   4   2   6  62
 DUSTIN SVENTY  F FR  16   2   4   6   6
 RON SMITKO     D SR  23   2   4   6  18
 PAUL GIBLIN    F FR  12   2   3   5   8
 ROBERT MERRILL F JR  22   1   4   5  24
 JOHN DIRENZO   F SO  17   1   3   4  28
 STEVE KATHOL   F SR   5   1   1   2  22
 BRENT HOINESS  F SO  14   0   1   1  22
 BRIAN AUDETTE  G JR   6   0   0   0   2
 MIKE PARSONS   G SR  13   0   0   0   0
 JEFF HOLOWATY  G SO  17   0   0   0   2  


CLARKSON      POS CL  GP   G   A PTS PIM
 TODD WHITE     F JR  38  29  43  72  36
 STEVE PALMER   F SR  37  15  23  38  51
 DAVID SEITZ    F SR  35  21  16  37  66
 J.F. HOULE     F JR  38  14  15  29  46
 CHRIS LIPSETT  F SR  25   9  14  23  16
 DANA MULVIHILL F SO  36  10  12  22  38
 MIKKO OLLILA   D FR  37   0  21  21  12
 NICHOLAS WINDS D SO  38   4  16  20  60
 CHRIS CLARK    F SO  38  10   8  18 108
 KEVIN MURPHY   F SR  38   8   9  17  54
 CHRIS DE RUITE F SR  33   6  11  17  69
 MATT PAGNUTTI  D JR  38   7   9  16  64
 GUILLAUME BESS F FR  30   7   8  15  36
 BEN MAIDMENT   F FR  32   5   8  13  14
 JOSH BARTELL   D SR  34   1   7   8  66
 JEREMY LOPATA  F JR  18   4   3   7   6
 SCOTT RICCI    D SO  35   0   6   6  35
 BUDDY WALLACE  F SO  35   0   4   4  86
 PHIL LECAVALIE D JR  14   1   1   2   6
 JORDAN GRANT   F SO  15   1   0   1   4
 GREGOR BAUMGAR F FR   7   0   1   1   0
 AARON GATES    D FR  16   0   1   1  26
 DAN MURPHY     G SO  38   0   1   1   0
 CHRIS BERNARD  G SO   1   0   0   0   0
 KERRY BLANCHAR G JR   2   0   0   0   0
 JASON LABARGE  D JR  17   0   0   0  26  

COLGATE       POS CL  GP   G   A PTS PIM
 MIKE HARDER    F JR  32  23  31  54  26
 CHRIS DEPROFIO F SR  34  22  32  54  49
 BRAD DEXTER    D SR  34  10  21  31  28
 DAVE DEBUSSCHE F JR  34  15  15  30  60
 EARL CRONAN    F SR  32   9  14  23  99
 MATT GARZONE   D SR  34   3  19  22  28
 TIM LOFTSGARD  F SO  31   8  11  19  35
 DRU BURGESS    F SO  34   8  11  19  28
 JACK MCINTOSH  D JR  34   7  10  17  60
 ROD PAMENTER   D SR  29   2  13  15  52
 ROB MARA       F SO  33   8   6  14  36
 SCOTT STEEVES  F JR  33   5   7  12  48
 DAN WILDFONG   F FR  32   4   6  10  20
 GREG LEWIS     F SR  33   4   5   9  28
 JED WHITECHURC F FR  19   1   6   7   0
 JOHN DANCE     D JR  27   2   4   6  34
 BILL BAAKI     F SO  24   1   5   6  41
 BRIAN OWENS    F FR  19   1   3   4  25
 TIM BROKAW     D FR  11   2   1   3   4
 RYAN FAUBERT   D FR  17   1   2   3   8
 TODD MURPHY    D JR  26   0   3   3   4
 JEFF EMBREE    F SO   3   0   1   1   0
 MARK HOLDRIDGE F FR   5   0   1   1   4
 THAD TAYLOR-O' G SO   1   0   0   0   0
 BEN CRITTENDEN F SO   3   0   0   0   2
 MATT WEDER     G SR  12   0   0   0   0
 DAN BRENZAVICH G SO  27   0   0   0   2


CORNELL       POS CL  GP   G   A PTS PIM
 BRAD CHARTRAND F SR  34  24  19  43  16
 MATT COONEY    F JR  34  13  21  34 104
 P.C. DROUIN    F SR  31  18  14  32  60
 KYLE KNOPP     F FR  34  11  19  30  14
 STEVE WILSON   D JR  33   4  26  30  81
 MIKE SANCIMINO F SR  33  10  19  29  53
 RYAN SMART     F SO  34   8  19  27  22
 JAMIE PAPP     F JR  32  10  10  20  48
 MARK SCOLLAN   F SR  25   7  13  20  20
 VINNIE AUGER   F JR  23   5  15  20  22
 CHAD WILSON    D JR  34   6   8  14  40
 ANDRE DOLL     F SR  31   4  10  14  23
 JASON DAILEY   D SO  34   5   7  12  50
 JEFF BURGOYNE  D FR  33   2  10  12  18
 GEOFF LOPATKA  F SR  32   3   8  11  24
 TONY BERGIN    F JR  33   1   8   9  51
 BILL HOLOWATIU D SR  25   3   3   6  30
 JASON KENDALL  D JR  18   2   3   5  46
 JEFF OATES     F FR  17   3   0   3   6
 DAN DUFRESNE   D SR  26   0   2   2  52
 JEFF MAXWELL   F FR   2   0   0   0   0
 KEITH PEACH    F FR   2   0   0   0   2
 JASON ZUBKUS   D JR   2   0   0   0   0
 JEAN MARC PELL G FR   5   0   0   0   0
 JESSE SAMPAIR  F FR   9   0   0   0   0
 EDDY SKAZYK    G SR  18   0   0   0   2
 JASON ELLIOTT  G SO  19   0   0   0   0
 

DARTMOUTH     POS CL  GP   G   A PTS PIM
 DAVID WHITWORT F SO  29  13  18  31  50
 BILL KELLEHER  F SR  29  11  16  27  22
 OWEN HUGHES    F JR  28   4  14  18  44
 JON STURGIS    F SO  29   7   9  16  18
 BRENT RETTER   F SO  28   5   8  13  44
 ALEX DUMAS     D JR  22   4   9  13  16
 DARREN WERCINS F JR  27   6   6  12  24
 DAX BURKHART   D SR  30   3   9  12  12
 CURTIS WILGOSH F FR  25   6   5  11  24
 MATT GEIDT     F FR  25   7   2   9  12
 DAN BLOOM      D SR  30   4   4   8  24
 JEREMIAH BUCKL F SO  29   3   3   6   8
 DAVE RISK      D FR  27   1   5   6  14
 SCOTT DOLESH   D SR  16   0   6   6  36
 TOM RUZZO      F JR  11   4   1   5  10
 BOB CANCELLI   F SO  17   2   3   5  24
 RYAN CHAYTORS  F FR  18   2   3   5  16
 CHARLIE RETTER F JR  25   1   4   5  24
 SCOTT PEACH    F FR  10   2   1   3   2
 SHAUN PEET     F SO  23   0   3   3  36
 BRIAN FLEMING  F SO  25   0   3   3  14
 BEN HELLER     G JR   7   0   1   1   0
 SHANE NESS     D SO  30   0   1   1  28
 RYAN BURKART   D FR   2   0   0   0   4
 CHRIS SHOWALTE D FR   4   0   0   0  10
 SCOTT BAKER    G JR  27   0   0   0   0


HARVARD       POS CL  GP   G   A PTS PIM
 BRAD KONIK     F SR  31  11  26  37  16
 KIRK NIELSEN   F SR  31  12  16  28  66
 HENRY HIGDON   F SO  30  17  10  27  19
 TOM HOLMES     F SR  30   8  17  25  14
 JASON KARMANOS F SR  34   8  13  21  24
 CRAIG ADAMS    F FR  34   8   9  17  56
 CRAIG MACDONAL F FR  34   7  10  17   8
 JEREMIAH MCCAR D SO  32   4  12  16  20
 BEN STOREY     D FR  33   2  11  13  44
 ASHLIN HALFNIG D JR  30   2  10  12  12
 ROB MILLAR     F FR  19   6   5  11   0
 STUART SWENSON F JR  34   4   7  11  34
 ETHAN PHILPOTT F SO  34   6   4  10  39
 PETER MCLAUGHL D SR  31   2   6   8  24
 MIKE BENT      F FR  13   5   2   7   4
 JOE CRAIGEN    F JR  34   4   1   5  16
 ETHAN OBERMAN  D FR  31   0   4   4  20
 CLAYTON ROGERS F FR  12   2   1   3  14
 MARCO FERRARI  D JR  22   0   3   3  10
 GEB MARRET     D SR   8   2   0   2   8
 BRIAN FAMILGLE D SO  19   0   2   2  10
 DOUG SPROULE   F SO  12   1   0   1   6
 BRIAN ADAMS    F SR   1   0   1   1   4
 GEORDIE HYLAND D SO  22   0   1   1  18
 TRIPP TRACY    G SR  30   0   1   1   0
 JASON SUTHERLA F FR   1   0   0   0   0
 PETER ZACHOWIC G FR   6   0   0   0   0


PRINCETON     POS CL  GP   G   A PTS PIM
 JONATHAN KELLE F SR  27  15  11  26  57
 DAN BROWN      D SR  29   7  13  20  24
 JASON GIVEN    F FR  29   6  11  17   4
 MIKE BOIS      F JR  29   8   8  16  10
 TONY RANALDI   F JR  25   7   7  14  22
 JEFF HALPERN   F FR  30   3  11  14  30
 ROBBIE SINCLAI F SO  26   8   4  12   6
 SCOTT BERTOLI  F FR  28   3   9  12  48
 SYL APPS       F FR  26   4   6  10  30
 CASSON MASTERS F SO  27   4   6  10  25
 MICHAEL ACOSTA D FR  29   2   7   9  22
 BRENT FLAHR    D SR  25   1   6   7  16
 BARRINGTON MIL D SR  27   1   6   7  14
 MATT BRUSH     F SO  18   4   2   6   8
 KEITH O'BRIEN  F JR  28   2   4   6  30
 BRIAN HORST    F FR  25   0   5   5  14
 JEAN VERDON    F JR  25   1   3   4  22
 JASON SMITH    D SR  27   1   3   4  78
 STEVE SHIRREFF D FR  26   0   3   3   6
 CHRIS PATRICK  F SO   8   1   0   1   0
 KEVIN SHEEHAN  D JR  18   0   1   1  10
 JAMES KONTE    G SR  25   0   1   1   4
 NICK RANKIN    G FR   3   0   0   0   0
 JACKSON HEGLAN D FR   7   0   0   0   2
 ERASMO SALTERE G SO  10   0   0   0   0


RPI           POS CL  GP   G   A PTS PIM
 BRYAN RICHARDS F SR  35  20  36  56  42
 TIM REGAN      F SR  34  17  24  41  54
 ERIC HEALEY    F SO  35  18  22  40  57
 PATRICK ROCHON D SR  34  11  23  34 144
 JEFF O'CONNOR  F SR  34  16  12  28  42
 MATTHEW GARVER F FR  35   6  17  23  28
 ALAIN ST. HILL F FR  30   5  14  19  28
 DOUG BATTAGLIA F SO  33   5   5  10  37
 DANIEL RIVA    F FR  35   3   7  10  30
 JON PIRRONG    D SR  35   2   8  10  50
 J.F. GOSSELIN  F FR  34   4   4   8  24
 CHRIS KILEY    D SR  28   1   7   8  18
 PATRICK BROWNL D SO  34   2   4   6  30
 KYLE FERGUSON  F SO  20   0   5   5  28
 CHRIS MAYE     F SR  32   1   3   4  18
 CHRIS ALDOUS   D SO  35   1   3   4  26
 BRYAN TAPPER   D SO  19   2   1   3  38
 CORY BILODEAU  D FR  18   0   3   3   4
 MARK MURPHY    F FR  32   1   1   2  50
 BRYAN MASOTTA  G SO   7   0   2   2   0
 MIKE TAMBURRO  G SR  33   0   2   2  26
 GEORGE MURRAY  D FR  31   1   0   1  16
 ANTHONY PERGOL G FR   1   0   0   0   0
 STEPHEN FUKES  F FR   2   0   0   0   0
 ERICK JAMES    F FR   4   0   0   0   4


ST. LAWRENCE  POS CL  GP   G   A PTS PIM
 BURKE MURPHY   F SR  35  33  25  58  37
 PAUL DIFRANCES F SO  35  16  39  55  62
 DEREK LADOUCEU F SO  33   7  33  40  16
 SCOTT STEVENS  F JR  35  13  14  27  14
 DEREK MCLAUGHL F SO  35  10  16  26  30
 JEFF KUNGLE    D SR  35  10  15  25  34
 MATT OIKAWA    F FR  34   9  10  19  18
 BOB PRIER      F FR  32  10   8  18  31
 RYAN CASSIDY   F JR  32   9   9  18  34
 TROY CREUER    D JR  35   2  15  17  24
 THOM CULLEN    D JR  35   6   9  15  84
 JOHN POAPST    D FR  35   4  11  15  52
 SHAWN ALLARD   F FR  27   4  10  14  10
 JOEL PRPIC     F JR  32   3  10  13  77
 PAT DENNEHY    F SR  35   3   5   8  12
 SCOTT MURPHY   F JR  17   1   5   6  16
 KEN RUDDOCK    D JR  30   0   5   5  66
 CHRIS DASHNEY  D SR  33   0   5   5  16
 MARK MCGRATH   F SO  32   4   0   4  14
 ALEX GORDON    F SO   5   1   1   2   0
 CLINT OWEN     G SO  22   0   1   1   0
 ERIC HEFFLER   G FR   4   0   0   0   0
 STEVE POLANISH D JR   7   0   0   0   4
 JON BRACCO     G JR  17   0   0   0   0


UNION         POS CL  GP   G   A PTS PIM
 CHRIS FORD     F JR  30   8  17  25  42
 BRENT OZAROWSK F FR  29  13  11  24   8
 RYAN DONOVAN   F JR  28   9   9  18  36
 REID SIMONTON  D SR  30   9   9  18  85
 ANDREW WILL    D JR  30   2  15  17  44
 RUSSELL MONTEI F JR  27   5  11  16  20
 JAMIE ANTOINE  F JR  30   4  10  14   6
 JOHN SINCINSKI F JR  23   4   5   9   2
 CHAD THOMPSON  F JR  27   4   5   9  30
 JAY PRENTICE   F JR  24   2   7   9  12
 GREG BUCHANAN  D JR  21   1   8   9  24
 MARK SZUCS     F FR  20   7   1   8  10
 CRAIG RECKIN   F JR  30   4   3   7  37
 SEABROOK SATTE D JR  21   2   5   7  16
 CHARLIE MOXHAM F SO  25   2   5   7  23
 SCOTT BOYD     D SR  29   0   7   7  46
 PAT O'FLAHERTY F JR  26   4   0   4  59
 BOB LESLIE     F SO   9   1   2   3   2
 TREVOR KOENIG  G SO  20   0   3   3   8
 BILL MOODY     D JR  24   0   3   3  20
 ERIC HOULE     F FR  11   2   0   2   2
 JOEL BOND      D FR  16   0   2   2  14
 LEEOR SHTROM   G FR  13   0   1   1   0
 MARK WILL      D FR  17   0   1   1  18
 D'ARCY O'SHEA  F FR   2   0   0   0   0
 RYAN BOYD      D FR   7   0   0   0  14


VERMONT       POS CL  GP   G   A PTS PIM
 MARTIN ST. LOU F JR  35  29  56  85  38
 ERIC PERRIN    F JR  38  29  56  85  38
 J.C. RUID      F JR  37  29  26  55  91
 MATT STELLJES  F SO  37   7  15  22  30
 MATT JOHNSON   F SR  38  11  10  21  16
 DALE PATTERSON F SR  37   6  13  19  40
 JAN KLOBOUCEK  F JR  38   7  11  18  46
 ERIC LAVOIE    F SR  38   3  13  16  20
 PHIL EBOLI     F SR  31   9   5  14  30
 ERIC HALLMAN   D JR  38   4   6  10  48
 STEVE MCKELL   D SR  38   1   9  10  42
 JONATHAN SORG  D JR  37   4   4   8  39
 STEPHANE PICHE F FR  37   3   4   7  18
 SIMON TREMBLAY D FR  38   1   6   7  40
 JASON HAMILTON F SO  37   2   2   4  18
 PAVEL NAVRAT   D JR  38   2   1   3  32
 B.J. KILBOURNE F FR  28   0   2   2  14
 SHAUN HAKALA   F FR   2   1   0   1  10
 JUSTIN MARTIN  F SO  28   1   0   1  20
 MATT WALTER    F JR   3   0   1   1   0
 ERIC LUNDIN    F FR  28   0   1   1   6
 ALEK ROOMET    D FR   1   0   0   0   0
 NOLAN MCDONALD G FR   2   0   0   0   0
 JAMES TIERNEY  G SO   4   0   0   0   0
 TIM THOMAS     G JR  37   0   0   0   8


YALE          POS CL  GP   G   A PTS PIM
 JOHN EMMONS    F SR  31   8  20  28 124
 JEFF SOREM     F SR  31  12  11  23  22
 RAY GIROUX     D SO  30   3  17  20  36
 DAN BRIERLY    D SR  31   7  10  17  64
 MATT CUMMING   F SO  30   8   6  14  76
 MICHAEL YOSHIN F SR  29   7   7  14  22
 GEOFF KUFTA    F SO  30   4   9  13  12
 BRENDAN DOYLE  F SR  29   8   1   9  24
 SANI SILVENNOI D JR  16   3   6   9   6
 BRAD DUNLAP    F SO  29   4   4   8  28
 CURTIN MILLEN  D SR  25   1   5   6  21
 KEITH CARPENTE F SR  26   4   1   5   4
 JOHN CHYZ      F FR  17   3   2   5   2
 JOSH RABJOHNS  F JR  24   1   4   5   8
 DARYL JONES    D SO  17   0   5   5  18
 LOUIE LOUCKS   F JR  18   1   3   4   0
 PRESCOTT LOGAN D SR  30   2   1   3  38
 JEFF GLEW      D SO  24   1   2   3  26
 KEITH MCCULLOU F FR  27   1   2   3  14
 YVAN CHAMPAGNE F JR   6   1   1   2  11
 FRANCOIS MAGNA D FR   9   0   2   2  12
 MARK TURCO     F FR  19   0   2   2  20
 CHRISTIAN PETE F FR  11   1   0   1   2
 KRIS MERKLER   F SO   5   0   1   1   4
 DAN PERAZA     F SO   7   0   1   1   2
 ALEX WESTLUND  G FR  19   0   1   1   0
 SEAN OWEN      F JR   1   0   0   0   0
 ANDY YOUNG     D SO   6   0   0   0   2
 DAN CHOQUETTE  G JR  16   0   0   0   0