1997 Scoring

Here are the complete scoring records for the ECAC, 1996-97 season.

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Brown		Marty Clapton	f	sr	0	29	11	19	30	40	0.38	0.66	1.03
Brown		Damian Prescott	f	jr	1	29	20	9	29	55	0.69	0.31	1.00
Brown		Michael Flynn	f	sr	0	29	6	16	22	52	0.21	0.55	0.76
Brown		Jimmy Andersson	d	jr	1	28	2	18	20	63	0.07	0.64	0.71
Brown		Jade Kersey	f	so	1	27	7	10	17	61	0.26	0.37	0.63
Brown		D.J. Harding	d	jr	1	28	6	11	17	38	0.21	0.39	0.61
Brown		Adrian Smith	f	so	1	20	6	9	15	62	0.30	0.45	0.75
Brown		Mike Noble	f	sr	0	28	8	5	13	10	0.29	0.18	0.46
Brown		Robert Merrill	f	sr	0	29	7	6	13	28	0.24	0.21	0.45
Brown		Brent Hoiness	f	jr	1	24	8	4	12	44	0.33	0.17	0.50
Brown		John DiRenzo	f	jr	1	26	1	10	11	18	0.04	0.38	0.42
Brown		Paul Giblin	f	so	1	16	7	3	10	6	0.44	0.19	0.63
Brown		Bob Quinnell	d	jr	1	24	5	5	10	32	0.21	0.21	0.42
Brown		Ryan Longfield	d	fr	1	28	3	4	7	53	0.11	0.14	0.25
Brown		Bill McKay	d	sr	0	29	2	5	7	60	0.07	0.17	0.24
Brown		James Duval	f	fr	1	27	0	6	6	2	0.00	0.22	0.22
Brown		Scott Bradford	f	sr	0	21	2	3	5	37	0.10	0.14	0.24
Brown		Jeff Lawler	f	fr	1	17	3	1	4	6	0.18	0.06	0.24
Brown		Tyler Garrow	f	fr	1	22	2	2	4	34	0.09	0.09	0.18
Brown		Brian O'Neill	d	fr	1	20	1	3	4	40	0.05	0.15	0.20
Brown		Dustin Sventy	f	so	1	4	1	1	2	0	0.25	0.25	0.50
Brown		Brian Audette	g	sr	0	10	0	1	1	0	0.00	0.10	0.10
Brown		Greg Hayes	d	fr	1	12	0	1	1	21	0.00	0.08	0.08
Brown		Dan Stay	f	fr	1	1	0	0	0	4	0.00	0.00	0.00
Brown		Tom Ryles	d	so	1	4	0	0	0	8	0.00	0.00	0.00
Brown		Scott Stirling	g	fr	1	6	0	0	0	4	0.00	0.00	0.00
Brown		Jeff Holowaty	g	jr	1	19	0	0	0	0	0.00	0.00	0.00


Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Clarkson	Todd White	f	sr	0	37	38	36	74	22	1.03	0.97	2.00
Clarkson	J-F. Houle	f	sr	0	37	21	37	58	40	0.57	1.00	1.57
Clarkson	Chris Clark	f	jr	1	37	23	25	48	86	0.62	0.68	1.30
Clarkson	Matt Pagnutti	d	sr	0	37	9	26	35	42	0.24	0.70	0.95
Clarkson	Guillaume Besse	f	so	1	35	11	10	21	24	0.31	0.29	0.60
Clarkson	Yan Turgeon	f	fr	1	36	3	18	21	8	0.08	0.50	0.58
Clarkson	Mikko Ollila	d	so	1	37	4	16	20	16	0.11	0.43	0.54
Clarkson	Dana Mulvihill	f	jr	1	34	7	12	19	32	0.21	0.35	0.56
Clarkson	Ben Maidment	f	so	1	23	5	13	18	6	0.22	0.57	0.78
Clarkson	Philippe Roy	d	fr	1	32	3	11	14	52	0.09	0.34	0.44
Clarkson	Buddy Wallace	f	jr	1	36	5	8	13	77	0.14	0.22	0.36
Clarkson	N. Windsor	d	jr	1	37	1	12	13	54	0.03	0.32	0.35
Clarkson	Jordan Grant	f	jr	1	37	8	3	11	36	0.22	0.08	0.30
Clarkson	Carl Drakensjo	f	fr	1	36	5	5	10	24	0.14	0.14	0.28
Clarkson	Matt Reid	f	fr	1	35	4	4	8	22	0.11	0.11	0.23
Clarkson	Scott Ricci	d	jr	1	36	2	6	8	32	0.06	0.17	0.22
Clarkson	Mike Bushaw	f	fr	1	31	4	2	6	28	0.13	0.06	0.19
Clarkson	Aaron Gates	d	so	1	36	1	3	4	36	0.03	0.08	0.11
Clarkson	Jeremy Lopata	f	sr	0	3	0	2	2	2	0.00	0.67	0.67
Clarkson	Matt  Saper	f	fr	1	24	0	2	2	23	0.00	0.08	0.08
Clarkson	Chris Bernard	g	jr	1	1	0	0	0	0	0.00	0.00	0.00
Clarkson	Jim Sheehan	f	fr	1	2	0	0	0	0	0.00	0.00	0.00
Clarkson	Phil Lecavalier	d	sr	0	3	0	0	0	8	0.00	0.00	0.00
Clarkson	C. Marois	g	fr	1	3	0	0	0	0	0.00	0.00	0.00
Clarkson	Jason LaBarge	d	sr	0	5	0	0	0	2	0.00	0.00	0.00
Clarkson	Dan Murphy	g	jr	1	37	0	0	0	2	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Colgate		Mike Harder	f	sr	0	33	22	33	55	20	0.67	1.00	1.67
Colgate		D.  Debusschere	f	sr	0	29	15	20	35	32	0.52	0.69	1.21
Colgate		Rob Mara	f	jr	1	32	18	15	33	44	0.56	0.47	1.03
Colgate		Tim Loftsgard	f	jr	1	32	11	22	33	34	0.34	0.69	1.03
Colgate		John Dance	d	sr	0	33	5	21	26	52	0.15	0.64	0.79
Colgate		Jack McIntosh	d	sr	0	33	4	19	23	72	0.12	0.58	0.70
Colgate		Jed Whitechurch	f	so	1	33	9	12	21	0	0.27	0.36	0.64
Colgate		Scott Steeves	f	sr	0	33	11	9	20	62	0.33	0.27	0.61
Colgate		Andy McDonald	f	fr	1	33	9	10	19	16	0.27	0.30	0.58
Colgate		Dan Wildfong	f	so	1	25	7	11	18	54	0.28	0.44	0.72
Colgate		Todd Murphy	d	sr	0	30	2	12	14	2	0.07	0.40	0.47
Colgate		Darryl Campbell	f	fr	1	18	3	6	9	4	0.17	0.33	0.50
Colgate		Tim Brokaw	f	so	1	31	2	6	8	16	0.06	0.19	0.26
Colgate		Dru Burgess	f	jr	1	29	3	4	7	18	0.10	0.14	0.24
Colgate		Bill Baaki	f	jr	1	32	1	6	7	35	0.03	0.19	0.22
Colgate		Ryan Faubert	d	so	1	25	1	4	5	10	0.04	0.16	0.20
Colgate		Mark Holdridge	d	so	1	29	1	3	4	24	0.03	0.10	0.14
Colgate		Jeff Embree	d	jr	1	21	0	3	3	2	0.00	0.14	0.14
Colgate		Brian Owens	f	so	1	20	1	1	2	10	0.05	0.05	0.10
Colgate		Jeff Potter	d	fr	1	11	1	0	1	6	0.09	0.00	0.09
Colgate		Byron Pool	d	fr	1	13	0	1	1	34	0.00	0.08	0.08
Colgate		M. Marostega	d	fr	1	19	0	1	1	8	0.00	0.05	0.05
Colgate		Shep Harder	g	fr	1	11	0	0	0	0	0.00	0.00	0.00
Colgate		Dan Brenzavich	g	jr	1	29	0	0	0	8	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Cornell		Kyle Knopp	f	so	1	35	13	18	31	6	0.37	0.51	0.89
Cornell		D. Tymchyshyn	f	jr	1	35	12	15	27	16	0.34	0.43	0.77
Cornell		Ryan Moynihan	f	fr	1	35	8	19	27	30	0.23	0.54	0.77
Cornell		Chad Wilson	d	sr	0	34	13	9	22	34	0.38	0.26	0.65
Cornell		Jason Dailey	d	jr	1	32	5	16	21	61	0.16	0.50	0.66
Cornell		Jamie Papp	f	sr	0	31	7	13	20	22	0.23	0.42	0.65
Cornell		Vinnie Auger	f	sr	0	26	11	7	18	36	0.42	0.27	0.69
Cornell		Tony Bergin	f	sr	0	35	11	7	18	59	0.31	0.20	0.51
Cornell		Matt Cooney	f	sr	0	23	9	9	18	45	0.39	0.39	0.78
Cornell		Steve Wilson	d	sr	0	35	3	15	18	60	0.09	0.43	0.51
Cornell		Ryan Smart	f	jr	1	35	5	12	17	20	0.14	0.34	0.49
Cornell		Mike Rutter	f	fr	1	32	6	10	16	14	0.19	0.31	0.50
Cornell		Doug Stienstra	f	fr	1	35	6	10	16	35	0.17	0.29	0.46
Cornell		Jeff Burgoyne	d	so	1	32	3	13	16	18	0.09	0.41	0.50
Cornell		Jeff Oates	f	so	1	35	3	6	9	14	0.09	0.17	0.26
Cornell		David Adler	d	fr	1	32	2	6	8	10	0.06	0.19	0.25
Cornell		Frank Kovac	f	fr	1	33	3	3	6	28	0.09	0.09	0.18
Cornell		Keith Peach	f	so	1	10	2	2	4	4	0.20	0.20	0.40
Cornell		Jason Kendall	d	sr	0	33	1	2	3	44	0.03	0.06	0.09
Cornell		Rick Sacchetti	d	fr	1	22	0	1	1	26	0.00	0.05	0.05
Cornell		Damian Rocke	f	sr	0	1	0	0	0	15	0.00	0.00	0.00
Cornell		Levi Clegg	f	fr	0	5	0	0	0	0	0.00	0.00	0.00
Cornell		J-M. Pelletier	g	so	0	11	0	0	0	0	0.00	0.00	0.00
Cornell		Jason Elliott	g	jr	1	27	0	0	0	0	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Dartmouth	David Whitworth	f	jr	1	28	17	21	38	50	0.61	0.75	1.36
Dartmouth	Jon Sturgis	f	jr	1	29	21	9	30	16	0.72	0.31	1.03
Dartmouth	Ryan Chaytors	f	so	1	29	16	12	28	40	0.55	0.41	0.97
Dartmouth	Bill Kelleher	f	sr	0	29	7	16	23	10	0.24	0.55	0.79
Dartmouth	J. Buckley	f	jr	1	29	7	14	21	8	0.24	0.48	0.72
Dartmouth	D. Wercinksi	f	sr	0	29	6	12	18	44	0.21	0.41	0.62
Dartmouth	Scott Peach	f	so	1	21	2	13	15	12	0.10	0.62	0.71
Dartmouth	Alex Dumas	d	sr	0	26	2	13	15	22	0.08	0.50	0.58
Dartmouth	Owen Hughes	d	sr	0	29	1	14	15	26	0.03	0.48	0.52
Dartmouth	Ryan Poulton	d	fr	1	23	2	12	14	14	0.09	0.52	0.61
Dartmouth	Charlie Retter	f	jr	1	29	5	7	12	34	0.17	0.24	0.41
Dartmouth	Curtis Wilgosh	f	so	1	26	6	5	11	18	0.23	0.19	0.42
Dartmouth	Brent Retter	f	sr	0	29	3	6	9	27	0.10	0.21	0.31
Dartmouth	Matt Giedt	f	so	1	29	4	2	6	26	0.14	0.07	0.21
Dartmouth	Dave Risk	d	so	1	29	0	6	6	18	0.00	0.21	0.21
Dartmouth	Bob Cancelli	f	jr	1	19	2	3	5	24	0.11	0.16	0.26
Dartmouth	Brian Fleming	f	jr	1	27	2	1	3	8	0.07	0.04	0.11
Dartmouth	Zach Hafer	f	so	1	12	1	1	2	4	0.08	0.08	0.17
Dartmouth	Ryan Burkart	d	so	1	29	1	1	2	56	0.03	0.03	0.07
Dartmouth	Shaun Peet	d	jr	1	18	0	2	2	26	0.00	0.11	0.11
Dartmouth	Jason Wong	g	fr	1	14	0	1	1	0	0.00	0.07	0.07
Dartmouth	Tom Ruzzo	f	sr	0	3	0	0	0	0	0.00	0.00	0.00
Dartmouth	Scott Baker	g	sr	0	6	0	0	0	0	0.00	0.00	0.00
Dartmouth	Eric Almon	g	fr	1	13	0	0	0	2	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Harvard		Rob Millar	f	so	1	32	13	12	25	4	0.41	0.38	0.78
Harvard		Joseph Craigen	f	sr	0	32	7	14	21	38	0.22	0.44	0.66
Harvard		Craig MacDonald	f	so	0	32	6	10	16	20	0.19	0.31	0.50
Harvard		Doug Sproule	f	jr	1	32	6	10	16	46	0.19	0.31	0.50
Harvard		Trevor Allman	f	fr	1	31	7	6	13	12	0.23	0.19	0.42
Harvard		J. McCarthy	d	jr	1	32	4	9	13	22	0.13	0.28	0.41
Harvard		A. Halfnight	d	sr	0	31	6	6	12	50	0.19	0.19	0.39
Harvard		Henry Higdon	f	jr	1	29	4	8	12	30	0.14	0.28	0.41
Harvard		Ethan Philpott	f	jr	0	25	3	9	12	38	0.12	0.36	0.48
Harvard		Brett Chodorow	f	fr	1	32	5	6	11	40	0.16	0.19	0.34
Harvard		Matt Scorsune	d	fr	1	30	3	8	11	28	0.10	0.27	0.37
Harvard		Craig Adams	f	so	1	32	6	4	10	36	0.19	0.13	0.31
Harvard		Marco Ferrari	d	sr	0	32	1	8	9	44	0.03	0.25	0.28
Harvard		Clayton Rodgers	f	so	1	24	4	4	8	16	0.17	0.17	0.33
Harvard		Mark Moore	d	fr	1	22	5	2	7	16	0.23	0.09	0.32
Harvard		Ben Storey	d	so	1	25	0	6	6	40	0.00	0.24	0.24
Harvard		Matt Macleod	f	fr	1	18	2	2	4	16	0.11	0.11	0.22
Harvard		B. Famigletti	d	jr	1	13	1	2	3	10	0.08	0.15	0.23
Harvard		Jamin Kerner	f	fr	1	18	1	2	3	4	0.06	0.11	0.17
Harvard		Geordie Hyland	f	jr	1	18	0	3	3	32	0.00	0.17	0.17
Harvard		Ethan Oberman	d	so	1	15	1	1	2	10	0.07	0.07	0.13
Harvard		Brice Conklin	d	fr	1	5	0	1	1	4	0.00	0.20	0.20
Harvard		Scott Turco	f	fr	1	16	0	1	1	4	0.00	0.06	0.06
Harvard		Peter Zakowich	g	so	1	1	0	0	0	0	0.00	0.00	0.00
Harvard		J.Prestifilippo	g	fr	1	31	0	0	0	4	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Princeton	Scott Bertoli	f	so	1	32	16	16	32	49	0.50	0.50	1.00
Princeton	Jeff Halpern	f	so	1	33	7	24	31	35	0.21	0.73	0.94
Princeton	J.P. O'Connor	f	sr	0	33	7	17	24	49	0.21	0.52	0.73
Princeton	Dominique Auger	d	fr	0	33	7	16	23	70	0.21	0.48	0.70
Princeton	Jean Verdon	f	sr	0	27	9	11	20	18	0.33	0.41	0.74
Princeton	Casson Masters	f	jr	1	33	9	11	20	32	0.27	0.33	0.61
Princeton	Jason Given	f	so	1	31	8	9	17	6	0.26	0.29	0.55
Princeton	Tony Ranaldi	f	sr	0	33	9	7	16	80	0.27	0.21	0.48
Princeton	Joe Pelle	f	jr	1	24	9	6	15	4	0.38	0.25	0.63
Princeton	Robbie Sinclair	f	jr	1	31	6	7	13	12	0.19	0.23	0.42
Princeton	Matt Brush	f	jr	1	30	2	10	12	24	0.07	0.33	0.40
Princeton	Keith O'Brien	f	sr	0	32	3	7	10	24	0.09	0.22	0.31
Princeton	Michael Acosta	d	so	1	29	1	9	10	51	0.03	0.31	0.34
Princeton	S. Shirreffs	d	so	1	34	5	4	9	12	0.15	0.12	0.26
Princeton	Syl Apps	d	so	1	27	3	6	9	40	0.11	0.22	0.33
Princeton	Mike Bois	f	sr	0	21	2	7	9	8	0.10	0.33	0.43
Princeton	Brad Meredith	f	fr	1	14	2	5	7	6	0.14	0.36	0.50
Princeton	J.P. Acosta	f	fr	1	20	3	2	5	6	0.15	0.10	0.25
Princeton	Brian Horst	f	so	1	15	2	2	4	10	0.13	0.13	0.27
Princeton	Chris Barber	d	fr	1	13	1	2	3	0	0.08	0.15	0.23
Princeton	Darren Yopyk	d	fr	1	26	0	2	2	48	0.00	0.08	0.08
Princeton	Jackson Hegland	d	so	1	20	0	1	1	10	0.00	0.05	0.05
Princeton	Kevin Sheehan	d	sr	0	21	0	1	1	6	0.00	0.05	0.05
Princeton	E. Saltarelli	g	jr	1	24	0	1	1	4	0.00	0.04	0.04
Princeton	Craig Bradley	g	fr	1	8	0	0	0	0	0.00	0.00	0.00
Princeton	Nick Rankin	g	so	1	12	0	0	0	0	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
RPI		Eric Healey	f	jr	1	36	30	26	56	63	0.83	0.72	1.56
RPI		Matt Garver	f	so	1	32	18	26	44	36	0.56	0.81	1.38
RPI		A. St. Hillaire	f	so	1	36	11	29	40	53	0.31	0.81	1.11
RPI		Pete Gardiner	f	fr	1	36	10	21	31	47	0.28	0.58	0.86
RPI		Doug Battaglia	f	jr	1	36	19	11	30	50	0.53	0.31	0.83
RPI		Mark Murphy	f	so	1	34	9	18	27	56	0.26	0.53	0.79
RPI		Dan Riva	f	so	1	36	12	14	26	30	0.33	0.39	0.72
RPI		Steve Caley	f	fr	1	35	5	15	20	20	0.14	0.43	0.57
RPI		J-F. Gosselin	f	so	1	36	8	11	19	44	0.22	0.31	0.53
RPI		Chris Aldous	d	jr	1	36	3	13	16	18	0.08	0.36	0.44
RPI		P. Brownlee	d	jr	1	36	3	11	14	38	0.08	0.31	0.39
RPI		Brian Pothier	d	fr	1	34	1	11	12	42	0.03	0.32	0.35
RPI		Bryan Tapper	d	jr	1	35	2	9	11	47	0.06	0.26	0.31
RPI		Doug Shepherd	f	fr	1	36	4	5	9	6	0.11	0.14	0.25
RPI		George Murray	d	so	1	30	1	6	7	26	0.03	0.20	0.23
RPI		Mauro DiPaolo	f	fr	1	32	1	0	1	30	0.03	0.00	0.03
RPI		Keith Dupee	f	fr	1	10	0	1	1	4	0.00	0.10	0.10
RPI		Joel Laing	g	fr	1	20	0	1	1	0	0.00	0.05	0.05
RPI		Erick James	f	so	1	32	0	1	1	8	0.00	0.03	0.03
RPI		Jared Reigstad	d	fr	1	35	0	1	1	10	0.00	0.03	0.03
RPI		Corey Bilodeau	d	so	1	1	0	0	0	0	0.00	0.00	0.00
RPI		A. Pergolotti	g	so	1	1	0	0	0	0	0.00	0.00	0.00
RPI		Doug Rozsa	f	so	1	1	0	0	0	0	0.00	0.00	0.00
RPI		Dan Lyons	f	fr	0	11	0	0	0	8	0.00	0.00	0.00
RPI		Scott Prekaski	g	fr	1	20	0	0	0	0	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
SLU		P. DiFrancesco	f	jr	1	35	23	26	49	70	0.66	0.74	1.40
SLU		Ryan Cassidy	f	sr	0	34	12	16	28	45	0.35	0.47	0.82
SLU		Mark McGrath	f	jr	1	35	13	12	25	16	0.37	0.34	0.71
SLU		D. McLaughlin	f	jr	1	35	10	15	25	32	0.29	0.43	0.71
SLU		Derek Ladouceur	f	jr	1	29	3	22	25	24	0.10	0.76	0.86
SLU		Bob Prier	f	so	1	33	15	9	24	14	0.45	0.27	0.73
SLU		Scott Stevens	f	sr	0	35	9	14	23	20	0.26	0.40	0.66
SLU		Joel Prpic	f	sr	0	34	10	8	18	57	0.29	0.24	0.53
SLU		John Poapst	d	so	1	35	6	12	18	40	0.17	0.34	0.51
SLU		Thomas Cullen	d	sr	0	35	5	13	18	78	0.14	0.37	0.51
SLU		Justin Harney	d	fr	1	35	0	14	14	38	0.00	0.40	0.40
SLU		Troy Creuer	d	sr	0	33	3	8	11	12	0.09	0.24	0.33
SLU		Jason Windle	f	fr	1	22	1	7	8	12	0.05	0.32	0.36
SLU		Shawn Allard	f	so	1	28	1	6	7	20	0.04	0.21	0.25
SLU		Dale Clarke	d	fr	1	34	1	6	7	20	0.03	0.18	0.21
SLU		Scott Murphy	f	sr	0	34	2	3	5	34	0.06	0.09	0.15
SLU		Matt Oikawa	f	so	1	19	3	1	4	15	0.16	0.05	0.21
SLU		Alex Gordon	f	jr	1	11	2	1	3	6	0.18	0.09	0.27
SLU		Pat Dennehy	f	fr	1	23	0	3	3	22	0.00	0.13	0.13
SLU		Ken Ruddock	d	sr	0	34	0	3	3	40	0.00	0.09	0.09
SLU		Ryan Ward	f	fr	1	8	1	1	2	4	0.13	0.13	0.25
SLU		Jake Harney	d	fr	1	8	1	0	1	2	0.13	0.00	0.13
SLU		Matt Hanson	g	fr	1	1	0	0	0	0	0.00	0.00	0.00
SLU		Steve Polanish	d	sr	0	1	0	0	0	0	0.00	0.00	0.00
SLU		Eric Heffler	g	so	1	12	0	0	0	2	0.00	0.00	0.00
SLU		Jon Bracco	g	sr	0	14	0	0	0	2	0.00	0.00	0.00
SLU		Clint Owen	g	jr	0	16	0	0	0	2	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Union		Jon Sicinski	f	sr	0	34	17	15	32	18	0.50	0.44	0.94
Union		Brent Ozarowski	f	so	1	34	10	19	29	14	0.29	0.56	0.85
Union		Jay Prentice	f	sr	0	31	10	16	26	16	0.32	0.52	0.84
Union		Chris Ford	f	sr	0	33	8	13	21	32	0.24	0.39	0.64
Union		Mark Szucs	f	so	1	31	6	14	20	14	0.19	0.45	0.65
Union		R. Montieth	f	sr	0	30	19	9	19	18	0.63	0.30	0.63
Union		Ryan Campbell	f	fr	1	31	10	9	19	28	0.32	0.29	0.61
Union		S. Satterlund	d	sr	0	31	3	15	18	26	0.10	0.48	0.58
Union		Jamie Antoine	f	sr	0	34	8	8	16	12	0.24	0.24	0.47
Union		Andrew Will	d	sr	0	34	3	11	14	34	0.09	0.32	0.41
Union		Ryan Donovan	f	sr	0	32	5	7	12	63	0.16	0.22	0.38
Union		Bill Moody	d	sr	0	31	1	9	10	40	0.03	0.29	0.32
Union		P. Flaherty	f	sr	0	33	5	4	9	44	0.15	0.12	0.27
Union		Jeff Sproat	d	fr	1	29	3	5	8	10	0.10	0.17	0.28
Union		Chad Thompson	f	sr	0	21	1	4	5	26	0.05	0.19	0.24
Union		Charlie Moxham	f	jr	1	29	3	1	4	24	0.10	0.03	0.14
Union		Craig Reckin	f	sr	0	32	2	2	4	29	0.06	0.06	0.13
Union		Mark Will	d	so	1	24	0	4	4	24	0.00	0.17	0.17
Union		Neil White	d	fr	1	22	1	2	3	12	0.05	0.09	0.14
Union		Greg Buchanan	d	sr	0	26	0	2	2	62	0.00	0.08	0.08
Union		Trevor Koenig	g	jr	1	29	0	1	1	18	0.00	0.03	0.03
Union		Eric Houle	f	so	1	1	0	0	0	0	0.00	0.00	0.00
Union		Sean Nolan	d	fr	1	2	0	0	0	8	0.00	0.00	0.00
Union		Leeor Shtrom	g	so	1	7	0	0	0	2	0.00	0.00	0.00
Union		Joel Bond	d	so	1	8	0	0	0	4	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Vermont		M. St. Louis	f	sr	0	36	24	36	60	65	0.67	1.00	1.67
Vermont		Eric Perrin	f	sr	0	36	26	33	59	40	0.72	0.92	1.64
Vermont		Stephane Piche	f	so	1	36	12	21	33	20	0.33	0.58	0.92
Vermont		J.C. Ruid	f	sr	0	36	8	23	31	62	0.22	0.64	0.86
Vermont		Jan Kloboucek	d	sr	0	36	7	11	18	54	0.19	0.31	0.50
Vermont		Matt Stelljes	f	jr	1	36	6	11	17	48	0.17	0.31	0.47
Vermont		B.J. Kilbourne	f	so	1	36	6	8	14	26	0.17	0.22	0.39
Vermont		Eric Hallman	d	sr	0	36	8	5	13	57	0.22	0.14	0.36
Vermont		Jonathan Sorg	d	sr	0	36	4	9	13	34	0.11	0.25	0.36
Vermont		Matt Sanders	f	fr	1	34	6	4	10	14	0.18	0.12	0.29
Vermont		Pavel Navrat	d	sr	0	36	3	7	10	40	0.08	0.19	0.28
Vermont		Eric Lundin	f	so	1	36	6	3	9	12	0.17	0.08	0.25
Vermont		Justin Martin	f	jr	1	35	3	6	9	49	0.09	0.17	0.26
Vermont		Simon Tremblay	d	so	1	36	0	9	9	32	0.00	0.25	0.25
Vermont		Benoit Lampron	f	fr	1	32	3	5	8	0	0.09	0.16	0.25
Vermont		Jason Hamilton	f	jr	1	35	3	4	7	24	0.09	0.11	0.20
Vermont		Kevin Karlander	f	fr	1	31	0	3	3	6	0.00	0.10	0.10
Vermont		Jason Reid	d	jr	1	36	0	2	2	30	0.00	0.06	0.06
Vermont		Tim Thomas	g	sr	0	36	0	2	2	16	0.00	0.06	0.06
Vermont		James Tierney	g	jr	1	2	0	0	0	0	0.00	0.00	0.00
Vermont		Shaun Hakala	f	so	1	13	0	0	0	8	0.00	0.00	0.00
											

Team		Player      	Pos	Cl	Ret?	GP	 G	 A	Pts	PIM	 GPG	 APG	 PPG
Yale		K. McCullough	f	so	1	32	9	15	24	60	0.28	0.47	0.75
Yale		Jeff Hamilton	f	fr	1	31	10	13	23	26	0.32	0.42	0.74
Yale		Ray Giroux	d	jr	1	32	9	12	21	38	0.28	0.38	0.66
Yale		Jeff Brow	f	fr	1	29	8	12	20	31	0.28	0.41	0.69
Yale		Cory Shea	f	fr	1	31	5	15	20	49	0.16	0.48	0.65
Yale		John Chyz	f	so	1	26	7	12	19	18	0.27	0.46	0.73
Yale		Geoff Kufta	f	jr	1	31	8	10	18	24	0.26	0.32	0.58
Yale		Daryl Jones	d	jr	1	30	4	14	18	44	0.13	0.47	0.60
Yale		Josh Rabjohns	f	sr	0	32	6	8	14	6	0.19	0.25	0.44
Yale		Matt Cumming	f	jr	1	29	7	4	11	55	0.24	0.14	0.38
Yale		Brad Dunlap	f	jr	1	28	3	6	9	56	0.11	0.21	0.32
Yale		Jay Quenville	f	fr	1	21	2	5	7	4	0.10	0.24	0.33
Yale		S. Silvennoinen	d	sr	0	17	3	2	5	0	0.18	0.12	0.29
Yale		F. Magnant	d	so	1	31	2	3	5	22	0.06	0.10	0.16
Yale		Jeff Glew	d	jr	1	27	1	4	5	36	0.04	0.15	0.19
Yale		Louie Loucks	f	sr	0	29	1	3	4	2	0.03	0.10	0.14
Yale		James Chyz	d	fr	1	21	2	0	2	10	0.10	0.00	0.10
Yale		Yvan Champagne	f	sr	0	24	1	1	2	36	0.04	0.04	0.08
Yale		Mark Turco	f	so	1	16	0	2	2	4	0.00	0.13	0.13
Yale		Alex Westlund	g	so	1	20	0	2	2	2	0.00	0.10	0.10
Yale		C. Peterson	f	so	1	6	1	0	1	2	0.17	0.00	0.17
Yale		Dan Peraza	f	jr	1	12	1	0	1	0	0.08	0.00	0.08
Yale		Mark Sproule	f	fr	1	6	0	1	1	2	0.00	0.17	0.17
Yale		K. Fitzpatrick	d	fr	1	13	0	1	1	4	0.00	0.08	0.08
Yale		Trevor Hanger	g	fr	1	1	0	0	0	0	0.00	0.00	0.00
Yale		Sean Owen	f	sr	0	2	0	0	0	0	0.00	0.00	0.00
Yale		Andy Yopung	d	jr	1	4	0	0	0	4	0.00	0.00	0.00
Yale		Kris Merkler	f	jr	1	5	0	0	0	6	0.00	0.00	0.00
Yale		Jim Morrissey	d	so	1	5	0	0	0	6	0.00	0.00	0.00
Yale		Paul Lawson	f	fr	1	6	0	0	0	12	0.00	0.00	0.00
Yale		Dan Choquette	g	sr	0	14	0	0	0	0	0.00	0.00	0.00