1998 Goaltending

Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Brown		Scott	Stirling	21	1174	9	8	1	2.66	.920	So	y	
Brown		Jeff	Holowaty	14	698	4	8	1	4.13	.890	Sr	n	
Brown total				31	1871	13	16	2	3.33	.910			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Clarkson	Dan	Murphy		22	1207	10	8	2	2.24	.906	Sr	n	
Clarkson	Chris	Bernard		16	863	13	0	1	2.43	.899	Sr	n	
Clarkson total				34	2070	23	8	3	2.43	.899			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Colgate		Dan	Brenzavich	29	1535	13	11	4	3.16	.893	Sr	n	
Colgate		Shep	Harder		15	598	3	4	0	4.21	.872	So	y	
Colgate	total				35	2135	16	15	4	3.46	.887			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Cornell		Jason	Elliott		29	1683	14	12	2	2.64	.920	Sr	n	Det
Cornell		Ian	Burt		6	307	1	4	0	3.91	.881	Fr	y	
Cornell	total				33	2003	15	16	2	3.03	.909			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Dartmouth	Michael	Chen		1	4	0	0	0	0.00	1.000	Fr	y	
Dartmouth	Eric	Almon		16	952	7	6	3	2.84	.898	So	y	
Dartmouth	Jason	Wong		14	799	4	7	2	3.00	.884	So	y	
Dartmouth total				29	1762	11	13	5	3.00	.889			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Harvard		J.R.	Presifilippo	23	1394	9	12	2	3.44	.886	So	y	NYI
Harvard		Oliver	Jonas		10	598	5	5	0	3.81	.868	Fr	y	
Harvard		Mike	Ginal		1	3	0	0	0	0.00		Jr	y	
Harvard	total				1995	14	17	2					


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Princeton	Erasmo	Saltarelli	34	2049	17	10	7	2.87	.896	Sr	n	
Princeton	Nick	Rankin		2	20	0	0	0	2.99	.923	Jr	y	
Princeton	Craig	Bradley		4	151	1	1	0	4.76	.833	So	y	
Princeton total				36	2223	18	11	7	3.02	.894			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
RPI		Anthony	Pergolotti	1	1	0	0	0	0.00	1.000	Jr	y	
RPI		Joel	Laing		19	1076	9	8	2	2.95	.909	So	y	
RPI		Scott	Prekaski	20	1040	9	5	2	3.17	.904	So	y	
RPI total				34	2118	18	13	4	3.11	.905			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
SLU		Eric	Heffler		23	1339	8	13	2	2.85	.918	Jr	y	
SLU		Sean	Coakley		5	100	1	0	0	5.44	.847	Fr	y	
SLU		J.	Symington	7	370	0	6	0	6.71	.828	Fr	y	
SLU total				30	1817	9	19	2	3.87	.892			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Union		Trevor	Koenig		22	1212	5	13	3	3.07	.915	Sr	n	
Union		Leeor	Shtrom		13	715	1	9	1	3.86	.892	Jr	y	
Union total				34	1927	6	22	4	3.36	.907			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Vermont		James	Tierney		4	240	1	3	0	3.25	.893	Sr	n	
Vermont		Andrew	Allen		27	1473	8	13	4	3.34	.897	Fr	y	
Vermont		Marty	Phillips	7	338	1	4	0	3.73	.870	Jr	y	
Vermont	total				34	2051	10	20	4	3.48	.890			


Team		First	Last		GP	Min	W	L	T	GAA	Sv%	Cl	Ret?	NHL Affil
Yale		Trevor	Hanger		4	196	3	0	0	1.53	.946	So	y	
Yale		Alex	Westlund	32	1917	20	9	3	2.32	.919	Jr	y	
Yale total				35	2114	23	9	3	2.27	.921