Defenseman | Pts | ||
1 | R | Esdale | 14 |
2 | R | Ford | 8 |
3 | R | Barker | 7 |
4 | Warrington | 4 |
RetD% = 29/33 = 88%
Defenseman | Pts | ||
1 | Huskins | 34 | |
2 | R | Reid | 25 |
3 | R | Ellis-Toddington | 22 |
4 | R | Bahen | 10 |
RetD% = 57/91 = 63%
Defenseman | Pts | ||
1 | Murphy | 29 | |
2 | Long | 13 | |
3 | R | Brown | 11 |
4 | R | Bryce | 8 |
RetD% = 19/61 = 31%
Defenseman | Pts | ||
1 | R | McRae | 19 |
2 | R | Murray | 18 |
3 | Pierce | 6 | |
4 | Powell | 5 |
RetD% 37/48 = 77%
Defenseman | Pts | ||
1 | R | Byrne | 26 |
2 | R | Summerfelt | 17 |
3 | R | Martin | 10 |
4 | Tisdale | 8 |
RetD% = 53/61 = 87%
Defenseman | Pts | ||
1 | R | Capouch | 21 |
2 | R | McCulloch | 8 |
3 | R | Barlow | 4 |
4 | R | Morrell | 2 |
RetD% = 35/35 = 100%
Defenseman | Pts | ||
1 | R | Schneider | 15 |
2 | R | McCann | 11 |
3 | R | Slaton | 10 |
4 | R | Maglione | 9 |
RetD% = 45/45 = 100%
Defenseman | Pts | ||
1 | R | Vickers | 28 |
2 | R | Eberly | 11 |
3 | R | Basiuk | 8 |
4 | R | Munn | 7 |
RetD% = 54/54 = 100%
Defenseman | Pts | ||
1 | Desrosiers | 32 | |
2 | R | DiLauro | 14 |
3 | LeRoy | 7 | |
4 | Veneruzzo | 5 |
RetD% = 14/58 = 24%
Defenseman | Pts | ||
1 | R | Simard | 21 |
2 | R | Dagenais | 17 |
3 | Todd | 11 | |
4 | R | Kean | 9 |
RetD% = 47/58 = 81%
Defenseman | Pts | ||
1 | Moborg | 21 | |
2 | Wilde | 16 | |
3 | Gernander | 10 | |
4 | R | Hajek | 5 |
RetD% = 5/52 = 10%
Defenseman | Pts | ||
1 | R | Dwyer | 21 |
2 | Dart | 12 | |
3 | R | Freeman | 8 |
4 | R | Bauman | 6 |
RetD% = 35/47 = 74%