Forward | Pts | ||
1 | Kohansky | 33 | |
2 | Janjevich | 14 | |
3 | Zielinski | 14 | |
4 | R | Kirley | 10 |
5 | Petricig | 8 | |
6 | R | Legg | 8 |
7 | R | Robinson | 6 |
8 | R | Mudryk | 7 |
9 | R | Korbl | 7 |
RetF% = 38/107 = 36%
Forward | Pts | ||
1 | R | Poapst | 35 |
2 | R | Evans | 31 |
3 | R | McFeeters | 30 |
4 | R | O'Flaherty | 28 |
5 | Smith | 25 | |
6 | Kuntz | 21 | |
7 | R | Desrochers | 17 |
8 | R | Lush | 13 |
9 | R | Line | 12 |
RetF% = 166/212 = 78%
Forward | Pts | ||
1 | Nolan | 35 | |
2 | R | Smith | 24 |
3 | O'Malley | 18 | |
4 | R | Morin | 16 |
5 | MacDonald | 14 | |
6 | R | Yedon | 14 |
7 | R | Doyle | 13 |
8 | Johns | 10 | |
9 | Stay | 7 |
RetF% = 67/151 = 44%
Forward | Pts | ||
1 | R | B�by | 28 |
2 | R | Vesce | 27 |
3 | R | Paolini | 21 |
4 | R | Kozier | 12 |
5 | R | Wieckowski | 10 |
6 | R | Ladouceur | 9 |
7 | R | McRae | 9 |
8 | R | Francis | 6 |
9 | McNiven | 6 |
RetF% = 122/128 = 95%
Forward | Pts | ||
1 | R | Maturo | 33 |
2 | R | Gillings | 29 |
3 | R | Baldwin | 24 |
4 | R | Herrington | 23 |
5 | R | Nardella | 22 |
6 | R | Murray | 21 |
7 | R | Taliercio | 17 |
8 | Byrne | 10 | |
9 | Mahler | 9 |
RetF% = 169/188 = 90%
Forward | Pts | ||
1 | R | D. Moore | 43 |
2 | S. Moore | 33 | |
3 | R | Pettit | 31 |
4 | Bala | 30 | |
5 | R | Kolarik | 28 |
6 | R | Nowak | 16 |
7 | R | Turano | 13 |
8 | Schwefel | 10 | |
9 | R | Packard | 8 |
RetF% = 139/212 = 66%
Forward | Pts | ||
1 | Lamb | 31 | |
2 | Corrinet | 25 | |
3 | R | Parsons | 24 |
4 | Campbell | 23 | |
5 | R | Parros | 17 |
6 | Doyle | 14 | |
7 | R | Roberts | 10 |
8 | R | Del Monte | 9 |
9 | R | Owen | 8 |
RetF% = 68/161 = 42%
Forward | Pts | ||
1 | R | Murley | 42 |
2 | R | Henkel | 30 |
3 | R | M. Cavosie | 29 |
4 | R | Butterwick | 29 |
5 | R | Graham | 25 |
6 | R | Shields | 13 |
7 | R | Barnes | 13 |
8 | R | McPherson | 11 |
9 | R | E. Cavosie | 11 |
RetF% = 203/203 = 100%
Forward | Pts | ||
1 | Gellard | 57 | |
2 | Anderson | 51 | |
3 | R | Bartlett | 43 |
4 | Fyfe | 39 | |
5 | R | Clarance | 20 |
6 | R | Carruthers | 18 |
7 | R | Lorentz | 13 |
8 | R | Daniels | 10 |
9 | R | O'Brien | 7 |
RetF% = 111/258 = 43%
Forward | Pts | ||
1 | R | Wilson | 22 |
2 | Jones | 21 | |
3 | R | Goodjohn | 20 |
4 | Ralph | 19 | |
5 | R | Hutchins | 19 |
6 | R | Gillies | 14 |
7 | Yackel | 12 | |
8 | R | Federko | 10 |
9 | R | Galligan | 8 |
RetF% = 93/145 = 64%
Forward | Pts | ||
1 | Caudron | 37 | |
2 | R | Miles | 31 |
3 | Mink | 29 | |
4 | R | Sharp | 27 |
5 | R | Busniuk | 22 |
6 | R | Cox | 21 |
7 | R | Longo | 17 |
8 | Gernander | 16 | |
9 | R | Miller | 12 |
RetF% = 130/212 = 61%
Forward | Pts | ||
1 | Hamilton | 55 | |
2 | Stafford | 46 | |
3 | R | Deschenes | 37 |
4 | R | Earl | 27 |
5 | R | Wax | 20 |
6 | R | Noe | 12 |
7 | R | Sauve | 12 |
8 | R | Rodgers | 8 |
9 | Jelenic | 8 |
RetF% = 116/225 = 52%