R - Returning for this year.
RetF% = 126/126 = 100%
Forward | Pts | ||
1 | R | Robinson | 22 |
2 | R | Korbl | 17 |
3 | R | Kirley | 16 |
4 | R | Mudryk | 16 |
5 | R | Saunders | 15 |
6 | R | Haggett | 13 |
7 | R | Legg | 10 |
8 | R | Meech | 9 |
9 | R | Denis | 8 |
RetF% = 106/202 = 52%
Forward | Pts | ||
1 | R | O'Flaherty | 33 |
2 | Poapst | 32 | |
3 | R | Latulippe | 25 |
4 | Evans | 23 | |
5 | R | Blight | 20 |
6 | R | Lush | 19 |
7 | Line | 17 | |
8 | McFeeters | 12 | |
9 | R | Desrochers | 10 |
RetF% = 125/150 = 83%
Forward | Pts | ||
1 | R | Yedon | 24 |
2 | R | Doyle | 21 |
3 | R | Smith | 18 |
4 | R | Mitchell | 18 |
5 | R | Yashin | 17 |
6 | R | D'Arco | 16 |
7 | Vandersluis | 14 | |
8 | R | Kelley | 11 |
9 | Morin | 11 |
RetF% = 143/194 = 74%
Forward | Pts | ||
1 | R | Paolini | 32 |
2 | R | B�by | 32 |
3 | R | Vesce | 30 |
4 | Wieckowski | 21 | |
5 | Ladouceur | 18 | |
6 | R | Matt McRae | 17 |
7 | R | Palahicky | 17 |
8 | R | Knoepfli | 15 |
9 | Kozier | 12 |
RetF% = 68/201 = 34%
Forward | Pts | ||
1 | Maturo | 36 | |
2 | Herrington | 32 | |
3 | Baldwin | 30 | |
4 | R | Gillings | 29 |
5 | R | Stempniak | 21 |
6 | Nardella | 19 | |
7 | R | Murray | 18 |
8 | Taliercio | 11 | |
9 | Casella | 5 |
RetF% = 188/188 = 100%
Forward | Pts | ||
1 | R | Nowak | 31 |
2 | R | Kolarik | 30 |
3 | R | Moore | 29 |
4 | R | Pettit | 26 |
5 | R | Cavanagh | 25 |
6 | R | Packard | 19 |
7 | R | Fried | 12 |
8 | R | Bernakevitch | 9 |
9 | R | Lederman | 7 |
RetF% = 57/111 = 51%
Forward | Pts | ||
1 | Del Monte | 26 | |
2 | R | Parros | 22 |
3 | Parsons | 18 | |
4 | R | Stevenson-Moore | 12 |
5 | Roberts | 10 | |
6 | R | Fouladgar-Mercer | 8 |
7 | R | Fitzpatrick | 5 |
8 | R | Owen | 5 |
9 | R | Hursh | 5 |
RetF% = 73/224 = 33%
Forward | Pts | ||
1 | M. Cavosie | 50 | |
2 | Murley | 46 | |
3 | R | Butterwick | 26 |
4 | Henkel | 24 | |
5 | R | Graham | 21 |
6 | McPherson | 20 | |
7 | R | Barnes | 17 |
8 | Migliore | 11 | |
9 | R | Shields | 9 |
RetF% = 88/158 = 56%
Forward | Pts | ||
1 | R | Peverley | 31 |
2 | R | Clarance | 22 |
3 | Bartlett | 22 | |
4 | Carruthers | 20 | |
5 | R | Page | 18 |
6 | Daniels | 17 | |
7 | R | Lorentz | 17 |
8 | Marchetti | 8 | |
9 | Muir | 4 |
RetF% = 112/162 = 69%
Forward | Pts | ||
1 | R | Goodjohn | 27 |
2 | R | Gillies | 22 |
3 | Hutchins | 22 | |
4 | R | Webb | 18 |
5 | R | Beal | 18 |
6 | Wilson | 17 | |
7 | R | Neron | 16 |
8 | Christiansen | 11 | |
9 | R | Federko | 11 |
RetF% = 90/127 = 71%
Forward | Pts | ||
1 | Sharp | 26 | |
2 | R | Miles | 23 |
3 | R | Longo | 18 |
4 | R | Busniak | 16 |
5 | R | Mifsud | 15 |
6 | R | Leisenring | 10 |
7 | R | R. Miller | 8 |
8 | Cox | 6 | |
9 | Hills | 5 |
RetF% = 128/162 = 79%
Forward | Pts | ||
1 | R | Higgins | 31 |
2 | Earl | 23 | |
3 | R | Steeves | 22 |
4 | R | Hellemeyer | 20 |
5 | R | Deschenes | 16 |
6 | R | Wax | 15 |
7 | R | Klema | 12 |
8 | R | Nam | 12 |
9 | Noe | 11 |