2003-04 Cornell Results

16-10-6
Ivy League Champions

Click Date for Box Score
Click Here for Iconic Schedule

O 31 11 T 5 - 5 (ot) Western Michigan
N 01 11 L 2 - 3 Western Michigan
N 07 15 W 6 - 2 at Yale
N 08 15 W 7 - 0 at Princeton
N 14 11 T 2 - 2 (ot) at Clarkson
N 15 11 W 2 - 1 at St. Lawrence
N 21 11 T 1 - 1 (ot) Bowling Green
N 22 11 L 3 - 4 12 Ohio State
N 29 13 T 3 - 3 (ot) Mercyhurst
D 05 18 T 3 - 3 (ot) 12 Brown
D 06 18 W 1 - 0 17 Harvard
D 27 15 W 4 - 0 17 vs Notre Dame
D 28 15 W 4 - 3 (ot) 11 vs Ohio State
J 09 9 W 5 - 3 at Harvard
J 10 9 L 1 - 2 (ot) 15 at Brown
J 16 10 T 1 - 1 (ot) Union
J 17 10 L 0 - 2 RPI
J 23 12 W 2 - 0 Vermont
J 24 12 L 1 - 2 18 Dartmouth
J 30 14 L 0 - 2 19 Colgate
J 31 14 L 1 - 2 19 at Colgate
F 06 20 W 4 - 2 17 at Dartmouth
F 07 20 W 1 - 0 at Vermont
F 13 26 W 6 - 1 Princeton
F 14 26 W 2 - 1 Yale
F 20 18 W 2 - 1 at RPI
F 21 18 L 0 - 3 at Union
F 27 18 W 4 - 1 St. Lawrence
F 28 18 W 2 - 1 Clarkson
M 12 15 W 5 - 1 Clarkson -- ECAC QF Game 1
M 13 15 L 4 - 5 Clarkson -- ECAC QF Game 2
M 14 15 L 1 - 5 Clarkson -- ECAC QF Game 3