2004 Final Ken Massey Ratings
Chng Team W L T Rating Power Offense Defense HA Sched
1 North Dakota 30 8 3 1.213 3.23 ( 1) 4.82 ( 2) 1.69 ( 3) 0.14 (41) 1.30 ( 6) WCHA
2 Minnesota 27 14 3 1.057 2.65 ( 3) 4.92 ( 1) 1.01 (11) 0.70 ( 3) 1.51 ( 1) WCHA
3 Maine 33 8 3 1.038 2.32 ( 5) 3.55 (14) 2.06 ( 1) 0.45 (17) 0.73 (14) HE
4 MN Duluth 28 13 4 0.993 2.67 ( 2) 4.67 ( 3) 1.29 ( 6) 0.17 (36) 1.33 ( 4) WCHA
5 Denver 27 12 5 0.982 2.28 ( 6) 4.10 ( 6) 1.47 ( 5) -0.02 (54) 1.23 ( 8) WCHA
6 Boston College 29 9 4 0.942 2.49 ( 4) 4.14 ( 5) 1.64 ( 4) 0.53 (10) 0.98 (12) HE
7 Wisconsin 22 13 8 0.666 1.78 ( 7) 3.32 (23) 1.74 ( 2) -0.05 (56) 1.07 (11) WCHA
8 Colorado Col 20 16 3 0.585 1.60 ( 8) 3.78 (10) 1.10 ( 8) -0.09 (57) 1.15 ( 9) WCHA
9 Ohio St 26 16 0 0.518 1.12 (12) 3.69 (12) 0.72 (19) 0.14 (42) 0.53 (20) CCHA
10 Michigan 27 14 2 0.508 1.43 ( 9) 3.83 ( 7) 0.88 (14) 0.83 ( 1) 0.38 (25) CCHA
Chng Team W L T Rating Power Offense Defense HA Sched
11 St Cloud 18 16 4 0.463 1.10 (13) 3.79 ( 9) 0.59 (22) 0.24 (29) 1.28 ( 7) WCHA
12 Miami OH 23 14 4 0.429 1.13 (11) 3.72 (11) 0.69 (20) 0.68 ( 4) 0.29 (27) CCHA
13 Michigan St 23 17 2 0.382 1.15 (10) 3.50 (16) 0.94 (12) 0.03 (52) 0.45 (22) CCHA
14 New Hampshire 20 15 6 0.368 0.95 (15) 3.81 ( 8) 0.43 (27) 0.51 (12) 0.70 (16) HE
15 Providence 16 14 7 0.351 1.04 (14) 3.30 (24) 1.03 ( 9) 0.20 (35) 0.72 (15) HE
16 Boston Univ 12 17 9 0.311 0.87 (16) 3.39 (19) 0.76 (18) 0.16 (38) 1.13 (10) HE
17 Massachusetts 17 14 6 0.291 0.63 (19) 3.14 (30) 0.77 (16) 0.68 ( 5) 0.62 (19) HE
18 Notre Dame 20 15 4 0.286 0.66 (17) 3.17 (28) 0.77 (17) 0.71 ( 2) 0.40 (23) CCHA
19 Colgate 22 12 5 0.257 0.55 (21) 2.81 (37) 1.03 (10) 0.16 (37) -0.22 (41) ECAC
20 Northeastern 11 16 7 0.230 0.65 (18) 3.40 (18) 0.53 (23) 0.50 (13) 0.81 (13) HE
Chng Team W L T Rating Power Offense Defense HA Sched
21 AK Anchorage 14 23 3 0.226 0.61 (20) 3.39 (20) 0.50 (25) -0.03 (55) 1.40 ( 3) WCHA
22 N Michigan 21 16 4 0.190 0.13 (29) 2.76 (38) 0.65 (21) 0.42 (20) 0.12 (32) CCHA
23 Harvard 18 15 3 0.185 0.47 (23) 3.33 (22) 0.42 (28) 0.24 (30) 0.06 (35) ECAC
24 Cornell 16 10 6 0.181 0.47 (22) 2.60 (43) 1.15 ( 7) 0.03 (51) -0.15 (40) ECAC
25 Rensselaer 22 15 2 0.152 0.43 (25) 2.92 (35) 0.80 (15) 0.07 (47) -0.26 (43) ECAC
26 MA Lowell 15 18 7 0.143 0.25 (26) 3.14 (31) 0.40 (29) 0.06 (48) 0.67 (17) HE
27 Bemidji St 20 13 3 0.103 0.47 (24) 3.43 (17) 0.32 (30) 0.31 (24) -0.47 (44) Cha
28 Dartmouth 14 11 9 0.096 0.19 (27) 3.05 (34) 0.43 (26) 0.27 (26) 0.10 (33) ECAC
29 MN Mankato 10 24 5 0.084 0.15 (28) 4.30 ( 4) -0.86 (49) 0.23 (32) 1.33 ( 5) WCHA
30 W Michigan 17 18 4 0.044 0.02 (33) 3.53 (15) -0.23 (43) 0.36 (21) 0.22 (30) CCHA
Chng Team W L T Rating Power Offense Defense HA Sched
31 AK Fairbanks 16 19 1 -0.007 0.09 (31) 3.63 (13) -0.26 (44) 0.55 ( 9) 0.30 (26) CCHA
32 Clarkson 18 18 5 -0.011 0.03 (32) 3.20 (26) 0.11 (34) 0.02 (53) -0.06 (38) ECAC
33 Brown 15 11 5 -0.012 0.02 (34) 2.39 (48) 0.91 (13) 0.20 (33) -0.24 (42) ECAC
34 Niagara 21 15 3 -0.044 -0.34 (39) 3.07 (33) -0.13 (41) 0.23 (31) -0.59 (46) Cha
35 Bowling Green 11 18 9 -0.047 -0.08 (35) 2.90 (36) 0.30 (31) 0.34 (23) 0.38 (24) CCHA
36 Merrimack 10 20 6 -0.049 0.12 (30) 3.13 (32) 0.27 (32) 0.25 (27) 0.65 (18) HE
37 Michigan Tech 8 25 5 -0.059 -0.30 (37) 3.18 (27) -0.20 (42) 0.14 (40) 1.42 ( 2) WCHA
38 Ferris St 15 20 3 -0.113 -0.24 (36) 3.16 (29) -0.12 (40) 0.52 (11) 0.23 (29) CCHA
39 St Lawrence 14 21 6 -0.161 -0.33 (38) 2.75 (39) 0.21 (33) 0.65 ( 6) 0.04 (36) ECAC
40 Union NY 14 17 5 -0.199 -0.64 (41) 2.63 (41) 0.01 (36) 0.13 (43) -0.15 (39) ECAC
Chng Team W L T Rating Power Offense Defense HA Sched
41 Holy Cross 22 10 4 -0.253 -0.77 (42) 2.48 (45) 0.03 (35) 0.49 (16) -1.69 (53) AH
42 Lake Superior 9 20 7 -0.282 -0.57 (40) 2.19 (51) 0.52 (24) 0.35 (22) 0.26 (28) CCHA
43 Vermont 9 22 4 -0.352 -0.90 (44) 2.74 (40) -0.35 (46) 0.64 ( 7) 0.08 (34) ECAC
44 Mercyhurst 20 14 2 -0.378 -1.09 (46) 3.37 (21) -1.17 (54) 0.09 (45) -1.51 (50) AH
45 Yale 12 19 0 -0.379 -1.18 (47) 3.23 (25) -1.13 (53) 0.04 (50) -0.03 (37) ECAC
46 NE Omaha 8 26 5 -0.410 -0.87 (43) 2.44 (46) -0.02 (38) 0.49 (15) 0.47 (21) CCHA
47 AL Huntsville 11 16 4 -0.497 -1.02 (45) 2.59 (44) -0.33 (45) 0.04 (49) -0.74 (48) Cha
48 Findlay 11 22 5 -0.525 -1.20 (48) 2.18 (52) -0.10 (39) 0.30 (25) -0.58 (45) Cha
49 Quinnipiac 15 14 6 -0.624 -1.62 (49) 1.68 (55) -0.02 (37) 0.44 (18) -1.55 (51) AH
50 Sacred Ht 14 17 5 -0.680 -1.75 (50) 2.22 (50) -0.68 (47) 0.43 (19) -1.64 (52) AH
Chng Team W L T Rating Power Offense Defense HA Sched
51 Air Force 14 21 2 -0.755 -1.99 (52) 2.41 (47) -1.11 (52) 0.25 (28) -1.25 (49) Cha
52 Connecticut 12 16 7 -0.795 -2.09 (53) 2.62 (42) -1.42 (56) 0.16 (39) -1.70 (54) AH
53 Princeton 5 24 2 -0.827 -1.84 (51) 2.32 (49) -0.89 (50) 0.20 (34) 0.16 (31) ECAC
54 Wayne St MI 9 24 3 -0.854 -2.37 (55) 2.11 (53) -1.20 (55) -0.19 (58) -0.63 (47) Cha
55 Canisius 10 16 8 -0.863 -2.29 (54) 1.84 (54) -0.84 (48) 0.62 ( 8) -1.75 (55) AH
56 Bentley 9 19 4 -1.073 -2.68 (56) 1.57 (56) -0.97 (51) 0.07 (46) -2.05 (56) AH
57 Army 8 18 3 -1.372 -3.61 (57) 1.21 (57) -1.53 (57) 0.13 (44) -2.18 (58) AH
58 American Intl 5 25 4 -1.562 -3.97 (58) 1.20 (58) -1.88 (58) 0.50 (14) -2.07 (57) AH
Ranking Correlations
Power/Rate: 0.99293
Off/Rate: 0.84970
Def/Rate: 0.89486
Sched/Rate: 0.77385