2004-05 Cornell Results

O 29 14 W 7 - 1 Army
O 30 14 W 7 - 1 Sacred Heart
N 05 12 W 2 - 0 Harvard
N 06 12 W 7 - 2 Brown
N 12 8 T 1 - 1 (ot) 18 at Michigan State
N 14 8 L 0 - 2 18 at Michigan State
N 19 9 T 2 - 2 (ot) at Vermont
N 20 9 L 1 - 2 (ot) at Dartmouth
N 27 14 W 3 - 0 Canisius
D 03 12 W 6 - 2 Yale
D 04 12 W 5 - 3 Princeton
D 28 9 L 2 - 4 5 vs Boston College
D 29 9 W 4 - 3 15 vs Maine
J 07 9 W 4 - 2 at Brown
J 08 9 L 0 - 1 12 at Harvard
J 14 11 W 2 - 1 (ot) at Union
J 15 11 W 5 - 0 at RPI
J 21 9 W 3 - 1 17 Dartmouth
J 22 9 W 2 - 1 14 Vermont
J 28 8 W 4 - 2 Clarkson
J 29 8 W 1 - 0 St. Lawrence
F 04 6 W 1 - 0 11 at Colgate
F 05 6 T 2 - 2 (ot) 11 Colgate
F 11 5 W 5 - 0 at Princeton
F 12 5 W 5 - 2 at Yale
F 18 4 W 3 - 0 RPI
F 19 4 W 4 - 1 Union
F 25 2 W 3 - 2 (ot) at St. Lawrence
F 26 2 W 3 - 0 at Clarkson
M 11 4 W 5 - 0 Clarkson ECAC QF
M 12 4 W 3 - 2 (ot) Clarkson ECAC QF
M 18 3 W 3 - 0 16 vs Vermont ECAC SF
M 19 3 W 3 - 1 8 vs Harvard ECAC F
M 26 4 W 3 - 2 9 vs Ohio State NCAA Regional SF
M 27 4 L 1 - 2 (ot) 7 at Minnesota NCAA Regional F