Date | CU | # | Opponent | ||||||
O 28 | 2 | W | 4 | - | 2 | 10 | Michigan State | ||
O 29 | 2 | L | 3 | - | 4 | 10 | Michigan State | ||
N 04 | 4 | W | 4 | - | 2 | at Yale | |||
N 05 | 4 | W | 3 | - | 2 | (ot) | at Brown | ||
N 11 | 3 | W | 4 | - | 3 | 21 | at Harvard | ||
N 12 | 3 | L | 1 | - | 6 | at Dartmouth | |||
N 18 | 5 | L | 1 | - | 2 | Union | |||
N 19 | 5 | T | 1 | - | 1 | (ot) | RPI | ||
N 25 | 11 | W | 5 | - | 4 | Niagara | |||
N 26 | 11 | W | 5 | - | 3 | at Niagara | |||
D 02 | 11 | W | 4 | - | 1 | Princeton | |||
D 03 | 11 | W | 2 | - | 1 | Quinnipiac | |||
D 27 | 8 | W | 3 | - | 0 | vs Northeastern | Florida College Hockey Classic (SF) | ||
D 28 | 8 | T* | 1 | - | 1 | (ot) | 29 | vs Minnesota-Duluth | Florida College Hockey Classic (F) |
J 07 | 8 | W | 3 | - | 1 | RIT | |||
J 13 | 7 | W | 6 | - | 0 | at Quinnipiac | |||
J 14 | 7 | L | 0 | - | 3 | at Princeton | |||
J 20 | 8 | W | 5 | - | 2 | 10 | St. Lawrence | ||
J 21 | 8 | W | 4 | - | 2 | 17 | Clarkson | ||
J 27 | 5 | W | 4 | - | 3 | (ot) | Brown | ||
J 28 | 5 | T | 2 | - | 2 | (ot) | Yale | ||
F 03 | 5 | W | 4 | - | 1 | 17 | Colgate | ||
F 04 | 5 | W | 3 | - | 2 | 17 | at Colgate | ||
F 10 | 3 | L | 1 | - | 3 | at Clarkson | |||
F 11 | 3 | T | 4 | - | 4 | (ot) | 23 | at St. Lawrence | |
F 17 | 6 | W | 3 | - | 1 | 23 | Dartmouth | ||
F 18 | 6 | L | 3 | - | 4 | 18 | Harvard | ||
F 24 | 7 | L | 0 | - | 2 | at RPI | |||
F 25 | 7 | W | 2 | - | 1 | at Union | |||
M 10 | 7 | W | 4 | - | 3 | (2ot) | Clarkson | ECAC QF Game 1, Second-Longest Game in Lynah History | |
M 11 | 7 | W | 3 | - | 2 | (2ot) | Clarkson | ECAC QF Game 2, Longest Game in Lynah History | |
M 17 | 7 | W | 2 | - | 0 | 17 | vs Colgate | ECAC SF | |
M 18 | 7 | L | 2 | - | 6 | 12 | vs Harvard | ECAC Championship | |
M 25 | 8 | W | 3 | - | 2 | 12 | vs Colorado College | NCAA First Round | |
M 26 | 8 | L | 0 | - | 1 | (3ot) | 2 | vs Wisconsin | NCAA QF, Second-Longest Game in NCAA History |
* Cornell won shootout and Florida tournament.