O 26 | 13 | W | 4 | - | 1 | Robert Morris | |||
O 28 | 13 | W | 5 | - | 3 | RIT | |||
N 03 | 12 | W | 3 | - | 2 | at Brown | |||
N 04 | 12 | W | 5 | - | 2 | 26 | at Yale | ||
N 10 | 11 | W | 3 | - | 2 | Harvard | |||
N 11 | 11 | L | 2 | - | 3 | Dartmouth | |||
N 17 | 12 | W | 3 | - | 2 | at Princeton | |||
N 18 | 12 | L | 2 | - | 5 | at Quinnipiac | |||
N 25 | 12 | L | 4 | - | 5 | Wayne State | |||
N 26 | 12 | W | 2 | - | 0 | Wayne State | |||
D 01 | 13 | T | 3 | - | 3 | ot | RPI | ||
D 02 | 13 | W | 6 | - | 0 | Union | |||
D 29 | 12 | W | 5 | - | 2 |
2 |
vs UNH | Florida College Hockey Classic | |
D 30 | 12 | L | 3 | - | 6 |
5 |
vs Maine | Florida College Hockey Classic | |
J 06 | 11 | L | 1 | - | 2 |
24 |
Sacred Heart | ||
J 12 | 14 | L | 1 | - | 4 | 23 | at St. Lawrence | ||
J 13 | 14 | T | 1 | - | 1 | ot | 9 | at Clarkson | |
J 19 | 15 | T | 2 | - | 2 | ot | Yale | ||
J 20 | 15 | L | 2 | - | 5 | Brown | |||
J 25 | 18 | L | 2 | - | 4 | at Colgate | |||
J 27 | 18 | W | 2 | - | 1 | Colgate | |||
F 02 | 20 | W | 5 | - | 1 | 8 | Clarkson | ||
F 03 | 20 | L | 1 | - | 2 | 17 | St. Lawrence | ||
F 09 | 20 | T | 2 | - | 2 | ot | at Union | ||
F 10 | 20 | W | 6 | - | 1 | at RPI | |||
F 16 | 18 | W | 2 | - | 0 | 20 | Quinnipiac | ||
F 17 | 18 | W | 8 | - | 4 | Princeton | |||
F 23 | 16 | L | 1 | - | 5 | at Dartmouth | |||
F 24 | 16 | L | 1 | - | 3 | at Harvard | |||
M 09 | 20 | L | 0 | - | 1 |
ot |
22 | Quinnipiac | ECAC QF Game 1 |
M 10 | 20 | L | 2 | - | 3 | 22 | Quinnipiac | ECAC QF Game 2 |