2008 ECAC Statistical Leaders
Point Scoring: GP PPG G- A- P
1 Lee Jubinville Princeton JR F 22 1.41 10-21-31
2 Nick Johnson Dartmouth SR F 22 1.18 9-17-26
3 Brett Wilson Princeton JR F 22 1.14 13-12-25
Matt Beca Clarkson SO F 22 1.14 7-18-25
5 Steve Zalewski Clarkson SR F 22 1.09 16- 8-24
Brandon Wong Quinnipiac SO F 22 1.09 7-17-24
7 Colin Greening Cornell SO F 22 1.00 12-10-22
8 Chris D'Alvise Clarkson JR F 22 0.95 9-12-21
9 Cam MacIntyre Princeton SO F 19 1.05 5-15-20
Jesse Winchester Colgate SR F 21 0.95 5-15-20
Tyler Burton Colgate SR F 22 0.91 13- 7-20
Riley Nash Cornell FR F 22 0.91 8-12-20
Brock McBride St. Lawrence JR F 22 0.91 8-12-20
14 Sean Backman Yale SO F 22 0.86 13- 6-19
Mike Taylor Harvard SR F 22 0.86 6-13-19
16 J.T. Wyman Dartmouth SR F 19 0.95 8-10-18
Jamie Bates Quinnipiac SR F 21 0.86 5-13-18
Topher Scott Cornell SR F 22 0.82 7-11-18
Jeff Prough Brown SR F 22 0.82 6-12-18
Evan Stephens Dartmouth FR D 22 0.82 4-14-18
21 Doug Rogers Harvard SO F 22 0.77 8- 9-17
Chase Polacek Rensselaer FR F 22 0.77 4-13-17
23 Ryan Garbutt Brown JR F 21 0.76 8- 8-16
David McIntyre Colgate SO F 21 0.76 8- 8-16
Jon Grecu Dartmouth SR F 21 0.76 5-11-16
Jon Pelle Harvard SR F 22 0.73 6-10-16
Adam Presizniuk Union FR F 22 0.73 5-11-16
Mark Arcobello Yale SO F 22 0.73 5-11-16
Mike Moore Princeton SR D 22 0.73 4-12-16
30 Broc Little Yale FR F 18 0.83 5-10-15
Kevin DeVergilio St. Lawrence JR F 20 0.75 5-10-15
Shea Guthrie Clarkson JR F 21 0.71 5-10-15
Tyler Helfrich Rensselaer FR F 22 0.68 5-10-15
Grant Clitsome Clarkson SR D 22 0.68 4-11-15
Dan Henningson Quinnipiac JR D 22 0.68 0-15-15
36 Mike Kramer Princeton FR F 20 0.70 8- 6-14
Peter Bogdanich Colgate JR F 20 0.70 3-11-14
Bryan Leitch Quinnipiac JR F 22 0.64 8- 6-14
Kyle Reeds Dartmouth FR F 22 0.64 7- 7-14
Devin Timberlake Brown SO F 22 0.64 6- 8-14
Sean Hurley Brown SR D 22 0.64 2-12-14
42 Jean-Marc Beaudoin Quinnipiac SO F 19 0.68 7- 6-13
Tim Marks Clarkson SO F 20 0.65 7- 6-13
Jody Pederson Princeton SO D 21 0.62 1-12-13
Denny Kearney Yale FR F 22 0.59 6- 7-13
Charlie Giffin St. Lawrence SR F 22 0.59 5- 8-13
Nick Dodge Clarkson SR F 22 0.59 4- 9-13
Raymond Sawada Cornell SR F 22 0.59 4- 9-13
Stephane Boileau Union FR F 22 0.59 4- 9-13
Zach Miskovic St. Lawrence JR D 22 0.59 3-10-13
Mike Schreiber Union SO RD 22 0.59 3-10-13
Thomas Dignard Yale SO D 22 0.59 3-10-13
53 Scott Freeman Clarkson FR F 17 0.71 4- 8-12
Josh Coyle Union SR W 19 0.63 3- 9-12
Dan Travis Quinnipiac SR F 20 0.60 5- 7-12
Brian McCafferty Harvard JR D 20 0.60 2-10-12
Ben Nelson Quinnipiac SR F 22 0.55 7- 5-12
Matt Cook Union JR C/LW 22 0.55 7- 5-12
Paul Dufault Harvard SR F 22 0.55 6- 6-12
Michael Biega Harvard FR F 22 0.55 6- 6-12
Jason Walters Union SO F 22 0.55 4- 8-12
Tom Riley Colgate JR F 22 0.55 3- 9-12
Lane Caffaro Union JR D 22 0.55 2-10-12
64 Josh Gillam Dartmouth SO F 14 0.79 4- 7-11
Mike McKenzie St. Lawrence SO F 19 0.58 5- 6-11
Evan Barlow Cornell JR F 19 0.58 4- 7-11
Cam Ritchie Princeton FR D 19 0.58 3- 8-11
Kevin Kaiser Princeton SO F 20 0.55 5- 6-11
Blake Gallagher Cornell SO F 21 0.52 3- 8-11
Sean Flanagan St. Lawrence SO F 21 0.52 2- 9-11
Joe Gaudet Dartmouth SO F 22 0.50 7- 4-11
David Marshall Quinnipiac JR F 22 0.50 6- 5-11
David Cayer Clarkson SR F 22 0.50 5- 6-11
Jonathan Ornelas Rensselaer SR F 22 0.50 5- 6-11
Matthew Thomey Yale SR F 22 0.50 5- 6-11
Chris Cahill Yale SO F 22 0.50 4- 7-11
Chris Poli Brown SR F 22 0.50 3- 8-11
Alex Biega Harvard SO D 22 0.50 3- 8-11
Lauri Tuohimaa Clarkson FR F 22 0.50 2- 9-11
80 Michael Kennedy Cornell JR F 19 0.53 4- 6-10
Andrei Uryadov Rensselaer JR F 19 0.53 3- 7-10
Eric Lampe Quinnipiac SO F 20 0.50 7- 3-10
Jared Ross St. Lawrence JR D 20 0.50 3- 7-10
Mario Valery-Trabucco Union SO F 22 0.45 6- 4-10
Sean McMonagle Brown SO F 22 0.45 5- 5-10
Aaron Volpatti Brown SO F 22 0.45 4- 6-10
Mike Devin Cornell FR D 22 0.45 3- 7-10
Dan Bartlett Princeton SO F 22 0.45 3- 7-10
89 Will Engasser Yale SR F 16 0.56 3- 6- 9
Landis Stankievech Princeton SR F 19 0.47 5- 4- 9
Mark Magnowski Princeton SO F 19 0.47 5- 4- 9
Mark Anderson Colgate JR D 20 0.45 4- 5- 9
Matt McCollem Harvard FR F 20 0.45 3- 6- 9
Jake Morissette Rensselaer SR F 22 0.41 5- 4- 9
Andrew Lord Rensselaer SR F 22 0.41 4- 5- 9
Casey Parenteau St. Lawrence JR F 22 0.41 4- 5- 9
Brian Day Colgate FR F 22 0.41 3- 6- 9
98 Brendon Nash Cornell SO D 12 0.67 0- 8- 8
Alex Meintel Harvard SR F 16 0.50 3- 5- 8
Matt Arhontas Princeton FR F 18 0.44 4- 4- 8
Shawn Fensel St. Lawrence JR D 19 0.42 2- 6- 8
Matt Generous St. Lawrence JR D 20 0.40 2- 6- 8
Jason Williams Colgate SO F 21 0.38 3- 5- 8
Jimmy Fraser Harvard JR F 21 0.38 2- 6- 8
Matt Angers-Goulet Rensselaer JR F 22 0.36 4- 4- 8
106 Kevin Lohry Princeton FR F 16 0.44 1- 6- 7
Scott Halpern Rensselaer FR F 17 0.41 4- 3- 7
Andrew Owsiak Dartmouth FR F 18 0.39 1- 6- 7
Taylor Fedun Princeton FR D 19 0.37 2- 5- 7
David Robertson Brown SR D 20 0.35 2- 5- 7
Scott Fleming Dartmouth FR F 22 0.32 5- 2- 7
Mike Atkinson Quinnipiac SO F 22 0.32 4- 3- 7
John Simpson Union FR F 22 0.32 4- 3- 7
Kevin McNamara Colgate FR D 22 0.32 1- 6- 7
Peter Boldt Dartmouth SO D 22 0.32 1- 6- 7
116 Travis Vermeulen St. Lawrence SO F 17 0.35 5- 1- 6
Jared Keller St. Lawrence FR F 19 0.32 2- 4- 6
Rob Pritchard Dartmouth JR F 21 0.29 3- 3- 6
Bryan Brutlag Rensselaer FR D 21 0.29 2- 4- 6
Ethan Cox Colgate SO F 22 0.27 3- 3- 6
Jordan Hack St. Lawrence SR F 22 0.27 3- 3- 6
Alex Curran St. Lawrence SO F 22 0.27 3- 3- 6
Paul Baier Brown SR D 22 0.27 2- 4- 6
Matt Reber Dartmouth FR F 22 0.27 2- 4- 6
Peter Merth Rensselaer SO D 22 0.27 2- 4- 6
Wade Poplawski Colgate FR D 22 0.27 1- 5- 6
Jeremiah Cunningham St. Lawrence SO F 22 0.27 0- 6- 6
128 Connor Shields Dartmouth JR F 9 0.56 3- 2- 5
Tom Pizzo Clarkson FR D 10 0.50 2- 3- 5
Matt Vokes Brown JR F 15 0.33 3- 2- 5
Danny Markowitz Dartmouth FR D 15 0.33 2- 3- 5
Mike Matczak Yale FR D 17 0.29 2- 3- 5
Blair Yaworski Yale SR F 18 0.28 2- 3- 5
Torren Delforte Union SR C/RW 19 0.26 3- 2- 5
Greg Holt Quinnipiac SO F 19 0.26 2- 3- 5
Zach Hansen Quinnipiac FR D 19 0.26 2- 3- 5
Eric Slais Brown JR F 19 0.26 1- 4- 5
Brandan Kushniruk Princeton JR F 19 0.26 1- 4- 5
Ben Camper Colgate SR F 20 0.25 2- 3- 5
Patrick Kennedy Cornell FR F 20 0.25 1- 4- 5
David Brownschidle Brown FR F 22 0.23 4- 1- 5
Brendan Mason Yale FR F 22 0.23 3- 2- 5
Justin Krueger Cornell SO D 22 0.23 2- 3- 5
Tyrell Mason Clarkson JR D 22 0.23 0- 5- 5
145 David Sloane Colgate JR D 14 0.29 2- 2- 4
Paul Kerins Rensselaer SO F 15 0.27 1- 3- 4
Scott Van der Linden Brown SO D 15 0.27 0- 4- 4
Jack Christian Harvard JR D 16 0.25 3- 1- 4
Dave Watters Harvard SR F 16 0.25 2- 2- 4
Nick Pitsikoulis St. Lawrence FR F 16 0.25 2- 2- 4
Francois Brisebois Colgate FR F 16 0.25 1- 3- 4
Chris Huxley Harvard FR D 16 0.25 1- 3- 4
Keith Shattenkirk Princeton SR F 16 0.25 1- 3- 4
Sean Muncy Brown JR F 18 0.22 1- 3- 4
Michael Beynon Union SR D 19 0.21 1- 3- 4
Adam Bellows Clarkson JR D 19 0.21 0- 4- 4
Jordan Pietrus Brown SO F 20 0.20 2- 2- 4
Bryan Rufenach Clarkson FR D 20 0.20 2- 2- 4
Brandon DeFazio Clarkson FR F 21 0.19 3- 1- 4
Kurt Colling Rensselaer JR F 21 0.19 0- 4- 4
Doug Krantz Cornell SR D 22 0.18 3- 1- 4
Aaron Bogosian St. Lawrence FR F 22 0.18 2- 2- 4
Rob Smith Dartmouth SO F 22 0.18 1- 3- 4
Dave MacDonald Harvard SR D 22 0.18 1- 3- 4
Brendan Milnamow Union JR D 22 0.18 1- 3- 4
Robert Page Yale SR D 22 0.18 1- 3- 4
Jared Seminoff Cornell JR D 22 0.18 0- 4- 4
Joe Stejskal Dartmouth FR D 22 0.18 0- 4- 4
Andrew Meyer Quinnipiac JR D 22 0.18 0- 4- 4
Jimmy Martin Yale FR D 22 0.18 0- 4- 4
171 Pier-Olivier Michaud Harvard FR F 12 0.25 2- 1- 3
Dan Nicholls Cornell FR F 14 0.21 2- 1- 3
Mike Werner Colgate SR F 16 0.19 1- 2- 3
Nick St. Pierre Colgate JR D 16 0.19 1- 2- 3
Christian Jensen Rensselaer SO D 16 0.19 1- 2- 3
Nick Coskren Harvard JR F 16 0.19 0- 3- 3
Philippe Paquet Clarkson JR D 17 0.18 1- 2- 3
Jeff Anderson Yale FR F 17 0.18 1- 2- 3
Erik Burgdoerfer Rensselaer SO D 19 0.16 2- 1- 3
Sam Bowles Union SR C 20 0.15 2- 1- 3
Chris Potts Union JR RW 20 0.15 2- 1- 3
Jason Fredricks Colgate JR D 20 0.15 1- 2- 3
Chad Morin Harvard SO D 20 0.15 1- 2- 3
Matt Godlewski Princeton FR D 20 0.15 1- 2- 3
Brad Schroeder Princeton SO D 20 0.15 0- 3- 3
Ryan Donald Yale SO D 21 0.14 1- 2- 3
Dan Tuttle Clarkson JR F 21 0.14 0- 3- 3
Isak Tranvik Quinnipiac FR F 21 0.14 0- 3- 3
Tyler Magura Harvard SR F 22 0.14 2- 1- 3
Kyle Hagel Princeton SR F 22 0.14 2- 1- 3
Jeff Foss Rensselaer FR D 22 0.14 1- 2- 3
Mike Harr Union JR D 22 0.14 0- 3- 3
193 Luke Cain Union FR LW 3 0.67 1- 1- 2
Pat Muir St. Lawrence SR F 5 0.40 1- 1- 2
Chris Myers Quinnipiac JR F 7 0.29 1- 1- 2
Jake Bauer Quinnipiac FR D 7 0.29 0- 2- 2
Mike Stuart Brown JR D 8 0.25 0- 2- 2
Tyler Eaves Rensselaer SR F 8 0.25 0- 2- 2
David Germain Yale SR F 8 0.25 0- 2- 2
Jason Shaffer Union SO F 9 0.22 0- 2- 2
Matt Nelson Yale JR F 12 0.17 2- 0- 2
Harry Zolnierczyk Brown FR F 12 0.17 0- 2- 2
Will Boardman Dartmouth SR D 12 0.17 0- 2- 2
John Gibson Dartmouth JR D 12 0.17 0- 2- 2
Taylor Davenport Cornell JR D 13 0.15 1- 1- 2
Michael Karwoski Yale JR F 13 0.15 0- 2- 2
Joe Devin Cornell FR F 14 0.14 2- 0- 2
Ian Tallett Harvard SO D 14 0.14 0- 2- 2
Michael Del Mauro Harvard FR F 14 0.14 0- 2- 2
Derek Keller St. Lawrence SO D 14 0.14 0- 2- 2
Dustin Gillanders Colgate SR F 16 0.12 1- 1- 2
Jonathan Wolter Dartmouth FR D 16 0.12 1- 1- 2
Joe DeBello Colgate JR D/F 17 0.12 1- 1- 2
Tyler Mugford Cornell JR F 18 0.11 1- 1- 2
Dan Rosen Brown SO G 18 0.11 0- 2- 2
Justin Pallos Union FR F 18 0.11 0- 2- 2
Jesse Fratkin Brown FR F 19 0.11 1- 1- 2
Jean-Francois Boucher Yale SR F 19 0.11 1- 1- 2
Ben Contini Rensselaer FR F 19 0.11 0- 2- 2
Andrew Buote Union FR F 21 0.10 2- 0- 2
Joe Scali Cornell SO F 21 0.10 1- 1- 2
Adam Estoclet Dartmouth FR F 22 0.09 1- 1- 2
Matt Palmer Brown JR D 22 0.09 0- 2- 2
224 Joel Malchuk Rensselaer FR F 1 1.00 0- 1- 1
Joe Grossman Dartmouth SO G 3 0.33 0- 1- 1
Jacob Johnston Cornell FR D 4 0.25 1- 0- 1
Bobby Torney St. Lawrence FR D 5 0.20 1- 0- 1
Mike Arciero Clarkson SR F 6 0.17 1- 0- 1
Matt Sorteberg Quinnipiac SR D 6 0.17 0- 1- 1
Joe Smith Harvard FR F 7 0.14 1- 0- 1
Tyler Roeszler Cornell FR F 7 0.14 0- 1- 1
Harry Taylor Dartmouth SO D 7 0.14 0- 1- 1
Mark Agnew Quinnipiac SR F 7 0.14 0- 1- 1
Tyler Beachell Princeton SO F 8 0.12 1- 0- 1
Patrick Brosnihan Yale JR F 10 0.10 1- 0- 1
Steve Rolecek Harvard JR F 10 0.10 0- 1- 1
Brock Matheson Union FR D 12 0.08 0- 1- 1
Dan Reed Clarkson FR D 13 0.08 0- 1- 1
Sami Liimatainen Quinnipiac SO D 14 0.07 0- 1- 1
Corey Milan Union FR G 15 0.07 0- 1- 1
Ken Trentowski Yale FR D 15 0.07 0- 1- 1
Jordan Berk Cornell FR D 18 0.06 1- 0- 1
Seth Klerer Rensselaer JR F 18 0.06 1- 0- 1
Garrett Vassel Rensselaer SO F 18 0.06 1- 0- 1
Chris Fontas Cornell SR F 20 0.05 0- 1- 1
Brett Dickinson Quinnipiac FR D 20 0.05 0- 1- 1
Dan Lefort Quinnipiac SR F/D 21 0.05 1- 0- 1
Mark Dekanich Colgate SR G 21 0.05 0- 1- 1
Matt Torti Colgate SR D 22 0.05 1- 0- 1
Kyle Richter Harvard SO G 22 0.05 1- 0- 1
Goal Scoring: GP GPG G
1 Steve Zalewski Clarkson SR F 22 0.73 16
2 Tyler Burton Colgate SR F 22 0.59 13
Brett Wilson Princeton JR F 22 0.59 13
Sean Backman Yale SO F 22 0.59 13
5 Colin Greening Cornell SO F 22 0.55 12
6 Lee Jubinville Princeton JR F 22 0.45 10
7 Chris D'Alvise Clarkson JR F 22 0.41 9
Nick Johnson Dartmouth SR F 22 0.41 9
9 J.T. Wyman Dartmouth SR F 19 0.42 8
Mike Kramer Princeton FR F 20 0.40 8
Ryan Garbutt Brown JR F 21 0.38 8
David McIntyre Colgate SO F 21 0.38 8
Riley Nash Cornell FR F 22 0.36 8
Doug Rogers Harvard SO F 22 0.36 8
Bryan Leitch Quinnipiac JR F 22 0.36 8
Brock McBride St. Lawrence JR F 22 0.36 8
17 Jean-Marc Beaudoin Quinnipiac SO F 19 0.37 7
Tim Marks Clarkson SO F 20 0.35 7
Eric Lampe Quinnipiac SO F 20 0.35 7
Matt Beca Clarkson SO F 22 0.32 7
Topher Scott Cornell SR F 22 0.32 7
Joe Gaudet Dartmouth SO F 22 0.32 7
Kyle Reeds Dartmouth FR F 22 0.32 7
Ben Nelson Quinnipiac SR F 22 0.32 7
Brandon Wong Quinnipiac SO F 22 0.32 7
Matt Cook Union JR C/LW 22 0.32 7
27 Jeff Prough Brown SR F 22 0.27 6
Devin Timberlake Brown SO F 22 0.27 6
Jon Pelle Harvard SR F 22 0.27 6
Paul Dufault Harvard SR F 22 0.27 6
Mike Taylor Harvard SR F 22 0.27 6
Michael Biega Harvard FR F 22 0.27 6
David Marshall Quinnipiac JR F 22 0.27 6
Mario Valery-Trabucco Union SO F 22 0.27 6
Denny Kearney Yale FR F 22 0.27 6
36 Travis Vermeulen St. Lawrence SO F 17 0.29 5
Broc Little Yale FR F 18 0.28 5
Landis Stankievech Princeton SR F 19 0.26 5
Mark Magnowski Princeton SO F 19 0.26 5
Cam MacIntyre Princeton SO F 19 0.26 5
Mike McKenzie St. Lawrence SO F 19 0.26 5
Kevin Kaiser Princeton SO F 20 0.25 5
Dan Travis Quinnipiac SR F 20 0.25 5
Kevin DeVergilio St. Lawrence JR F 20 0.25 5
Shea Guthrie Clarkson JR F 21 0.24 5
Jesse Winchester Colgate SR F 21 0.24 5
Jon Grecu Dartmouth SR F 21 0.24 5
Jamie Bates Quinnipiac SR F 21 0.24 5
Sean McMonagle Brown SO F 22 0.23 5
David Cayer Clarkson SR F 22 0.23 5
Scott Fleming Dartmouth FR F 22 0.23 5
Jake Morissette Rensselaer SR F 22 0.23 5
Jonathan Ornelas Rensselaer SR F 22 0.23 5
Tyler Helfrich Rensselaer FR F 22 0.23 5
Charlie Giffin St. Lawrence SR F 22 0.23 5
Adam Presizniuk Union FR F 22 0.23 5
Matthew Thomey Yale SR F 22 0.23 5
Mark Arcobello Yale SO F 22 0.23 5
59 Josh Gillam Dartmouth SO F 14 0.29 4
Scott Freeman Clarkson FR F 17 0.24 4
Scott Halpern Rensselaer FR F 17 0.24 4
Matt Arhontas Princeton FR F 18 0.22 4
Michael Kennedy Cornell JR F 19 0.21 4
Evan Barlow Cornell JR F 19 0.21 4
Mark Anderson Colgate JR D 20 0.20 4
Aaron Volpatti Brown SO F 22 0.18 4
David Brownschidle Brown FR F 22 0.18 4
Grant Clitsome Clarkson SR D 22 0.18 4
Nick Dodge Clarkson SR F 22 0.18 4
Raymond Sawada Cornell SR F 22 0.18 4
Evan Stephens Dartmouth FR D 22 0.18 4
Mike Moore Princeton SR D 22 0.18 4
Mike Atkinson Quinnipiac SO F 22 0.18 4
Andrew Lord Rensselaer SR F 22 0.18 4
Matt Angers-Goulet Rensselaer JR F 22 0.18 4
Chase Polacek Rensselaer FR F 22 0.18 4
Casey Parenteau St. Lawrence JR F 22 0.18 4
Jason Walters Union SO F 22 0.18 4
John Simpson Union FR F 22 0.18 4
Stephane Boileau Union FR F 22 0.18 4
Chris Cahill Yale SO F 22 0.18 4
82 Connor Shields Dartmouth JR F 9 0.33 3
Matt Vokes Brown JR F 15 0.20 3
Alex Meintel Harvard SR F 16 0.19 3
Jack Christian Harvard JR D 16 0.19 3
Will Engasser Yale SR F 16 0.19 3
Cam Ritchie Princeton FR D 19 0.16 3
Andrei Uryadov Rensselaer JR F 19 0.16 3
Torren Delforte Union SR C/RW 19 0.16 3
Josh Coyle Union SR W 19 0.16 3
Peter Bogdanich Colgate JR F 20 0.15 3
Matt McCollem Harvard FR F 20 0.15 3
Jared Ross St. Lawrence JR D 20 0.15 3
Brandon DeFazio Clarkson FR F 21 0.14 3
Jason Williams Colgate SO F 21 0.14 3
Blake Gallagher Cornell SO F 21 0.14 3
Rob Pritchard Dartmouth JR F 21 0.14 3
Chris Poli Brown SR F 22 0.14 3
Tom Riley Colgate JR F 22 0.14 3
Ethan Cox Colgate SO F 22 0.14 3
Brian Day Colgate FR F 22 0.14 3
Doug Krantz Cornell SR D 22 0.14 3
Mike Devin Cornell FR D 22 0.14 3
Alex Biega Harvard SO D 22 0.14 3
Dan Bartlett Princeton SO F 22 0.14 3
Jordan Hack St. Lawrence SR F 22 0.14 3
Zach Miskovic St. Lawrence JR D 22 0.14 3
Alex Curran St. Lawrence SO F 22 0.14 3
Mike Schreiber Union SO RD 22 0.14 3
Thomas Dignard Yale SO D 22 0.14 3
Brendan Mason Yale FR F 22 0.14 3
112 Tom Pizzo Clarkson FR D 10 0.20 2
Pier-Olivier Michaud Harvard FR F 12 0.17 2
Matt Nelson Yale JR F 12 0.17 2
David Sloane Colgate JR D 14 0.14 2
Joe Devin Cornell FR F 14 0.14 2
Dan Nicholls Cornell FR F 14 0.14 2
Danny Markowitz Dartmouth FR D 15 0.13 2
Dave Watters Harvard SR F 16 0.12 2
Nick Pitsikoulis St. Lawrence FR F 16 0.12 2
Mike Matczak Yale FR D 17 0.12 2
Blair Yaworski Yale SR F 18 0.11 2
Taylor Fedun Princeton FR D 19 0.11 2
Greg Holt Quinnipiac SO F 19 0.11 2
Zach Hansen Quinnipiac FR D 19 0.11 2
Erik Burgdoerfer Rensselaer SO D 19 0.11 2
Shawn Fensel St. Lawrence JR D 19 0.11 2
Jared Keller St. Lawrence FR F 19 0.11 2
David Robertson Brown SR D 20 0.10 2
Jordan Pietrus Brown SO F 20 0.10 2
Bryan Rufenach Clarkson FR D 20 0.10 2
Ben Camper Colgate SR F 20 0.10 2
Brian McCafferty Harvard JR D 20 0.10 2
Matt Generous St. Lawrence JR D 20 0.10 2
Sam Bowles Union SR C 20 0.10 2
Chris Potts Union JR RW 20 0.10 2
Jimmy Fraser Harvard JR F 21 0.10 2
Bryan Brutlag Rensselaer FR D 21 0.10 2
Sean Flanagan St. Lawrence SO F 21 0.10 2
Andrew Buote Union FR F 21 0.10 2
Paul Baier Brown SR D 22 0.09 2
Sean Hurley Brown SR D 22 0.09 2
Lauri Tuohimaa Clarkson FR F 22 0.09 2
Justin Krueger Cornell SO D 22 0.09 2
Matt Reber Dartmouth FR F 22 0.09 2
Tyler Magura Harvard SR F 22 0.09 2
Kyle Hagel Princeton SR F 22 0.09 2
Peter Merth Rensselaer SO D 22 0.09 2
Aaron Bogosian St. Lawrence FR F 22 0.09 2
Lane Caffaro Union JR D 22 0.09 2
151 Luke Cain Union FR LW 3 0.33 1
Jacob Johnston Cornell FR D 4 0.25 1
Pat Muir St. Lawrence SR F 5 0.20 1
Bobby Torney St. Lawrence FR D 5 0.20 1
Mike Arciero Clarkson SR F 6 0.17 1
Joe Smith Harvard FR F 7 0.14 1
Chris Myers Quinnipiac JR F 7 0.14 1
Tyler Beachell Princeton SO F 8 0.12 1
Patrick Brosnihan Yale JR F 10 0.10 1
Taylor Davenport Cornell JR D 13 0.08 1
Paul Kerins Rensselaer SO F 15 0.07 1
Dustin Gillanders Colgate SR F 16 0.06 1
Mike Werner Colgate SR F 16 0.06 1
Nick St. Pierre Colgate JR D 16 0.06 1
Francois Brisebois Colgate FR F 16 0.06 1
Jonathan Wolter Dartmouth FR D 16 0.06 1
Chris Huxley Harvard FR D 16 0.06 1
Keith Shattenkirk Princeton SR F 16 0.06 1
Kevin Lohry Princeton FR F 16 0.06 1
Christian Jensen Rensselaer SO D 16 0.06 1
Philippe Paquet Clarkson JR D 17 0.06 1
Joe DeBello Colgate JR D/F 17 0.06 1
Jeff Anderson Yale FR F 17 0.06 1
Sean Muncy Brown JR F 18 0.06 1
Tyler Mugford Cornell JR F 18 0.06 1
Jordan Berk Cornell FR D 18 0.06 1
Andrew Owsiak Dartmouth FR F 18 0.06 1
Seth Klerer Rensselaer JR F 18 0.06 1
Garrett Vassel Rensselaer SO F 18 0.06 1
Eric Slais Brown JR F 19 0.05 1
Jesse Fratkin Brown FR F 19 0.05 1
Brandan Kushniruk Princeton JR F 19 0.05 1
Michael Beynon Union SR D 19 0.05 1
Jean-Francois Boucher Yale SR F 19 0.05 1
Jason Fredricks Colgate JR D 20 0.05 1
Patrick Kennedy Cornell FR F 20 0.05 1
Chad Morin Harvard SO D 20 0.05 1
Matt Godlewski Princeton FR D 20 0.05 1
Joe Scali Cornell SO F 21 0.05 1
Jody Pederson Princeton SO D 21 0.05 1
Dan Lefort Quinnipiac SR F/D 21 0.05 1
Ryan Donald Yale SO D 21 0.05 1
Matt Torti Colgate SR D 22 0.05 1
Wade Poplawski Colgate FR D 22 0.05 1
Kevin McNamara Colgate FR D 22 0.05 1
Peter Boldt Dartmouth SO D 22 0.05 1
Rob Smith Dartmouth SO F 22 0.05 1
Adam Estoclet Dartmouth FR F 22 0.05 1
Dave MacDonald Harvard SR D 22 0.05 1
Kyle Richter Harvard SO G 22 0.05 1
Jeff Foss Rensselaer FR D 22 0.05 1
Brendan Milnamow Union JR D 22 0.05 1
Robert Page Yale SR D 22 0.05 1
Assist Scoring: GP APG A
1 Lee Jubinville Princeton JR F 22 0.95 21
2 Matt Beca Clarkson SO F 22 0.82 18
3 Nick Johnson Dartmouth SR F 22 0.77 17
Brandon Wong Quinnipiac SO F 22 0.77 17
5 Cam MacIntyre Princeton SO F 19 0.79 15
Jesse Winchester Colgate SR F 21 0.71 15
Dan Henningson Quinnipiac JR D 22 0.68 15
8 Evan Stephens Dartmouth FR D 22 0.64 14
9 Jamie Bates Quinnipiac SR F 21 0.62 13
Mike Taylor Harvard SR F 22 0.59 13
Chase Polacek Rensselaer FR F 22 0.59 13
12 Jody Pederson Princeton SO D 21 0.57 12
Sean Hurley Brown SR D 22 0.55 12
Jeff Prough Brown SR F 22 0.55 12
Chris D'Alvise Clarkson JR F 22 0.55 12
Riley Nash Cornell FR F 22 0.55 12
Mike Moore Princeton SR D 22 0.55 12
Brett Wilson Princeton JR F 22 0.55 12
Brock McBride St. Lawrence JR F 22 0.55 12
20 Peter Bogdanich Colgate JR F 20 0.55 11
Jon Grecu Dartmouth SR F 21 0.52 11
Grant Clitsome Clarkson SR D 22 0.50 11
Topher Scott Cornell SR F 22 0.50 11
Adam Presizniuk Union FR F 22 0.50 11
Mark Arcobello Yale SO F 22 0.50 11
26 Broc Little Yale FR F 18 0.56 10
J.T. Wyman Dartmouth SR F 19 0.53 10
Brian McCafferty Harvard JR D 20 0.50 10
Kevin DeVergilio St. Lawrence JR F 20 0.50 10
Shea Guthrie Clarkson JR F 21 0.48 10
Colin Greening Cornell SO F 22 0.45 10
Jon Pelle Harvard SR F 22 0.45 10
Tyler Helfrich Rensselaer FR F 22 0.45 10
Zach Miskovic St. Lawrence JR D 22 0.45 10
Lane Caffaro Union JR D 22 0.45 10
Mike Schreiber Union SO RD 22 0.45 10
Thomas Dignard Yale SO D 22 0.45 10
38 Josh Coyle Union SR W 19 0.47 9
Sean Flanagan St. Lawrence SO F 21 0.43 9
Nick Dodge Clarkson SR F 22 0.41 9
Lauri Tuohimaa Clarkson FR F 22 0.41 9
Tom Riley Colgate JR F 22 0.41 9
Raymond Sawada Cornell SR F 22 0.41 9
Doug Rogers Harvard SO F 22 0.41 9
Stephane Boileau Union FR F 22 0.41 9
46 Brendon Nash Cornell SO D 12 0.67 8
Scott Freeman Clarkson FR F 17 0.47 8
Cam Ritchie Princeton FR D 19 0.42 8
Ryan Garbutt Brown JR F 21 0.38 8
David McIntyre Colgate SO F 21 0.38 8
Blake Gallagher Cornell SO F 21 0.38 8
Chris Poli Brown SR F 22 0.36 8
Devin Timberlake Brown SO F 22 0.36 8
Steve Zalewski Clarkson SR F 22 0.36 8
Alex Biega Harvard SO D 22 0.36 8
Charlie Giffin St. Lawrence SR F 22 0.36 8
Jason Walters Union SO F 22 0.36 8
58 Josh Gillam Dartmouth SO F 14 0.50 7
Evan Barlow Cornell JR F 19 0.37 7
Andrei Uryadov Rensselaer JR F 19 0.37 7
Dan Travis Quinnipiac SR F 20 0.35 7
Jared Ross St. Lawrence JR D 20 0.35 7
Tyler Burton Colgate SR F 22 0.32 7
