Cornell Returning Points

Brown   Player POS GP G A PTS YR SR ED RET RET PTS RP%
26   Tommy Marchin F 34 11 15 26 SR 0 0 0 26
8   Zach Giuttari D 34 7 13 20 JR 1 1 20 20
14   Chris Berger F 29 8 11 19 SO 1 1 19 19
13   Brent Beaudoin F 34 8 11 19 JR 1 1 19 19
16   Tristan Crozier F 34 4 15 19 FR 1 1 19 19
11   Max Gottlieb D 34 5 11 16 SR 0 0 0 16
19   Alex Brink F 31 6 8 14 SR 0 0 0 14
28   Colin Burston F 31 5 9 14 SO 1 1 14 14
7   Justin Jallen F 33 8 4 12 FR 1 1 12 12
6   Tony Stillwell D 30 1 10 11 SO 1 1 11 11
2   Brady Schoo D 31 6 3 9 SR 0 0 0 9
20   Joachim Weberg F 34 5 4 9 SO 1 1 9 9
15   Jack Gessert F 34 3 6 9 JR 1 1 9 9
25   Michael Maloney F 34 3 4 7 FR 1 1 7 7
18   Jake Harris F 14 2 4 6 FR 1 1 6 6
4   Anea Ferrario D 33 2 4 6 SO 1 1 6 6
27   Trey Dodd F 24 2 3 5 JR 1 1 5 5
21   Alec Mehr F 22 2 2 4 SO 1 1 4 4
5   Ben Taylor F 17 0 4 4 SO 1 1 4 4
9   Nolan Aibel F 9 1 1 2 JR 1 1 2 2
3   Joe Maguire D 12 0 1 1 JR 1 1 1 1
22   Will Scherer D 22 0 1 1 SR 0 0 0 1
24   Dorian Dawson D 34 0 1 1 FR 1 1 1 1
29   Conner Wynne D 1 0 0 0 SR 0 0 0 0
35   Luke Kania G 16 0 0 0 SO 1 1 0 0
1   Gavin Nieto G 20 0 0 0 JR 1 1 0 0
  234 168 234 0.7179487
 
Clarkson   Player POS GP G A PTS YR PTS
17   Nico Sturm F 39 14 31 45 JR 1 -1 0 0 45
18   Haralds Egle F 39 19 21 40 JR 1 1 40 40
14   Devin Brosseau F 38 14 15 29 JR 1 1 29 29
13   Aaron Thow D 39 8 18 26 SR 0 0 0 26
16   Jack Jacome F 39 6 18 24 SO 1 1 24 24
21   Josh Dunne F 32 14 9 23 FR 1 1 23 23
3   Greg Moro D 39 5 15 20 JR 1 1 20 20
2   Connor McCarthy D 39 4 10 14 SO 1 1 14 14
12   Jordan Schneider D 39 2 9 11 JR 1 1 11 11
44   Anthony Callin F 35 6 4 10 FR 1 1 10 10
8   Chris Klack F 37 5 5 10 FR 1 1 10 10
23   Marly Quince F 34 3 7 10 SR 0 0 0 10
19   Nick Campoli (VGK) F 39 4 5 9 FR 1 1 9 9
26   Grant Cooper F 11 6 2 8 SO 1 1 8 8
11   Adam Tisdale F 33 0 8 8 FR 1 1 8 8
27   Juho Jokiharju F 30 2 5 7 SR 0 0 0 7
15   John Carter MacLean F 31 2 5 7 SO 1 1 7 7
4   Brian Hurley D 24 1 6 7 FR 1 1 7 7
5   Michael Underwood D 38 2 4 6 FR 1 1 6 6
28   Kevin Charyszyn F 23 3 2 5 SO 1 1 5 5
10   Shane Kuzmeski D 27 1 4 5 JR 1 1 5 5
20   Jere Astrén D 16 1 0 1 SO 1 1 1 1
9   Jamie Collins F 17 0 1 1 FR 1 1 1 1
29   Jake Kielly G 39 0 1 1 JR 1 -1 0 0 1
35   Nicholas Latinovich G 2 0 0 0 SO 1 1 0 0
37   Cam Ginnetti D 2 0 0 0 FR 1 1 0 0
  238 327 0.7278287
 
Colgate   Player POS GP G A PTS YR PTS
9   Bobby McMann F 36 8 15 23 JR 1 1 23 23
7   Josh McKechney F 36 4 11 15 SO 1 1 15 15
11   Nick Austin D 32 2 10 12 SO 1 1 12 12
12   Adam Dauda F 34 5 6 11 SR 0 0 0 11
24   Trevor Cosgrove D 36 5 6 11 SO 1 1 11 11
8   John Snodgrass F 28 6 4 10 JR 1 1 10 10
2   Paul Meyer D 36 1 7 8 JR 1 1 8 8
21   Tyler Penner F 36 4 3 7 JR 1 1 7 7
23   Jeff Stewart F 36 4 3 7 FR 1 1 7 7
22   Tyler Jeanson F 36 2 5 7 SO 1 1 7 7
4   Willie Brooks D 27 3 3 6 SR 0 0 0 6
15   Jacob Panetta D 33 3 3 6 JR 1 1 6 6
28   Hunter Racine F 22 2 4 6 SR 0 0 0 6
17   Ben Sharf F 34 1 4 5 JR 1 1 5 5
16   Griffin Lunn F 36 1 3 4 FR 1 1 4 4
3   Ken Citron D 34 1 2 3 SR 0 0 0 3
14   Jared Cockrell F 7 1 1 2 JR 1 1 2 2
5   Paul McAvoy F 31 1 1 2 SO 1 1 2 2
25   Evan Tschumi F 19 1 0 1 SO 1 1 1 1
29   Nick Quillan D 19 0 1 1 SO 1 1 1 1
6   Ross Craig D 20 0 1 1 JR 1 1 1 1
1   Mitch Benson G 33 0 1 1 FR 1 1 1 1
31   Andrew Farrier G 8 0 0 0 FR 1 1 0 0
19   Henry Marshall F 19 0 0 0 SO 1 1 0 0
13   Rory McGuire D 35 0 0 0 SR 0 0 0 0
    123 149 0.8255034
 
Cornell   Player POS GP G A PTS YR PTS
27   Morgan Barron (NYR) F 36 15 19 34 SO 1 1 34 34
14   Mitch Vanderlaan F 36 11 19 30 SR 0 0 0 30
8   Yanni Kaldis D 36 4 24 28 JR 1 1 28 28
7   Cam Donaldson F 34 12 13 25 SO 1 1 25 25
26   Tristan Mullin F 34 8 13 21 SO 1 1 21 21
5   Matthew Nuttle D 36 4 15 19 SR 0 0 0 19
28   Brenden Locke F 31 7 11 18 SO 1 1 18 18
19   Michael Regush F 36 12 3 15 FR 1 1 15 15
10   Beau Starrett (CHI) F 36 8 7 15 SR 0 0 0 15
22   Jeff Malott F 27 6 8 14 JR 1 1 14 14
29   Alec McCrea D 36 3 9 12 SR 0 0 0 12
9   Noah Bauld F 32 3 8 11 JR 1 1 11 11
15   Max Andreev F 22 2 8 10 FR 1 1 10 10
11   Kyle Betts F 36 3 5 8 SO 1 1 8 8
2   Brendan Smith D 27 2 4 6 SR 0 0 0 6
12   Connor Murphy F 27 2 4 6 JR 1 1 6 6
3   Cody Haiskanen D 20 1 5 6 SO 1 1 6 6
4   Joe Leahy D 30 1 4 5 FR 1 1 5 5
16   Matt Cairns (EDM) D 32 2 2 4 SO 1 1 4 4
6   Alex Green (TBL) D 20 1 3 4 SO 1 1 4 4
23   Liam Motley F 35 1 1 2 FR 1 1 2 2
35   Matthew Galajda G 28 0 1 1 SO 1 1 1 1
--   Chase Brakel F 6 0 0 0 FR 1 1 0 0
17   Zach Bramwell F 11 0 0 0 FR 1 1 0 0
32   Austin McGrath G 13 0 0 0 SO 1 1 0 0
  212 294 0.7210884
 
Dartmouth   Player POS GP G A PTS YR PTS
17   Quin Foreman F 34 13 15 28 SO 1 1 28 28
18   Drew O'Connor F 34 17 9 26 FR 1 1 26 26
28   Will Graber F 33 10 15 25 JR 1 1 25 25
11   Alex Jasiek F 31 9 10 19 SR 0 0 0 19
6   Connor Yau D 34 2 14 16 SR 0 0 0 16
20   Carl Hesler F 34 5 10 15 SR 0 0 0 15
14   Matt Baker F 32 4 11 15 SO 1 1 15 15
26   Jeffrey Losurdo F 31 5 7 12 FR 1 1 12 12
9   Collin Rutherford F 33 4 7 11 SO 1 1 11 11
10   Shane Sellar F 34 4 7 11 JR 1 1 11 11
3   Joey Matthews D 34 1 8 9 SO 1 1 9 9
16   Kevan Kilistoff F 33 2 6 8 SR 0 0 0 8
7   Cameron Roth D 33 1 6 7 SR 0 0 0 7
25   Ryan Blankemeier F 21 3 2 5 JR 1 1 5 5
12   Cam Strong F 30 2 3 5 JR 1 1 5 5
2   Harrison Markell D 31 0 5 5 FR 1 1 5 5
27   Brendan Demler D 34 2 2 4 SO 1 1 4 4
8   Daniel Warpecha F 29 1 3 4 JR 1 1 4 4
23   Clay Han D 28 1 2 3 JR 1 1 3 3
35   Adrian Clark G 33 0 2 2 JR 1 1 2 2
24   Brendan Less D 22 1 0 1 SO 1 1 1 1
31   Justin Ferguson G 2 0 1 1 FR 1 1 1 1
22   Sam Hesler F 4 0 1 1 FR 1 1 1 1
4   Ben DiMaio D 1 0 0 0 JR 1 1 0 0
19   John Ernsting F 7 0 0 0 SR 0 0 0 0
--   Charley Michalowski F 9 0 0 0 JR 1 -1 0 0 0
  168 233 0.72103
 
Harvard   Player POS GP G A PTS YR PTS
18   Adam Fox (CAR) D 33 9 39 48 JR 1 -1 0 0 48
2   Reilly Walsh (NJD) D 33 12 19 31 SO 1 1 31 31
47   Casey Dornbach F 33 7 22 29 FR 1 1 29 29
77   Lewis Zerter-Gossage F 33 18 6 24 SR 0 0 0 24
19   Jack Drury (CAR) F 32 9 15 24 FR 1 1 24 24
3   Jack Rathbone (VAN) D 33 7 15 22 FR 1 1 22 22
33   Jack Badini (ANA) F 33 8 12 20 SO 1 1 20 20
71   Frédéric Grégoire F 33 6 9 15 JR 1 1 15 15
28   Henry Bowlby F 29 5 8 13 SO 1 1 13 13
23   Baker Shore F 33 2 11 13 FR 1 1 13 13
6   Colton Kerfoot F 33 3 9 12 JR 1 1 12 12
44   Michael Floodstrand F 33 6 5 11 SR 0 0 0 11
12   John Marino (EDM) D 33 3 8 11 JR 1 -1 0 0 11
13   Nathan Krusko F 33 3 7 10 JR 1 1 10 10
10   Jack Donato F 32 3 4 7 SO 1 1 7 7
96   Wyllum Deveaux F 26 3 0 3 FR 1 1 3 3
7   R.J. Murphy F 23 2 1 3 FR 1 1 3 3
26   Jacob Olson D 32 0 3 3 SR 0 0 0 3
31   Michael Lackey G 26 0 1 1 SR 0 0 0 1
20   Adam Baughman D 29 0 1 1 SR 0 0 0 1
8   Benjamin Foley D 1 0 0 0 SO 1 1 0 0
30   Derek Schaedig G 1 0 0 0 FR 1 1 0 0
27   Viktor Dombrovskiy D 5 0 0 0 SR 0 0 0 0
11   Benjamin Solin F 5 0 0 0 SO 1 1 0 0
46   Marshall Rifai D 6 0 0 0 FR 1 1 0 0
32   Cameron Gornet G 10 0 0 0 JR 1 1 0 0
21   Justin Szeto F 11 0 0 0 JR 1 1 0 0
  202 301 0.6710963
 
Princeton   Player POS GP G A PTS YR PTS
21   Ryan Kuffner F 31 22 22 44 SR 0 0 0 44
15   Max Véronneau F 31 13 24 37 SR 0 0 0 37
11   Alex Riche F 30 11 15 26 SR 0 0 0 26
10   Jackson Cressey F 31 6 17 23 JR 1 1 23 23
4   Josh Teves D 30 3 17 20 SR 0 0 0 20
28   Derek Topatigh D 30 6 4 10 JR 1 1 10 10
26   Jake Paganelli F 30 1 9 10 SO 1 1 10 10
27   Corey Andonovski F 23 5 4 9 FR 1 1 9 9
24   Matthew Thom D 31 4 5 9 SO 1 1 9 9
5   Mark Paolini D 27 2 6 8 SO 1 1 8 8
7   Liam Grande F 28 2 4 6 JR 1 1 6 6
20   Christian O'Neill F 31 1 5 6 FR 1 1 6 6
25   Luke Keenan F 30 3 2 5 SO 1 1 5 5
6   Matt Kellenberger D 27 1 4 5 FR 1 1 5 5
13   Spencer Kryczka F 20 1 1 2 SR 0 0 0 2
23   Jeremy Germain F 29 0 2 2 JR 1 1 2 2
17   Reid Yochim D 31 0 2 2 SO 1 1 2 2
12   Jordan Fogarty F 19 1 0 1 JR 1 1 1 1
9   Joey Fallon F 21 1 0 1 JR 1 1 1 1
22   Colin Tonge F 2 0 1 1 SO 1 1 1 1
8   Sami Pharaon D 15 0 1 1 FR 1 1 1 1
2   Mike Ufberg D 17 0 1 1 FR 1 1 1 1
1   Jeremie Forget G 6 0 0 0 FR 1 1 0 0
31   Austin Shaw G 9 0 0 0 SR 0 0 0 0
16   Finn Evans F 24 0 0 0 FR 1 1 0 0
30   Ryan Ferland G 25 0 0 0 SO 1 1 0 0
  100 229 0.4366812
 
Quinnipiac   Player POS GP G A PTS YR PTS
29   Odeen Tufto F 38 15 27 42 SO 1 1 42 42
13   Chase Priskie (WSH) D 36 17 22 39 SR 0 0 0 39
20   Craig Martin F 38 11 19 30 SR 0 0 0 30
5   Brandon Fortunato D 26 5 23 28 SR 0 0 0 28
8   Alex Whelan F 38 13 12 25 JR 1 1 25 25
10   Ethan de Jong F 38 10 15 25 FR 1 1 25 25
25   Brogan Rafferty D 38 4 20 24 JR 1 -1 0 0 24
11   Wyatt Bongiovanni F 38 14 9 23 FR 1 1 23 23
16   William Fällström F 38 8 13 21 FR 1 1 21 21
2   Kārlis Čukste (SJS) D 38 2 18 20 JR 1 1 20 20
3   Peter DiLiberatore (VGK) D 38 3 16 19 FR 1 1 19 19
18   Nick Jermain F 25 5 5 10 JR 1 1 10 10
4   Michael Lombardi F 38 5 4 9 FR 1 1 9 9
19   TJ Friedmann F 31 3 5 8 FR 1 1 8 8
27   Desi Burgart F 33 3 5 8 FR 1 1 8 8
22   Scott Davidson F 38 3 5 8 SR 0 0 0 8
28   Joe O'Connor D 31 3 4 7 SO 1 1 7 7
12   Daniel Winslow F 20 4 1 5 FR 1 1 5 5
15   Luke Shiplo D 31 3 2 5 SR 0 0 0 5
23   Zach Metsa D 32 2 2 4 FR 1 1 4 4
35   Andrew Shortridge G 27 0 3 3 JR 1 -1 0 0 3
33   Josh Mayanja G 1 0 0 0 SO 1 1 0 0
7   Marcus Chorney D 3 0 0 0 FR 1 1 0 0
31   Keith Petruzzelli (DET) G 14 0 0 0 SO 1 1 0 0
24   Matthew Cassidy F 15 0 0 0 FR 1 1 0 0
17   Cam Boudreau D 21 0 0 0 FR 1 1 0 0
  226 363 0.6225895
 
RPI   Player POS GP G A PTS YR PTS
16   Jacob Hayhurst F 29 3 20 23 JR 1 1 23 23
11   Ottoville Leppänen F 36 4 15 19 FR 1 1 19 19
24   Will Reilly (PIT) D 33 5 13 18 JR 1 1 18 18
17   Todd Burgess (OTT) F 36 7 9 16 JR 1 1 16 16
12   Chase Zieky F 21 8 6 14 JR 1 1 14 14
21   Brady Wiffen F 35 8 5 13 SR 0 0 0 13
29   Patrick Polino F 24 7 4 11 JR 1 1 11 11
28   Kyle Hallbauer D 30 3 8 11 FR 1 1 11 11
39   Jakub Lacka F 28 4 6 10 FR 1 1 10 10
19   Ture Linden F 36 3 5 8 FR 1 1 8 8
8   Mike Gornall F 21 1 7 8 JR 1 1 8 8
23   Jake Johnson D 35 1 7 8 FR 1 1 8 8
7   Nick Bowman F 28 3 3 6 FR 1 1 6 6
26   Jake Marrello F 34 4 1 5 JR 1 1 5 5
3   TJ Samec D 35 1 4 5 JR 1 1 5 5
4   Tommy Grant D 36 0 5 5 SR 0 0 0 5
22   Donovan Ott F 24 2 2 4 SO 1 1 4 4
9   Meirs Moore D 30 2 2 4 SR 0 0 0 4
6   Brady Ferner D 36 2 2 4 FR 1 1 4 4
27   Shane Bear D 18 1 1 2 JR 1 1 2 2
2   Mat Harris D 16 0 2 2 SO 1 1 2 2
13   Tommy Lee F 29 0 1 1 FR 1 1 1 1
35   Chase Perry (DET) G 1 0 0 0 SR 0 0 0 0
--   Jaren Burke F 5 0 0 0 SO 1 1 0 0
18   Daniel DiGrande F 11 0 0 0 FR 1 1 0 0
1   Linden Marshall G 14 0 0 0 SO 1 1 0 0
20   Billy Jerry F 18 0 0 0 SO 1 1 0 0
31   Owen Savory G 25 0 0 0 FR 1 1 0 0
  175 197 0.8883249
 
SLU   Player POS GP G A PTS YR PTS
11   Carson Gicewicz F 31 4 15 19 JR 1 1 19 19
20   Zach Risteau F 31 7 11 18 FR 1 1 18 18
12   Bo Hanson D 37 4 13 17 SO 1 1 17 17
14   Cade Gleekel F 37 9 6 15 SO 1 1 15 15
10   David Jankowski F 37 8 6 14 FR 1 1 14 14
16   Michael Ederer F 34 6 8 14 SR 0 0 0 14
27   Keenan Suthers F 30 5 9 14 SO 1 1 14 14
9   Ryan Garvey F 37 6 7 13 JR 1 1 13 13
44   Jake Stevens D 29 3 10 13 SO 1 1 13 13
32   Philip Alftberg D 34 1 10 11 SO 1 1 11 11
25   Michael Laidley F 33 2 7 9 SR 0 0 0 9
19   Ted McGeen F 35 2 7 9 FR 1 1 9 9
17   Alex Gilmour F 36 5 3 8 JR 1 1 8 8
18   Kaden Pickering F 37 3 4 7 FR 1 1 7 7
7   Andrew McIntyre F 25 4 2 6 FR 1 1 6 6
21   Carson Dimoff F 27 1 3 4 FR 1 1 4 4
2   Dylan Woolf D 33 2 1 3 SO 1 1 3 3
4   Cameron White D 30 0 3 3 SO 1 1 3 3
8   Eddie Pavlini F 14 2 0 2 SO 1 1 2 2
26   Michael Schumacher D 18 0 2 2 FR 1 1 2 2
15   Jacob Nielsen F 12 1 0 1 SO 1 1 1 1
1   Emil Zetterquist G 17 0 1 1 FR 1 1 1 1
28   Callum Cusinato F 10 0 0 0 SO 1 1 0 0
3   Mark Mahoney D 11 0 0 0 FR 1 1 0 0
30   Daniel Mannella G 15 0 0 0 JR 1 1 0 0
31   Arthur Brey G 18 0 0 0 SR 0 0 0 0
22   Jeff Clarke D 32 0 0 0 FR 1 1 0 0
  180 203 0.8866995
 
Union   Player POS GP G A PTS YR PTS
17   Cole Maier F 39 9 23 32 SR 0 0 0 32
25   Ryan Walker F 39 15 14 29 SR 0 0 0 29
24   Liam Morgan F 38 14 12 26 SO 1 -1 0 0 26
8   Anthony Rinaldi F 37 11 12 23 JR 1 1 23 23
18   Brett Supinski F 38 9 14 23 SR 0 0 0 23
15   Jack Adams (DET) F 38 10 12 22 SO 1 1 22 22
27   Sebastian Vidmar F 39 10 12 22 SR 0 0 0 22
7   Brandon Estes D 39 5 16 21 SO 1 1 21 21
5   Vas Kolias D 37 3 13 16 JR 1 1 16 16
22   Parker Foo (CHI) F 35 5 10 15 SO 1 1 15 15
20   Greg Campbell D 38 4 7 11 SR 0 0 0 11
29   Sean Harrison F 37 5 5 10 SO 1 1 10 10
28   Sam Morton F 29 1 9 10 FR 1 1 10 10
19   Brendan Taylor F 34 2 4 6 SR 0 0 0 6
26   Josh Kosack F 33 3 2 5 SO 1 1 5 5
14   Lucas Breault F 19 2 2 4 FR 1 1 4 4
21   Michael Ryan D 29 2 2 4 FR 1 1 4 4
13   Zachary Emelifeonwu F 29 1 3 4 JR 1 1 4 4
2   Taylor Brierley D 39 1 3 4 SO 1 1 4 4
9   Blake Hayward F 3 0 1 1 FR 1 1 1 1
11   Mark Dufour F 7 0 1 1 SR 0 0 0 1
1   Jake Kupsky (SJS) G 15 0 1 1 SR 0 0 0 1
4   Joseph Campolieto D 17 0 1 1 SO 1 1 1 1
10   Ryan Sidorski D 26 0 1 1 FR 1 1 1 1
33   Joe Young G 1 0 0 0 SR 0 0 0 0
--   Luc Brown F 4 0 0 0 JR 1 1 0 0
12   Fletcher Fineman D 18 0 0 0 FR 1 1 0 0
34   Darion Hanson G 28 0 0 0 SO 1 1 0 0
  141 292 0.4828767
 
Yale    Player POS GP G A PTS YR PTS
7   Joe Snively F 33 15 21 36 SR 0 0 0 36
9   Robbie DeMontis F 28 7 11 18 JR 1 1 18 18
18   Justin Pearson F 33 6 11 17 FR 1 1 17 17
17   Kevin O'Neil F 31 5 11 16 SO 1 1 16 16
13   Evan Smith F 32 5 10 15 JR 1 1 15 15
2   Jack St. Ivany (PHI) D 30 6 8 14 FR 1 1 14 14
20   Curtis Hall (BOS) F 24 5 6 11 FR 1 1 11 11
14   Mitchell Smith F 30 5 6 11 JR 1 1 11 11
10   Chandler Lindstrand D 27 2 9 11 JR 1 1 11 11
21   Tyler Welsh F 33 2 9 11 SO 1 1 11 11
19   Ted Hart F 32 4 5 9 SR 0 0 0 9
11   Andrew Gaus F 30 2 7 9 SR 0 0 0 9
3   Charlie Curti D 30 3 5 8 SR 0 0 0 8
25   Phil Kemp (EDM) D 30 3 5 8 SO 1 1 8 8
27   Luke Stevens (CAR) F 23 4 3 7 JR 1 1 7 7
16   Anthony Walsh D 28 4 2 6 SR 0 0 0 6
12   Dante Palecco F 33 3 2 5 SO 1 1 5 5
6   Billy Sweezey D 32 1 4 5 JR 1 1 5 5
24   Graham Lillibridge D 26 1 2 3 FR 1 1 3 3
4   Matt Foley D 18 1 1 2 JR 1 1 2 2
26   Brett Jewell F 24 1 1 2 SO 1 1 2 2
8   Will D'Orsi F 9 0 1 1 JR 1 1 1 1
15   Kyle Johnson F 10 0 1 1 FR 1 1 1 1
5   Brian Matthews D 1 0 0 0 SO 1 1 0 0
33   Corbin Kaczperski G 16 0 0 0 JR 1 1 0 0
1   Sam Tucker G 19 0 0 0 SR 0 0 0 0
  158 226 0.699115