TBRW vs the Coaches Poll

Year-by-Year

Year TBRW   Coaches  
2024 97 * 118  
2023 38   38  
2022 112   45 *
2020 98   53 *
2019 110 * 132.5  
2018 140 * 144  
2017 150   110 *
2016 66 * 82  
2015 156 * 214  
2014 202   198 *
2013 240   230 *
2012 140 * 157  
2011 144   118 *
2010 174   130 *
2009 140   128 *
2008 240   190 *
2007 130 * 134  
2006 76   66 *
2005 106 * 118  
2004 84 * 140  
2003 192   104 *
2002 90 * 100  
2001 128   58 *
2000 66   55 *
1999 132   89 *
1998 178 * 192  
1997 174   138 *
1996 47 * 74  

 

2025

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac   1   2  
Cornell   2   1  
Colgate   3   5  
Dartmouth   4   3  
Clarkson   5   4  
Harvard   6   6  
Union   7   8  
Yale   8   10  
St. Lawrence   9   7  
Princeton   10   9  
RPI   11   11  
Brown   12   12  
           

 

2024

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac 1 1 0 1 0
Cornell 2 2 0 2 0
Colgate 3 5 4 6 9
Dartmouth 4 11 49 11 49
Clarkson 5 4 1 4 1
Union 6 8 4 8 4
St. Lawrence 7 6 1 5 4
Harvard 8 3 25 3 25
Princeton 9 10 1 9 0
Yale 10 7 9 10 0
Brown 11 11 0 12 1
RPI 12 9 3 7 25
      97   118

2023

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac 1 1 0 1 0
Harvard 2 2 0 2 0
Cornell 3 4 1 4 1
SLU 4 7 9 7 9
Colgate 5 5 0 5 0
Clarkson 6 3 9 3 9
RPI 7 8 1 6 1
Union 8 6 4 8 0
Princeton 9 12 9 12 9
Yale 10 10 0 10 0
Brown 11 9 4 11 0
Dartmouth 12 11 1 9 9
      38   38

2022

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac 1 3 4 1 0
Clarkson 2 4 4 2 0
Harvard 3 1 4 3 0
Cornell 4 2 4 4 0
Colgate 5 9 16 6 1
RPI 6 11 25 8 4
Union 7 5 4 8 1
SLU 8 12 16 5 9
Brown 9 8 1 12 9
Princeton 10 10 0 11 1
Dartmouth 11 6 25 7 16
Yale 12 7 25 10 4
      112   45

2020

Team RS TBRW Dif^2 Coach Dif^2
Cornell 1 2 1 1 0
Clarkson 2 4 4 3 1
Quinnipiac 3 3 0 2 1
RPI 4 11 49 9 25
Harvard 5 1 16 4 1
Dartmouth 6 6 0 6 0
Yale 7 7 0 5 4
Colgate 8 9 1 11 9
Brown 9 8 1 7 4
Union 10 5 25 8 4
Princeton 11 10 1 9 4
SLU 12 12 0 12 0
      98   53

2019

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac 1 6 25 7 36
Cornell 2 1 1 1 1
Clarkson 3 4 1 4 1
Harvard 4 5 1 5 1
Dartmouth 5 7 4 8 9
Yale 6 2 25 3 16
Union 7 2 25 3 16
Brown 8 10 4 12 16
Princeton 9 3 36 2 49
Colgate 10 8 4 9 1
RPI 11 10.5 .25 11 0
SLU 12 10.5 2.25 12 0
      110   132.5

2018

Team RS TBRW Dif^2 Coach Dif^2
Cornell 1 2 1 3 4
Union 2 4 4 6 16
Clarkson 3 5 4 4 1
Harvard 4 1 9 1 9
Dartmouth 5 11 36 9 16
Colgate 6 9 9 11 25
Princeton 7 7 0 5 4
Yale 8 8 0 8 0
Quinnipiac 9 3 36 2 49
Brown 10 12 4 12 4
RPI 11 10 1 10 1
SLU 12 6 36 7 25
      140   144

 

2017

Team RS TBRW Dif^2 Coach Dif^2
Harvard 1 3 4 3 4
Union 2 7 25 7 25
Cornell 3 8 25 6 9
SLU 4 5 1 2 4
Quinnipiac 5 1 16 1 16
Clarkson 6 4 4 4 4
Princeton 7 12 25 12 25
Yale 8 2 36 5 9
Dartmouth 9 6 9 9 0
Colgate 10 10 0 11 1
RPI 11 9 4 8 9
Brown 12 11 1 10 4
  150 110

 

2016

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac 1 1 0 4 9
Yale 2 2 0 3 1
Harvard 3 5 4 1 4
SLU 4 3 1 2 4
Clarkson 5 10 25 8 9
RPI 6 9 9 10 16
Dartmouth 7 4 9 9 4
Cornell 8 7 1 7 1
Union 9 8 1 6 9
Colgate 10 6 16 5 25
Brown 11 11 0 11 0
Princeton 12 12 0 12 0
  66 82


2015

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac 1 4 9 5 16
SLU 2 7 25 11 81
Yale 3 5 4 4 1
Colgate 4 2 4 1 9
Dartmouth 5 6 1 6 1
Harvard 6 10 16 9 9
Cornell 7 3 16 3 16
Clarkson 8 8 0 8 0
RPI 9 9 0 10 1
Union 10 1 81 2 64
Brown 11 11 0 7 16
Princeton 12 12 0 12 0
  156 214

 

2014

Team RS TBRW Dif^2 Coach Dif^2
Union 1 3 4 3 4
Colgate 2 12 100 9 49
Quinnipiac 3 2 1 3 0
Cornell 4 5 1 5 1
Clarkson 5 10 25 12 49
Yale 6 7 1 1 25
RPI 7 1 36 2 25
SLU 8 4 16 10 4
Brown 9 6 9 8 1
Dartmouth 10 8 4 7 9
Harvard 11 9 4 6 25
Princeton 12 11 1 11 1
    202 198

 

2013

Team RS TBRW Dif^2 Coach Dif^2
Quinnipiac 1 9 4 9
RPI 2 5 9 8 36
Yale 3 7 16 5 4
Union 4 1 9 1 9
Dartmouth 5 10 25 7 4
SLU 6 6 0 6 0
Brown 7 12 25 12 25
Princeton 8 9 1 11 9
Cornell 9 3 36 2 49
Clarkson 10 11 1 10 0
Colgate 11 8 9 9 4
Harvard 12 2 100 3 81
    240 230


2012

Team RS TBRW Dif^2 Coach Dif^2
Union 1 4 2 1
Cornell 2 3 1 3 1
Harvard 3 10 49 7 15
Colgate 4 5 1 10 36
Quinnipiac 5 4 1 6 1
Yale 6 2 16 1 25
Clarkson 7 12 25 11 16
SLU 8 9 1 9 1
Dartmouth 9 6 9 5 16
RPI 10 11 1 4 36
Princeton 11 7 16 8 9
Brown 12 8 16 12 0
    140 157

 

2011

Team RS TBRW Dif^2 Coach Dif^2
Union 1 2 1 3 4
Yale 2 1 1 1 1
Dartmouth 3 4 1 6 9
Cornell 4 5 1 2 4
RPI 5 6 1 4 1
Princeton 6 12 36 9 9
Clarkson 7 11 16 12 25
Quinnipiac 8 8 0 8 0
Brown 9 7 4 11 4
Harvard 10 9 1 7 9
SLU 11 10 1 9 4
Colgate 12 3 81 5 49
    144 118

 

2010

Team RS TBRW Dif^2 Coach Dif^2
Yale 1 1 0 1 0
Cornell 2 2 0 2 0
Union 3 8 25 6 9
Colgate 4 9 25 7 9
SLU 5 4 1 10 25
RPI 6 10 16 9 9
Quinnipiac 7 12 25 8 1
Princeton 8 3 25 3 25
Harvard 9 5 16 4 25
Dartmouth 10 6 16 5 25
Brown 11 11 0 12 1
Clarkson 12 7 25 11 1
    174 130

 

2009

Team RS TBRW Dif^2 Coach Dif^2
Yale 1 4 9 7 36
Cornell 2 2 0 3 1
Princeton 3 1 4 1 4
SLU 4 10 36 8 16
Harvard 5 6 1 2 9
Dartmouth 6 12 36 11 25
Quinnipiac 7 7 0 6 1
Union 8 5 9 5 9
Clarkson 9 3 36 4 25
Colgate 10 8 4 9 1
RPI 11 9 4 10 1
Brown 12 11 1 12 0
    140 128

2008

Team RS TBRW Dif^2 Coach Dif^2
Clarkson 1 1 0 1 0
Princeton 2 7 25 8 36
Harvard 3 5 4 5 4
Union 4 11 49 12 64
Cornell 5 6 1 4 1
Quinnipiac 6 4 4 2 16
Yale 7 12 25 9 4
Colgate 8 8 0 6 4
SLU 9 2 49 3 36
RPI 10 9 1 10 0
Brown 11 10 1 11 0
Dartmouth 12 3 81 7 25
    240 190

2007

Team RS TBRW Dif^2 Coach Dif^2
SLU 1 5.5 20 6 25
Clarkson 2 5.5 20 2.5 0
Dartmouth 3 1 4 4.5 2
Cornell 4 4 0 4.5 0
Quinnipiac 5 8 9 7 4
Princeton 6 10 16 10 16
Harvard 7 3 16 2.5 20
Colgate 8 2 16 1 49
RPI 9 9 0 9 0
Yale 10 12 4 11.5 2
Brown 11 11 0 11.5 0
Union 12 7 25 8 16
    130 134

 

2006

Team RS TBRW Dif^2 Coach Dif^2
Dartmouth 1 2 1 2 1
Colgate 2 4 4 5 9
Cornell 3 1 4 1 4
Harvard 4 3 1 3 1
SLU 5 7 4 4 1
Union 6 8 4 8 4
RPI 7 5 4 9 4
Clarkson 8 10 4 7 1
Princeton 9 12 9 10 1
Quinnipiac 10 11 1 12 4
Yale 11 9 4 11 0
Brown 12 6 36 6 36
    76 66

 

2005

Team RS TBRW Dif^2 Coach Dif^2
Cornell 1 1 0 1 0
Harvard 2 3 1 4 4
Colgate 3 2 1 2 1
Vermont 4 11 49 11 49
Dartmouth 5 4 1 3 4
Brown 6 7 1 7 1
SLU 7 9 4 8 1
Union 8 8 0 10 4
Clarkson 9 5 16 5 16
Princeton 10 12 4 12 4
RPI 11 6 25 6 25
Yale 12 10 4 9 9
  106 118

 

2004

Team RS TBRW Dif^2 Coach Dif^2
Colgate 1 5 16 8 49
Cornell 2 2 0 2 0
Brown 3 3 0 4 1
Dartmouth 4 4 0 3 1
RPI 5 10 25 10 25
Harvard 6 1 25 1 25
Yale 7 7 0 6 1
Union 8 9 1 11 9
Clarkson 9 8 1 5 16
SLU 10 6 16 7 9
Vermont 11 11 0 9 4
Princeton 12 12 0 12 0
  84 140

 

2003

Team RS TBRW Dif^2 Coach Dif^2
Cornell 1 2 1 1 0
Harvard 2 1 1 2 0
Dartmouth 3 7 16 9 36
Yale 4 10 36 6 4
Brown 5 8 9 4 1
Union 6 12 36 10 16
Clarkson 7 3 16 3 16
Colgate 8 5 9 7 1
SLU 9 6 9 5 16
Vermont 10 11 1 12 4
RPI 11 4 49 8 9
Princeton 12 9 9 11 1
  192 104

 

2002

Team RS TBRW Dif^2 Coach Dif^2
Cornell 1 4 9 3 4
Clarkson 2 1 1 2 0
Harvard 3 5 4 1 4
Dartmouth 4 6 4 4 0
RPI 5 2 9 6 1
Princeton 6 7 1 11 25
Colgate 7 9 4 9 4
Brown 8 12 16 12 16
SLU 9 3 36 5 16
Yale 10 8 4 8 4
Union 11 10 1 10 1
Vermont 12 11 1 7 25
      90   100

 

2001

Team RS TBRW Dif^2 Coach Dif^2
Clarkson 1 1 0 4 9
SLU 2 3 1 1 1
Harvard 3 6 9 3 0
Cornell 4 2 4 2 4
Dartmouth 5 9 16 7 4
RPI 6 7 1 5 1
Princeton 7 8 1 10 9
Yale 8 11 9 8 0
Union 9 12 9 11 4
Vermont 10 5 25 9 1
Colgate 11 4 49 6 25
Brown 12 10 4 12 0
    128   58

 

2000

Team RS TBRW Dif^2 Coach Dif^2
SLU 1 4 9 2 1
Colgate 2 5 9 4 4
RPI 3 3 0 3 0
Cornell 4 2 4 6 4
Clarkson 5 1 16 1 16
Princeton 6 9 9 10 16
Harvard 7 6 1 5 4
Dartmouth 8 10 4 9 1
Yale 9 7 4 7 4
Union 10 11 1 11 1
Brown 11 8 9 9 4
Vermont - - - - -
  66 55

 

1999

Team RS TBRW Dif^2 Coach Dif^2
Clarkson 1 1 0 2 1
SLU 2 6 16 9 49
RPI 3 4 1 5 4
Princeton 4 10 36 2 4
Yale 5 3 4 4 1
Colgate 6 9 9 6 0
Cornell 7 7.5 0 7 0
Harvard 8 2 36 3 25
Vermont 9 5 25 10 1
Brown 10 7.5 5 8 4
Dartmouth 11 11 0 11 0
Union 12 12 0 12 0
  132 89

 

1998

Team RS TBRW Dif^2 Coach Dif^2
Yale 1 9 64 10 81
Clarkson 2 1 1 2 0
RPI 3 2 1 1 4
Brown 4 10 36 12 64
Harvard 5 5 0 5 0
Colgate 6 7 1 6 0
Princeton 7 4 9 4 9
Cornell 8 3 25 3 25
Vermont 9 8 1 7 4
SLU 10 12 4 8 4
Dartmouth 11 11 0 9 4
Union 12 6 36 11 1
  178 192

 

1997

Team RS TBRW Dif^2 Coach Dif^2
Clarkson 1 2 1 2 1
Cornell 2 3 1 6 16
Vermont 3 1 4 1 4
RPI 4 11 49 7 9
Union 5 9 25 11 25
Princeton 6 10 25 9 9
Colgate 7 5 4 5 4
Harvard 8 6 4 3 25
SLU 9 4 25 4 25
Yale 10 12 4 12 4
Dartmouth 11 7 16 10 1
Brown 12 8 16 8 25
  174 138

 

1996

Team RS TBRW Dif^2 Coach Dif^2
Vermont 1 3.5 6 1 0
Clarkson 2 1 1 4 4
SLU 3 5 4 7 16
Cornell 4 6 4 9 25
Colgate 5 3.5 2 2 9
Harvard 6 7.5 2 3 9
Brown 7 2 25 6 1
RPI 8 7.5 0 5 9
Dartmouth 9 10 1 11.5 6
Princeton 10 9 1 8 4
Union 11 11 0 10 1
Yale 12 12 0 11.5 0
  46 74