2024 Schedule and Results

1 12 O 27   W 4 - 1     11 Minnesota-Duluth nc
2 12 O 28   W 3 - 0     11 Minnesota-Duluth nc
3 10 N 03 3 W 3 - 1       at Yale  
4 10 N 04 3 W 7 - 1       at Brown  
5 7 N 10 2 T 2 - 2 ot sow   Dartmouth  
6 7 N 11 0 L 2 - 3     28 Harvard  
7 10 N 17 0 L 4 - 8     7 at Quinnipiac  
8 10 N 18 1 L 1 - 2 ot     at Princeton  
9 16 N 25   W 2 - 1     5 vs BU nc (NYC)
10 16 D 01 3 W 4 - 2       at Colgate  
11 16 D 02 0 L 2 - 4       Colgate  
12 17 D 29   T 2 - 2 ot sow 11 vs UMass-Amherst nc (LP)
13 17 D 30   T 2 - 2 ot sol 13 vs Arizona State nc (LP)
14 18 J 12   W 3 - 2 ot   11 at Arizona State nc
15 18 J 13   W 4 - 1     11 at Arizona State nc
16 14 J 19 3 W 6 - 2       Princeton  
17 14 J 20 2 W 3 - 2 ot   3 Quinnipiac  
18 13 J 26 3 W 2 - 0       at Harvard  
19 13 J 27 1 T 2 - 2 ot sol   at Dartmouth  
20 13 F 02 3 W 5 - 1       St. Lawrence  
21 13 F 03 3 W 7 - 2     29 Clarkson  
22 13 F 09 3 W 4 - 1       at RPI  
23 13 F 10 3 W 6 - 1       at Union  
24 12 F 16 3 W 3 - 0       Brown  
25 12 F 17 2 T 1 - 1 ot sow   Yale  
26 11 F 23 1 L 3 - 4 ot   27 at Clarkson  
27 11 F 24 2 T 2 - 2 ot sow   at St. Lawrence  
28 13 M 01 0 L 2 - 3       Union  
29 13 M 02 3 W 3 - 1       RPI  
30 15 M 15   W 4 - 3       Harvard ECAC QF Game 1
31 15 M 16   W 4 - 1       Harvard ECAC QF Game 2
32 14 M 22   W 6 - 3       vs Dartmouth ECAC SF
33 14 M 23   W 3 - 1       vs St. Lawrence ECAC F
34 12 M 28   W 3 - 1     6 vs Maine NCAA 1R
35 12 M 30   L 1 - 2     3 vs Denver NCAA QF