N 1 | 9 | 6 | North Dakota | W | 4 | - | 1 | |||||
N 2 | 9 | 6 | North Dakota | W | 5 | - | 3 | |||||
N 8 | 6 | Yale | 1 | T | 2 | - | 2 | ot | sol | |||
N 9 | 6 | Brown | 3 | W | 3 | - | 1 | |||||
N 15 | 6 | 17 | @ Dartmouth | 0 | L | 3 | - | 4 | ||||
N 16 | 6 | 20 | @ Harvard | 2 | T | 2 | - | 2 | ot | sow | ||
N 22 | 8 | 18 | Quinnipiac | 0 | L | 1 | - | 3 | ||||
N 23 | 8 | Princeton | 3 | W | 5 | - | 0 | |||||
N 30 | 11 | 18 | vs Quinnipiac | T | 3 | - | 3 | sow | ||||
D 6 | 12 | 33 | Colgate | 2 | W | 3 | - | 2 | ot | |||
D 7 | 12 | 33 | @ Colgate | 0 | L | 3 | - | 6 | ||||
J 3 | 16 | 24 | vs UMass | W | 4 | - | 2 | |||||
J 4 | 16 | 19 | @ Arizona State | L | 0 | - | 4 | |||||
J 10 | 18 | 30 | @ Sacred Heart | T | 1 | - | 1 | ot | sow | |||
J 11 | 18 | 30 | @ Sacred Heart | L | 2 | - | 4 | |||||
J 17 | 22 | @ Princeton | 3 | W | 6 | - | 2 | |||||
J 18 | 22 | 16 | @ Quinnipiac | 2 | T | 2 | - | 2 | ot | sow | ||
J 24 | 23 | Harvard | 3 | W | 4 | - | 1 | |||||
J 25 | 23 | 26 | Dartmouth | 0 | L | 1 | - | 6 | ||||
J 31 | 28 | @ St. Lawrence | 0 | L | 1 | - | 2 | |||||
F 1 | 28 | 23 | @ Clarkson | 2 | T | 3 | - | 3 | ot | sow | ||
F 7 | RPI | - | ||||||||||
F 8 | Union | - | ||||||||||
F 14 | @ Brown | - | ||||||||||
F 15 | @ Yale | - | ||||||||||
F 21 | Clarkson | - | ||||||||||
F 22 | St. Lawrence | - | 6 pm | |||||||||
F 28 | @ Union | - | ||||||||||
M 1 | @ RPI | - |
Regional locations: Fargo, Toledo, Allentown, Manchester
Frozen Four: St. Louis