85 | 86 | 87 | 88 | 89 | 90 | 91 | |
Drt/Hvd | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
Brn/Yal | 4 | 2 | 2 | 4 | 4 | 4 | 4 |
Clk/SLU | 4 | 3 | 0 | 2 | 2 | 2 | 4 |
RPI/Ver | 2 | 2 | 4 | 2 | 2 | 4 | 0 |
Arm/Prn | 4 | 1 | 2 | 4 | 4 | 4 | 4 |
Colgate | 4 | 2 | 0 | 2 | 2 | 2 | 3 |
@Drt/Hvd | 4 | 2 | 2 | 2 | 0 | 2 | 2 |
@Brn/Yal | 0 | 4 | 0 | 4 | 2 | 4 | 2 |
@Clk/SLU | 0 | 4 | 0 | 2 | 2 | 3 | 3 |
@RPI/Ver | 2 | 4 | 0 | 2 | 4 | 0 | 4 |
@Arm/Prn | 2 | 2 | 4 | 4 | 2 | 0 | 2 |
Colgate games not consecutive in 86, 87, 88, 89, 90, 91.
Army not played
on the road in 85 nor at home in 86.
Harvard-Dartmouth home games not
consecutive in 86, 87, 88, 90.
Harvard-Dartmouth road games not consecutive
in 89, 91.
92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | |
Brn/Hvd | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 |
Clk/SLU | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | 2 | 3 | 4 | 4 | 4 |
Drt/Ver | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 4 | 2 | 4 |
Prn/Yal | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
RPI/UC | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 4 | 4 | 1 | 4 |
Colgate | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | 3 | 4 | 2 | 0 | 3 |
@Brn/Hvd | 3 | 2 | 0 | 0 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 2 |
@Clk/SLU | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 4 |
@Drt/Ver | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 4 | 1 |
@Prn/Yal | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 4 |
@RPI/UC | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 4 |
Colgate games not consecutive in 93, 97.
Vermont not played in 00.
06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Brn/Yal | 3 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 4 | 4 | 1 | 3 | 4 | 4 | 4 |
Clk/SLU | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 |
Drt/Hvd | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 3 |
Prn/QU | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 |
RPI/Uni | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 2 | 2 | 4 |
Colgate | 4 | 2 | 4 | 3 | 4 | 3 | 0 | 3 | 1 | 3 | 4 | 4 | 4 | 2 | 4 |
@Brn/Yal | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 1 | 4 |
@Clk/SLU | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 4 |
@Drt/Hvd | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 2 |
@Prn/QU | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 0 | 4 | 0 | 3 | 4 | 4 | 3 | 2 |
@RPI/Uni | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 3 |
Colgate games not consecutive in '10, 14, 17. @Brn/Yal divided in '22.
22 | 23 | 24 | 25 | |
Brn/Yal | 5 | 6 | 5 | 4 |
Clk/SLU | 4 | 0 | 6 | |
Drt/Hvd | 2 | 4 | 2 | |
Prn/QU | 2 | 6 | 5 | |
RPI/Uni | 6 | 6 | 3 | |
Colgate | 1 | 4 | 3 | |
@Brn/Yal | 3 | 6 | 6 | |
@Clk/SLU | 4 | 3 | 3 | |
@Drt/Hvd | 3 | 3 | 4 | 2 |
@Prn/QU | 6 | 3 | 1 | |
@RPI/Uni | 3 | 6 | 6 |