85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Arm | 2 | 2 | 2 | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||||||
Brn | 2 | 4 | 0 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
Clk | 2 | 3 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 0 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 4 |
Cgt | 4 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | 3 | 4 | 2 | 0 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 0 | 3 | 1 | 3 | 4 | 4 | 4 | 2 | 4 |
Drt | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 0 | 4 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 2 |
Hvd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 4 | 3 |
Prn | 4 | 1 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
Qpc | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 2 | |||||||||||||||||||||
RPI | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 4 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 4 |
SLU | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 4 | 4 | 4 | 3 | 0 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 0 | 2 | 4 | 4 | 4 | 4 |
Uni | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 2 | 3 | 0 | 4 | 3 | 0 | 3 | 4 | 0 | 4 | 1 | 3 | 2 | 4 | 3 | |||||||
Ver | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
Yal | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 3 | 3 | 2 | 4 |
1 game vs Army in 1985 and 1986, 0 games vs Vermont in 00
22 | 23 | 24 | 25 | |
Brn | 2 | 6 | 6 | |
Clk | 4 | 0 | 3 | |
Cgt | 1 | 4 | 3 | |
Drt | 4 | 6 | 2 | |
Hvd | 1 | 1 | 3 | |
Prn | 3 | 6 | 4 | |
Qpc | 5 | 3 | 2 | |
RPI | 3 | 6 | 6 | |
SLU | 4 | 3 | 5 | |
Uni | 6 | 6 | 3 | |
Yal | 6 | 6 | 5 |