Brown | Cornell | Dartmouth | Harvard | Princeton | Yale | ||
2-7-1 (10 pts) 18-34 | 5-2-3 (21 pts) 29-14 | 4-2-4 (17 pts) 30-27 | 3-3-4 (14 pts) 22-26 | 6-3-1 (17 pts) 35-31 | 3-6-1 (11 pts) 20-23 | ||
1 | 1 L 2-3 Yal ot | 3 W 3-1 @ Yal | 1 T 1-1 Hvd ot sol | 2 T 1-1 @ Drt ot sow | 2 T 4-4 @ Hvd ot sow | 2 W 3-2 @ Brn ot | |
2 | 0 L 1-7 Cor | 3 W 7-1 @ Brn | 3 W 5-4 Prn | 1 T 4-4 Prn ot sol | 0 L 4-5 @ Drt | 0 L 1-3 Cor | |
3 | 1 L 2-3 @ Prn ot | 2 T 2-2 Drt ot sow | 1 T 2-2 @ Cor ot sol | 3 W 3-2 @ Cor | 2 W 5-4 Yal ot | 1 L 4-5 @ Prn ot | |
4 | 3 W 5-3 Hvd | 0 L 2-3 Hvd | 0 L 0-5 @ Yal | 0 L 2-5 @ Prn | 2 W 3-2 Brn ot | 3 W 5-0 Drt | |
5 | 3 W 2-1 Drt | 1 L 1-2 @ Prn ot | 0 L 1-2 @ Brn | 0 L 3-5 @ Brn | 2 W 2-1 Cor ot | 0 L 0-1 Hvd | |
6 | 0 L 1-3 @ Yal | 3 W 6-2 Prn | 2 T 2-2 Cor ot sow | 3 W 1-0 @ Yal | 3 W 5-2 Hvd | 3 W 3-1 Brn | |
7 | 0 L 0-3 @ Cor | 3 W 2-0 @ Hvd | 3 W 5-1 @ Prn | 0 L 0-2 Cor | 0 L 2-6 @ Cor | 1 T 1-1 @ Cor ot sol | |
8 | 0 L 1-5 Prn | 1 T 2-2 @ Drt ot sol | 1 T 5-5 @ Hvd ot sol | 2 T 5-5 Drt ot sow | 0 L 1-5 Drt | 0 L 1-4 Prn | |
9 | 0 L 3-5 @ Drt | 3 W 3-0 Brn | 3 W 5-3 Brn | 2 W 2-1 Yal ot | 3 W 4-1 @ Yal | 1 L 1-2 @ Hvd ot | |
10 | 2 T 1-1 @ Hvd ot sow | 2 T 1-1 Yal ot sow | 3 W 4-1 Yal | 1 T 1-1 Brn ot sol | 3 W 5-1 @ Brn | 0 L 1-4 @ Drt |
The Ivy League point system for 2024 matched the ECAC Derp Points system.