Brown | Cornell | Dartmouth | Harvard | Princeton | Yale | ||
0-1-1 (2 pts) 2-4 | 2-1-2 (9 pts) 15-9 | 3-0-0 (9 pts) 11-5 | 1-1-1 (3 pts) 7-7 | 1-3-1 (5 pts) 9-16 | 0-1-1 (2 pts) 3-6 | ||
1 | 0 L @ Cor 1-3 | 1 T Yal 2-2 (SOL) | 3 W @ Hvd 2-1 | 0 L Drt 1-2 | 1 L Hvd 3-4 (OT) | 2 T @ Cor 2-2 (SOW) | |
2 | 2 T Prn 1-1 (SOW) | 3 W Brn 3-1 | 3 W @ Prn 5-1 | 2 W @ Prn 4-3 (OT) | 0 L Drt 1-5 | 0 L Prn 1-4 | |
3 | @ Hvd | 0 L @ Drt 3-4 | 3 W Cor 4-3 | 1 T Cor 2-2 (SOL) | 3 W @ Yal 4-1 | @ Hvd | |
4 | @ Drt | 2 T @ Hvd 2-2 (SOW) | Brn | Brn | 1 T @ Brn 1-1 (SOL) | Brn | |
5 | @ Yal | 3 W Prn 5-0 | @ Cor | Yal | 0 L @ Cor 0-5 | @ Brn | |
6 | Yal | @ Prn | Prn | @ Cor | Cpr | Cor | |
7 | Cor | Hvd | Hvd | Prn | @ Hvd | @ Prn | |
8 | @ Prn | Drt | @ Brn | @ Drt | @ Drt | Hvd | |
9 | Drt | @ Brn | @ Yal | Brn | |||
10 | Hvd | @ Yal | @ Brn | Yal |
The Ivy League point system for 2025 matched the ECAC Derp Points system.