2025

Brown Cornell Dartmouth Harvard Princeton Yale
    3-5-1 (10 pts) 17-22 6-2-2 (21 pts) 37-22 8-2-0 (24 pts) 35-16 4-4-1 (12 pts) 20-22 3-5-2 (13 pts) 22-31 1-7-2 (7 pts) 15-32
               
1   0 L @ Cor 1-3 1 T Yal 2-2 (sol) 3 W @ Hvd 2-1 0 L Drt 1-2 1 L Hvd 3-4 (ot) 2 T @ Cor 2-2 (sow)
2   2 T Prn 1-1 (sow) 3 W Brn 3-1 3 W @ Prn 5-1 2 W @ Prn 4-3 (ot) 0 L Drt 1-5 0 L Prn 1-4
3   0 L @ Hvd 1-3 0 L @ Drt 3-4 3 W Cor 4-3 1 T Cor 2-2 (sol) 3 W @ Yal 4-1 3 W @ Drt 3-2
4   0 L @ Drt 2-5 2 T @ Hvd 2-2 (sow) 0 L Yal 2-3 3 W Brn 3-1 1 T @ Brn 1-1 (sol) 0 L @ Hvd 1-3
5   3 W @ Yal 2-1 3 W Prn 5-0 3 W Brn 5-2 3 W Yal 3-1 0 L @ Cor 0-5 0 L Brn 1-2
6   3 W Yal 5-1 3 W @ Prn 6-2 3 W @ Cor 6-1 0 L @ Cor 1-4 0 L Cor 2-6 0 L @ Brn 1-5
7   0 L Cor 1-6 3 W Hvd 4-1 0 L Prn 1-3 1 L Prn 3-4 (ot) 2 W @ Hvd 4-3 (ot) 0 L Cor 3-5
8   2 W @ Prn 3-2(ot) 0 L Drt 1-6 3 W Hvd 3-2 0 L @ Drt 2-3 3 W @ Drt 3-1 1 T @ Prn 2-2 (sol)
9   0 L Drt 2-4 3 W @ Brn 6-1 3 W @ Brn 4-2 2 W @ Yal 4-3 (ot) 1 L Brn 2-3 (ot) 1 L Hvd 3-4 (ot)
10   Hvd 3 W @ Yal 5-3 3 W @ Yal 5-1 @ Brn 2 T Yal 2-2 (sow) 0 L Drt 1-5

The Ivy League point system for 2025 matched the ECAC Derp Points system.