ECAC RS Games Over .500 from 10th Game Onward
Through 3/1/2014
10+ | 5-9 | 0-4 | < 0 | Total | % Red | % Ora | ||
64-70 | Harkness | 45 | 13 | 5 | 14 | 77 | .58 | .17 |
71-82 | Bertrand | 16 | 63 | 40 | 16 | 135 | .12 | .47 |
83-87 | Reycroft | 1 | 14 | 24 | 36 | 75 | .01 | .19 |
88-95 | McCutcheon | 6 | 28 | 31 | 39 | 104 | .06 | .27 |
96- | Schafer | 28 | 92 | 101 | 24 | 245 | .11 | .38 |
96 | 210 | 201 | 129 | 636 | .15 | .33 |
Ned Harkness in Syracuse after the 1967 national championship
For complete game-by-game results, see Points
above .500, Game by Game.
For complete season-by-season results, see Seasons
in the Red.