For all the gruesome details see Never Apologize, Never Explain.
1. | Union |
2. | Colgate |
3. | Cornell |
4. | Quinnipiac |
5. | Yale |
6. | Dartmouth |
7. | SLU |
8. | Clarkson |
9. | RPI |
10. | Harvard |
11. | Brown |
12. | Princeton |
The predicted and actual position of Cornell:
Year | TBRW | Actual | Error | ||
2015 | 3 | ||||
2014 | 5 | 4 | +1 | ||
2013 | 3 | 9 | -6 | ||
2012 | 3 | 2 |
+1 |
||
2011 | 5 | 4 | +1 | ||
2010 | 2 | 2 | |||
2009 | 2 | 2 | |||
2008 | 6 | 5 | +1 | ||
2007 | 4 | 4 | |||
2006 | 1 | 3 | -2 | ||
2005 | 1 | 1 | |||
2004 | 2 | 2 | |||
2003 | 2 | 1 | +1 | ||
2002 | 4 | 1 | +3 | ||
2001 | 2 | 4 | -2 | ||
2000 | 2 | 4 | -2 | ||
1999 | 7 | 7 | |||
1998 | 3 | 8 | -5 | ||
1997 | 3 | 2 | +1 | ||
1996 | 6 | 4 | +2 |
This table summarizes how TBRW has compared with the Coaches Poll.