For all the gruesome details see Never Apologize, Never Explain.
Pts | |||
1. | Cornell | 32 | |
2. | Union | 30 | |
3. | Princeton | 25 | |
4. | Clarkson | 24 | |
5. | Harvard | 24 | |
6. | Quinnipiac | 23 | |
7. | Dartmouth | 23 | |
8. | Colgate | 23 | |
9. | Yale | 20 | |
10. | Brown | 15 | |
11. | RPI | 14 | |
12. | SLU | 12 |
The predicted and actual position of Cornell:
Year | TBRW | Actual | |Error| |
2019 | 1 | ||
2018 | 2 | 1 | 1 |
2017 | 8 | 3 | 5 |
2016 | 7 | 8 | 1 |
2015 | 3 | 7 | 4 |
2014 | 5 | 4 | 1 |
2013 | 3 | 9 | 6 |
2012 | 3 | 2 |
1 |
2011 | 5 | 4 | 1 |
2010 | 2 | 2 | |
2009 | 2 | 2 | |
2008 | 6 | 5 | 1 |
2007 | 4 | 4 | |
2006 | 1 | 3 | 2 |
2005 | 1 | 1 | |
2004 | 2 | 2 | |
2003 | 2 | 1 | 1 |
2002 | 4 | 1 | 3 |
2001 | 2 | 4 | 2 |
2000 | 2 | 4 | 2 |
1999 | 7 | 7 | |
1998 | 3 | 8 | 5 |
1997 | 3 | 2 | 1 |
1996 | 6 | 4 | 2 |
This table summarizes how TBRW has compared with the Coaches Poll.