For all the gruesome details see Never Apologize, Never Explain.
Pts | |||
1 | Quinnipiac | 32 | |
2 | Harvard | 30 | |
3 | Clarkson | 30 | |
4 | Cornell | 26 | |
5 | Colgate | 25 | |
6 | Union | 22 | |
7 | SLU | 20 | |
8 | RPI | 20 | |
9 | Brown | 16 | |
10 | Yale | 15 | |
11 | Dartmouth | 14 | |
12 | Princeton | 14 |
The predicted and actual RS finish of Cornell:
Peformance | ||||
Year | Pred | Actual | Better | Worse |
2023 | 4 | |||
2022 | 2 | 4 | 2 | |
2020 | 2 | 1 | 1 | |
2019 | 1 | 2 | 1 | |
2018 | 2 | 1 | 1 | |
2017 | 8 | 3 | 5 | |
2016 | 7 | 8 | 1 | |
2015 | 3 | 7 | 4 | |
2014 | 5 | 4 | 1 | |
2013 | 3 | 9 | 6 | |
2012 | 3 | 2 | 1 | |
2011 | 5 | 4 | 1 | |
2010 | 2 | 2 | ||
2009 | 2 | 2 | ||
2008 | 6 | 5 | 1 | |
2007 | 4 | 4 | ||
2006 | 1 | 3 | 2 | |
2005 | 1 | 1 | ||
2004 | 2 | 2 | ||
2003 | 2 | 1 | 1 | |
2002 | 4 | 1 | 3 | |
2001 | 2 | 4 | 2 | |
2000 | 2 | 4 | 2 | |
1999 | 7 | 7 | ||
1998 | 3 | 8 | 5 | |
1997 | 3 | 2 | 1 | |
1996 | 6 | 4 | 2 |
This table summarizes how TBRW has compared with the Coaches Poll.